Santa Rosa Triathlon
                 October 6th, 2007  Santa Rosa Island, FL
                  2.5K Run - 20K Bike - 5K Run  (Duathlon)


                   ********** ELITE FEMALE  ***********
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Marit Chrislock-laut 26 Pensacola       FL    3  9:24  0:42    1   35:43  0:34    1 19:45    1 1:06:06         
    2 Juliet Lovett        31 Tallahassee     FL    2  9:12  0:39    2   35:50  0:37    3 20:56    2 1:07:12         
    3 Christie Kiley       29 Boulder         CO    5  9:59  0:42    5   36:54  0:32    4 21:28    3 1:09:34         
    4 Jennifer Smith       25 Lawrenceville   GA    7 10:32  0:35    3   36:12  0:35    5 22:52    4 1:10:43         
    5 Kathyrn Povolo       31 Gautier         MS    6 10:16  0:36    4   36:54  0:33    6 24:09    5 1:12:26         
    6 Jennifer Mcgranahan  28 Pensacola       FL    1  9:11  0:33    8   42:13  0:25    2 20:16    6 1:12:37         
    7 Tracy Baranowski     34 Seacrest        FL    8 11:03  0:48    6   37:01  0:51    7 24:59    7 1:14:42         
    8 Liz Vitai            42 New York        NY    4  9:45  1:03    7   37:20  0:44    8 27:00    8 1:15:50         

                    ********** ELITE MALE  ***********
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Brian Fleishman      29                       1  7:51  0:27    1   30:45  0:28    1 17:07    1   56:36         
    2 Cameron Dye          23 Boulder         CO    2  8:11  0:28    2   31:04  0:26    2 18:20    2   58:28         
    3 Bryan Rhodes         34 Boulder         CO    4  8:21  0:27    3   31:16  0:29    3 19:02    3   59:33         
    4 Hank Campbell        28 Saint Petersbur FL    3  8:12  0:31    6   33:55  0:28    4 19:03    4 1:02:08         
    5 Todd Kennedy         37 Atlanta         GA    6  9:08  0:37    5   32:20  0:30    5 20:12    5 1:02:45         
    6 Bruce Erskine        43 Smyrna          GA    7  9:27  0:45    4   32:00  0:34    6 20:34    6 1:03:18         
    7 Charles Kemeny       32 Tallahassee     FL    5  8:58  0:31    7   33:59  0:35    7 20:56    7 1:04:58         
    8 Aaron Sanders        26 Pensacola       FL   10 10:19  0:42    8   34:35  0:39    9 25:40    8 1:11:53         
    9 John Okrasinski      22 Milton          FL    8  9:56  0:50    9   36:16  0:38    8 25:37    9 1:15:15    2:00 
   10 Ryan Funderburk      19 Milton          FL   12 11:15  0:41   11   42:03  0:37   10 26:09   10 1:20:43         
   11 Lance Okrasinski     20 San Marcos      TX    9  9:56  0:52   10   39:22  0:42   12 30:30   11 1:21:20         
   12 Gary Foshee          37 Pensacola       FL   11 10:25  0:54   12   42:38  1:01   11 27:50   12 1:22:46         
                                     
               ********** FEMALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Ginny Lee            41 Ft Riley        KS    2  9:54  0:53    1   34:42  0:44    1 21:13    1 1:07:24         
    2 Ludmila Cosio-lima   37 Pensacola       FL    4 10:16  0:50    2   34:57  0:46    4 22:51    2 1:09:38         
    3 Sarah Viamonte       28 Birmingham      AL    3  9:57  0:47   11   36:40  0:40    2 22:15    3 1:10:18         
                                     
                ********** MALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Nathan Tarver        30 Fort Walton Bea FL    2  8:32  0:45    9   32:44  0:42    1 19:04    1 1:01:45         
    2 Ken Brown            36 Alpharetta      GA    4  8:57  0:45   12   33:07  0:37    2 19:18    2 1:02:41         
    3 Neil Simon           35 Atlanta         GA    7  9:05  0:38   11   33:04  0:26    7 20:18    3 1:03:30         
                                     .
           ********** FEMALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Mimi Iveydelaepstein 40 Pensacola       FL    2 10:44  1:20    1   35:23  0:57    1 22:24    1 1:10:45         
                                     .
            ********** MALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Mark Sortino         40 Pensacola       FL    5  9:30  0:44    4   32:28  0:34    3 20:25    1 1:03:39         
                                     .
         ********** FEMALE GRANDMASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Martha Boone         56 Peachtree City  GA    1 11:31  1:22    3   43:57  1:04    1 27:59    1 1:25:51         
                                     .
          ********** MALE GRANDMASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Scott Ewing          50 Destin          FL    1  9:26  0:39    3   33:18  0:30    1 21:07    1 1:04:58         
                                     .
           ********** FEMALE SENIORS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Bettina Hambrick     67 Muskogee        OK    1 14:50  1:25    1   44:52  1:19    1 32:45    1 1:35:08         
                                     .
            ********** MALE SENIORS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 J.P. Gilles          63 Madisonville    LA    2 10:55  0:59    1   34:24  0:46    1 23:39    1 1:10:41         

Santa Rosa Triathlon
        AGE-GROUP RESULTS

 FEMALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Claire Andrews       13 The Woodlands   TX    1 10:37  1:03    1   36:00  0:38    1 23:05    1 1:11:21         
    2 Seaira Kersch        18 Tallahassee     FL    2 13:26  1:35    2   49:08  1:20    2 36:00    2 1:41:27         

 MALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Dane Manfredi        19 Gulf Breeze     FL    2  9:21  0:50    3   38:52  0:32    1 20:12    1 1:09:45         
    2 Peter Piotrowski     14 Pensacola       FL    3 10:34  0:51    1   36:08  0:49    2 23:22    2 1:13:41    2:00 
    3 Ben Johnson          18 Pensacola       FL    1  8:31  1:33    2   38:05  1:38    3 28:32    3 1:18:16         
    4 Hunter Harthun       17 Pensacola       FL    4 11:58  1:46    4   47:27  1:03    4 30:13    4 1:32:24         

 FEMALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Amy Harmel           24 Milton          FL    7 11:42  1:10    4   40:43  1:00    1 24:09    1 1:18:42         
    2 Kim Brady            22 Pensacola       FL    3 11:19  1:39    3   40:38  1:38    2 24:14    2 1:19:27         
    3 Monica Diaz          23 Cantonment      FL    2 10:57  1:48    2   40:10  1:19    3 25:32    3 1:19:45         
    4 Laura Jelf           21 Mobile          AL    8 12:08  1:36    1   39:07  1:01   11 29:03    4 1:22:53         
    5 Tasha Hood           24 Milton          FL   10 12:19  0:53   10   44:51  0:39    4 25:36    5 1:24:16         
    6 Rachel De Jong       23 Pensacola       FL   11 12:21  1:11    6   42:57  1:18    6 26:47    6 1:24:33         
    7 Molly Walker         24 Mobile          AL    5 11:30  1:37    7   44:23  1:04   10 28:30    7 1:27:02         
    8 Erin Ziegler         22 Gulf Breeze     FL    6 11:30  1:18   13   47:47  1:05    5 25:41    8 1:27:19         
    9 Rosemary Becker      24 Hammond         LA   13 12:42  1:08   11   45:24  1:20    8 27:25    9 1:27:57         
   10 Christine Lukasik    24 Mary Esther     FL    9 12:12  1:22   12   46:46  1:15    9 27:31   10 1:29:03         
   11 Lisa Wight           21 Lilburn         GA   14 13:05  0:51    9   44:48  0:41   12 30:02   11 1:29:26         
   12 Danielle Thiriot     23 Pensacola       FL   12 12:35  1:17    8   44:24  1:27   13 31:01   12 1:30:43         
   13 Dustin Yonke         22 Pensacola       FL    4 11:23  0:53   15   50:51  0:44    7 27:19   13 1:31:08         
   14 Melissa Smith        24 Mobile          AL   16 14:21  1:15    5   42:26  1:19   15 34:29   14 1:33:47         
   15 Lacey Marder         23 Mobile          AL   15 13:15  1:30   14   48:32  1:27   14 33:37   15 1:38:20         
   16 Lucy Vandervoort     24 Mobile          AL    1  9:33  4:49   16 1:01:45  4:04                                 

 MALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Joseph Imbriaco      22 Enterprise      AL    1  9:48  0:39    7   35:33  0:30    1 21:12    1 1:07:40         
    2 Alexander Lietzan    23 Pensacola       FL    4  9:59  0:41    2   35:07  0:52    2 21:25    2 1:08:03         
    3 Ryan Cates           22 Land O' Lakes   FL    6 10:27  0:56    3   35:09  0:46    4 22:18    3 1:09:34         
    4 Nicholas Arnold      23 Pensacola       FL    2  9:55  1:04    6   35:30  1:15    5 22:45    4 1:10:27         
    5 Steven Vanderlaske   24 Milton          FL    8 10:37  0:46    1   32:18  0:36    6 24:19    5 1:10:35    2:00 
    6 Mike Bush            22 Navarre         FL    3  9:59  1:22   10   39:07  1:10    3 21:38    6 1:13:14         
    7 Logan Roberts        21 Pensacola       FL    5 10:26  1:05    5   35:26  0:52    8 25:32    7 1:13:20         
    8 Philip Becker        23 Fort Walton Bea FL   13 12:22  0:59    4   35:16  1:08    9 25:59    8 1:15:42         
    9 Clay Bruce           24 Jacksonville    FL   11 11:26  0:47    8   37:09  0:36   14 28:04    9 1:18:01         
   10 Eric Krause          20 Gainesville     FL    7 10:37  0:51   12   40:02  0:35   10 26:13   10 1:18:16         
   11 Joseph Newman        22 Tallassee       AL   12 11:54  1:20   11   39:13  1:01   13 27:54   11 1:21:19         
   12 Jeremy Hans          22 Pensacola       FL   15 12:35  1:24   13   40:03  1:15   17 29:30   12 1:24:45         
   13 Brandon Mcbath       22 Gainesville     FL   18 13:04  1:28   14   40:51  1:16   16 28:58   13 1:25:34         
   14 Joseph Vanzandt      21 Montgomery      AL   10 11:17  0:58   19   45:52  0:38   12 27:43   14 1:26:25         
   15 Korey Rademacher     24 Pensacola       FL   16 12:47  0:58   17   44:01  0:38   15 28:25   15 1:26:47         
   16 Stephen Keefer       24 Pensacola       FL    9 10:45  0:51   21   49:23  0:51    7 25:24   16 1:27:13         
   17 Phillip Sasser       21 Tampa           FL   14 12:23  1:44   18   45:18  1:47   11 27:03   17 1:28:14         
   18 James Bushart        24 Pensacola       FL   17 12:48  0:45    9   38:56  0:52   21 35:23   18 1:28:42         
   19 Michael Nocchiero    23 Mobile          AL   19 13:44  1:08   16   43:13  1:06   20 34:32   19 1:33:42         
   20 Jason Davison        21 Atlanta         GA   21 14:28  1:24   15   43:11  1:17   19 34:23   20 1:34:41         
   21 Jonathan Eveleth     24 Lillian         AL   20 13:55  1:21   20   48:18  1:22   18 30:54   21 1:35:49         

 FEMALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Mandy Sonnen         25 Gulf Breeze     FL    3 11:19  1:03    4   39:38  1:12    1 23:42    1 1:16:53         
    2 Heidi Austin         26 Chesapeake      VA    2 10:47  1:05    7   40:17  1:01    3 24:31    2 1:17:39         
    3 Dawn Kane            27 Gulf Breeze     FL    1 10:37  1:21    6   40:01  1:00    2 23:55    3 1:18:52    2:00 
    4 Casey Lee            29 Biloxi          MS   12 12:49  1:04    1   36:31  0:58    8 28:13    4 1:19:33         
    5 Kristy Petrillo      29 Talking Rock    GA    6 11:34  1:03    8   40:19  0:58    6 26:38    5 1:20:31         
    6 Angela Thomas        29 Pensacola       FL    8 11:48  0:51    9   41:49  0:58    4 26:23    6 1:21:47         
    7 Amy Peterson         28 Destin          FL    7 11:42  1:53    3   39:10  1:50   10 29:05    7 1:23:39         
    8 Suzanne Rucker       28 Gulfport        MS   13 12:59  1:41    5   39:43  1:14   11 29:53    8 1:25:27         
    9 Laura Taylor         26 Melbourne       FL   14 13:21  1:02   10   42:00  0:41   12 29:56    9 1:26:59         
   10 Megan Thiedeman      29 San Antonio     TX    9 12:22  1:09   13   45:16  1:08    7 27:32   10 1:27:25         
   11 Leslie Windom        25 Carrollton      GA    4 11:24  1:13   16   47:10  1:16    5 26:27   11 1:27:28         
   12 Jaclyn Ramsier       28 Brandon         MS   11 12:40  1:47    2   38:10  1:23   20 34:00   12 1:27:57         
   13 Ashley Praytor       26 Miami           FL    5 11:30  1:17   18   47:34  1:20    9 28:39   13 1:30:18         
   14 Lauren Sparks        28 Baton Rouge     LA   17 13:43  1:26   17   47:22  1:09   13 29:57   14 1:33:35         
   15 Alicia Washkevich    26 Slidell         LA   19 13:56  1:07   12   44:56  0:45   18 32:57   15 1:33:39         
   16 Angela Dewitte       25 Pensacola       FL   16 13:36  1:09   19   47:48  0:46   15 31:04   16 1:34:20         
   17 Brittany Olson       26 New Orleans     LA   22 14:24  1:05   11   43:11  1:49   22 34:32   17 1:34:59         
   18 Kristy Griggs        25 Daphne          AL   18 13:49  1:14   15   46:01  1:03   19 33:00   18 1:35:06         
   19 Sarah Lusk           28 Bay Minette     AL   23 14:29  1:10   14   45:49  1:14   21 34:18   19 1:36:59         
   20 Brooke Royster       25 Pensacola       FL   10 12:27  1:28   22   49:57  1:13   16 31:57   20 1:37:00         
   21 Kendra Smith         29 Pensacola       FL   15 13:31  1:15   21   49:07  1:17   17 32:43   21 1:37:52         
   22 Kelli Brantley       27 Daphne          AL   20 14:06  1:22   26   54:58  1:20   14 30:30   22 1:42:14         
   23 Annie Dietzway       25 Metairie        LA   26 15:21  1:42   20   48:36  1:24   28 38:12   23 1:45:13         
   24 Betsy Littrell       28 Pensacola       FL   25 14:54  1:36   23   52:56  1:06   26 36:43   24 1:47:12         
   25 Casey Clement        25 Pensacola       FL   24 14:54  0:54   25   54:21  0:40   25 36:33   25 1:47:20         
   26 Chrissy Littledale   25 Pensacola       FL   28 16:03  1:30   24   53:52  1:00   29 39:25   26 1:51:48         
   27 Kim Clemmons         28 Daphne          AL   21 14:07  1:20   29 1:03:23  1:09   23 35:07   27 1:55:04         
   28 Audrey Congleton     29 Daphne          AL   27 15:43  1:02   27 1:02:06  1:09   27 36:52   28 1:56:50         
   29 Sara Keleher         27 Pensacola       FL   30 17:49  1:21   28 1:03:17  1:14   24 35:39   29 1:59:18         
   30 Melissa Davis        25 Pace            FL   29 17:01  1:07   30 1:03:54  1:09   30 42:30   30 2:05:38         

 MALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Aj Petrillo          29 Talking Rock    GA    1  9:46  1:00    5   35:31  0:56    4 23:37    1 1:10:48         
    2 Scott Dillard        25 Mobile          AL   10 11:02  0:57    9   35:50  0:44    2 23:18    2 1:11:49         
    3 Christopher Anderson 29 Pensacola       FL    7 10:52  1:03   10   35:52  0:50    6 23:59    3 1:12:34         
    4 Andy Hill            25 Pensacola       FL   18 11:29  0:53    2   34:42  0:38   10 25:08    4 1:12:50         
    5 Micah Burns          28 Lacombe         LA   21 11:47  0:53    1   33:36  0:51   15 25:47    5 1:12:53         
    6 Sean Mcardle         28 Baton Rouge     LA    5 10:45  0:58    3   35:09  0:45    3 23:19    6 1:12:55    2:00 
    7 Brian Doyle          27 Pensacola       FL   17 11:26  1:28    7   35:44  1:10    9 24:46    7 1:14:32         
    8 Steve Smerick        28 Savannah        GA    2 10:29  0:57    4   35:22  0:48   11 25:15    8 1:14:49    2:00 
    9 Casey Bryant         26 Pensacola       FL    3 10:33  1:05   15   38:50  0:53    5 23:52    9 1:15:12         
   10 Wesley Hughes        28 Mobile          AL   19 11:37  1:06   12   36:39  0:46   17 26:14   10 1:16:21         
   11 Matthew Derks        28 Pensacola       FL   14 11:18  0:49    6   35:33  0:44   16 26:10   11 1:16:32    2:00 
   12 Brian Devine         25 Lawrencce       KS    4 10:38  1:04   31   43:05  0:39    1 22:17   12 1:17:41         
   13 Nicholas Mcginn      25 Nashville       TN    6 10:49  1:09    8   35:50  1:16   26 28:51   13 1:17:52         
   14 Joseph Cheeseman     26 Mobile          AL   24 12:13  0:48   16   38:51  0:28   13 25:42   14 1:17:59         
   15 Nate Hazewinkel      27 Pace            FL    9 11:00  0:43   26   42:07  0:41    8 24:29   15 1:18:58         
   16 Randall Strevy       29 Birmingham      AL   15 11:22  0:47   27   42:12  0:31    7 24:21   16 1:19:12         
   17 Matt Tompkins        29 Pensacola       FL   12 11:15  1:36   21   40:26  0:56   14 25:42   17 1:19:53         
   18 Brandt Quick         26 Madisonville    LA   22 11:55  1:14   11   36:00  1:31   28 29:18   18 1:19:56         
   19 Jake Jordan          29 Carrollton      GA   16 11:26  1:39   22   40:32  1:23   12 25:25   19 1:20:23         
   20 Matthew Austin       27 Milton          FL   20 11:45  1:22   18   39:50  1:38   18 26:29   20 1:21:02         
   21 Martin Cabrera       26 Birmingham      AL   25 12:25  1:20   14   38:27  1:04   23 27:58   21 1:21:13         
   22 Charlie Dodson       26 Pensacola       FL    8 10:53  0:46   29   42:40  0:35   19 26:42   22 1:21:35         
   23 Joshua Dier          26 Pascagoula      MS   23 12:00  1:14   17   39:09  0:59   24 28:29   23 1:21:49         
   24 Daniel Hayes         29 Pensacola       FL   13 11:16  0:45   28   42:16  0:49   20 26:47   24 1:21:51         
   25 Bryan Milling        27 Ocean Springs   MS   11 11:05  1:11   13   37:57  1:01   32 31:27   25 1:22:40         
   26 Jonathan Vanecko     29 Pensacola       FL   27 12:38  1:38   19   40:15  1:19   22 27:43   26 1:23:31         
   27 Nathan Smith         29 Pensacola       FL   29 12:59  0:59   25   42:06  0:53   21 26:47   27 1:23:43         
   28 David Gilmore        27 Blue Springs    MO   32 13:34  0:51   23   41:12  0:59   27 29:08   28 1:25:42         
   29 Pierre-paul Alvarado 29 Navarre         FL   26 12:37  1:00   20   40:18  0:51   30 31:17   29 1:26:01         
   30 Scott Dietzway       28 Metairie        LA   30 13:06  2:54   24   41:53  0:56   25 28:38   30 1:27:25         
   31 Phillip Pitsky       28 Pensacola       FL   31 13:11  1:18   32   43:38  0:50   34 33:56   31 1:32:52         
   32 Breck Honea          28 Montgomery      AL   34 13:53  2:15   34   47:22  1:40   29 29:34   32 1:34:42         
   33 Todd Stone           29 Pensacola       FL   35 14:16  1:13   30   42:41  1:39   35 35:51   33 1:35:38         
   34 Donnie Beams         29 Pike Road       AL   33 13:53  2:17   33   47:20  1:40   31 31:23   34 1:36:31         
   35 Jonathan Roberts     26 Pensacola       FL   28 12:46  1:04   35   49:39  1:05   33 33:47   35 1:38:18         

 FEMALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Abigail Ruscetta     32 Navarre         FL    1 11:09  0:42    1   36:19  0:32    1 24:23    1 1:13:04         
    2 Allison Blythe       32 Mobile          AL    2 11:51  0:58    2   38:20  0:47    2 25:03    2 1:16:57         
    3 Jill Mcclelland      30 Fairhope        AL    3 12:01  1:14    3   38:33  0:54    4 27:06    3 1:19:45         
    4 Susan Bradshaw       31 Gulf Shores     AL    5 13:07  0:55    6   43:41  0:57    6 32:36    4 1:31:13         
    5 Amy Smerick          32 Savannah        GA    8 14:19  1:08    5   43:26  1:10    5 32:31    5 1:32:32         
    6 Angelina Walmer      30 Fairhope        AL    4 12:14  1:22   11   51:39  1:05    3 26:31    6 1:32:49         
    7 Erika Riddle         33 Houston         TX    7 14:18  1:14    4   43:25  1:23    9 34:05    7 1:34:22         
    8 Valerie Greenslade   31 Pensacola       FL    9 14:21  1:18    8   46:15  1:21    8 33:31    8 1:36:44         
    9 Bethanie Pitsky      30 Pensacola       FL   10 14:40  0:47    7   45:10  1:25   12 36:44    9 1:38:44         
   10 Stacy Patel          32 Gulf Breeze     FL    6 13:22  1:31   13   53:09  1:19    7 33:16   10 1:42:36         
   11 Jennifer Levy        32 Mobile          AL   13 15:42  1:24    9   49:22  1:11   13 37:13   11 1:44:51         
   12 Ginger Sundberg      31 Atlanta         GA   12 15:27  2:24   12   51:55  1:07   11 36:04   12 1:46:55         
   13 Nicki Dauterive      33 Covington       LA   11 15:02  1:31   15   56:55  1:31   10 34:57   13 1:49:54         
   14 Margaret Fox         32 Pensacola       FL   14 16:36  1:30   10   49:31  2:20   15 38:23   14 1:50:18    2:00 
   15 Alicia Lapray        31 San Antonio     TX   15 16:41  1:34   14   53:16  2:08   14 37:25   15 1:51:02         
   16 Jennifer Gaile       31 Atlanta         GA   16 16:59  1:22   16   58:01  0:59   16 43:23   16 2:00:42         
   17 Traci Attaway        32 Pensacola       FL   17 17:00  1:27   17 1:05:02  1:04   17 45:46   17 2:10:18         

 MALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Ryan Barnett         33 Pensacola       FL    8 10:32  0:47    1   32:00  0:34    3 22:16    1 1:06:07         
    2 Jeff Donnithorne     32 Birmingham      AL    4 10:01  1:08    8   35:52  0:58    2 21:24    2 1:09:22         
    3 Timothy Ritter       34 Pensacola       FL    5 10:03  0:50    3   33:45  0:44    8 24:18    3 1:11:39    2:00 
    4 Andy Westafer        30 Atlanta         GA   11 10:42  1:03    4   34:56  0:48   10 24:45    4 1:12:12         
    5 Adrian Jones         34 Pearl           MS    7 10:31  1:01    7   35:13  0:41   12 24:49    5 1:12:14         
    6 Nikolai Wedekind     31 Layton          UT   12 10:49  0:42    2   33:35  0:37   16 26:44    6 1:12:24         
    7 R. Allen             32 Mobile          AL    2  9:30  1:02    6   35:12  0:41    6 24:05    7 1:12:30    2:00 
    8 Matt Minor           34 Pensacola       FL    9 10:37  1:04   12   36:36  0:48    9 24:21    8 1:13:24         
    9 Chad Marchand        33 Mobile          AL    6 10:30  0:59   11   36:20  0:42   13 25:07    9 1:13:36         
   10 Keith Littrell       30 Pensacola       FL    3  9:40  1:13   13   36:48  1:43    4 22:31   10 1:13:52    2:00 
   11 Charles Thompson     32 Mobile          AL   14 10:57  1:03    9   36:07  0:49   11 24:47   11 1:15:41    2:00 
   12 Billy Harvey         32 Pace            FL    1  9:26  0:57   29   41:48  1:07    1 20:53   12 1:16:09    2:00 
   13 Andrew Telatovich    31 Pensacola       FL   10 10:42  1:01   17   37:25  1:01    5 24:02   13 1:16:10    2:00 
   14 Marshall Chastain    32 Pensacola       FL   15 11:15  1:04   22   39:32  0:43    7 24:18   14 1:16:50         
   15 David Tinger         30 Slidell         LA   23 11:54  1:02   10   36:10  1:07   17 26:47   15 1:16:58         
   16 Major Stuber         30 Destin          FL   26 12:09  1:06    5   35:05  1:01   20 28:20   16 1:17:40         
   17 Thomas Moreau        30 Pensacola       FL   13 10:50  1:28   23   39:36  1:27   14 25:24   17 1:18:42         
   18 Scott Roberts        33 Ocean Springs   MS   18 11:26  1:30   18   37:27  1:26   19 27:37   18 1:19:23         
   19 Ed Moody             34 Wiggins         MS   16 11:21  1:08   25   40:16  0:45   15 26:19   19 1:19:48         
   20 Axel Nieves          32 Charlotte       NC   20 11:39  1:13   19   38:04  1:13   22 28:56   20 1:21:02         
   21 Mike Jones           34 Mobile          AL   17 11:25  1:07   16   37:19  0:46   27 30:30   21 1:21:05         
   22 John Voitier         31 Jefferson       LA   28 12:15  1:15   15   37:15  1:06   24 29:22   22 1:21:12         
   23 James Spitler        32 Mobile          AL   19 11:30  1:06   14   37:07  0:57   30 31:17   23 1:21:56         
   24 Michael Ward         34 Pelham          AL   24 12:02  1:18   28   41:40  0:42   21 28:31   24 1:24:10         
   25 Gabriel Steagall     33 Roswell         GA   32 12:39  1:08   20   38:23  1:05   29 31:04   25 1:24:18         
   26 Michael Harvey       32 Clinton         LA   31 12:39  1:23   24   40:08  1:02   25 29:44   26 1:24:53         
   27 Chris Sholler        32 Mobile          AL   29 12:26  1:15   21   39:14  1:02   28 31:04   27 1:24:58         
   28 Shawn Dewitte        33 Pensacola       FL   22 11:51  0:51   34   46:14  0:43   18 27:02   28 1:26:39         
   29 Josh Owens           34 Ocean Springs   MS   30 12:37  1:34   27   41:24  1:09   26 30:00   29 1:26:42         
   30 Lou Ruscetta         32 Navarre         FL   33 13:01  1:45   30   42:12  0:50   23 28:57   30 1:26:43         
   31 Neal Ledbetter       30 Mobile,         AL   27 12:11  2:19   26   40:49  1:14   31 31:36   31 1:28:06         
   32 William Heim         34 Decatur         AL   34 13:40  1:26   31   44:13  1:17   34 34:29   32 1:35:03         
   33 Scott Rivkin         32 Pensacola       FL   35 14:35  2:01   32   44:55  1:24   35 34:37   33 1:37:29         
   34 Sean Hannigan        31 Mobile          AL   21 11:39  0:54   36   53:01  0:48   32 32:09   34 1:38:29         
   35 Mike Baker           32 Spanish Fort    AL   25 12:03  1:43   35   50:17  1:46   33 32:12   35 1:39:59    2:00 
   36 Chris Levy           33 Mobile          AL   36 15:05  1:27   33   45:12  1:24   36 38:25   36 1:41:32         

 FEMALE AGE GROUP:  35 - 39
       
PLACE NAME                 AG CITY            ST RANK  RUN1 TRANS RANK   BIKE  TRANS RANK RUN2  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Meri Asmar           38 Gulf Breeze     FL    5 12:05  0:56    1   35:38  0:48    3 26:51    1 1:16:17         
