Santa Rosa Triathlon
October 6th, 2007 Santa Rosa Island, FL
2.5K Run - 20K Bike - 5K Run (Duathlon)
********** Physically Challenged Males ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Mackey Tyndall 52 Panama City FL 1 10:49 2:39 1 50:09 3:14 1 21:18 1 1:28:08
********** Clydesdale ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Matthew Emerick 41 Biloxi MS 1 10:22 1:00 4 34:39 0:38 3 23:48 1 1:10:25
2 Frank Rudd 44 Tallahassee FL 6 10:53 1:00 10 36:14 0:48 1 23:05 2 1:11:58
3 Andy Westafer 30 Atlanta GA 4 10:42 1:03 5 34:56 0:48 5 24:45 3 1:12:12
4 Nikolai Wedekind 31 Layton UT 5 10:49 0:42 2 33:35 0:37 10 26:44 4 1:12:24
5 Jay Ellis 35 Biloxi MS 3 10:30 0:40 1 33:22 0:46 12 27:33 5 1:12:49
6 Micah Burns 28 Lacombe LA 11 11:47 0:53 3 33:36 0:51 8 25:47 6 1:12:53
7 Gene Mitchell 38 Pensacola FL 2 10:25 1:26 14 38:09 1:25 2 23:32 7 1:14:55
8 Ray Grove 52 Pensacola CT 10 11:32 0:49 13 38:04 0:28 6 25:01 8 1:15:52
9 Dean Morrow 40 Gulfport MS 16 12:19 0:44 6 35:49 0:51 9 26:17 9 1:15:58
10 Randall Riche 49 Pensacola FL 14 12:10 1:16 17 38:41 1:13 4 24:42 10 1:18:00
11 Mark Mascara 40 Peachtree City GA 7 11:14 0:52 9 36:09 1:04 15 28:48 11 1:18:04
12 Brandt Quick 26 Madisonville LA 13 11:55 1:14 7 36:00 1:31 18 29:18 12 1:19:56
13 Jake Jordan 29 Carrollton GA 9 11:26 1:39 25 40:32 1:23 7 25:25 13 1:20:23
14 Mike Jones 34 Mobile AL 8 11:25 1:07 12 37:19 0:46 23 30:30 14 1:21:05
15 Steve Campbell 47 Pensacola FL 17 12:22 1:20 15 38:15 1:19 14 27:56 15 1:21:10
16 John Voitier 31 Jefferson LA 15 12:15 1:15 11 37:15 1:06 19 29:22 16 1:21:12
17 Joseph Newman 22 Tallassee AL 12 11:54 1:20 20 39:13 1:01 13 27:54 17 1:21:19
18 Jon Hagle 42 Cumming GA 23 12:51 1:15 24 40:20 0:50 11 27:30 18 1:22:44
19 Cameron Lueck 43 Gulf Breeze FL 18 12:27 1:18 16 38:33 1:03 20 29:30 19 1:22:49
20 John Murray 49 Gulf Breeze FL 26 13:27 0:46 8 36:06 1:04 26 32:40 20 1:24:00
21 David Hill 47 Ocean Springs MS 21 12:45 1:10 21 39:45 1:13 22 29:39 21 1:24:30
22 Jeremy Hans 22 Pensacola FL 19 12:35 1:24 22 40:03 1:15 21 29:30 22 1:24:45
23 James Murphy 49 Mandeville LA 24 13:00 1:15 19 38:57 0:49 25 30:53 23 1:24:51
24 David Gilmore 27 Blue Springs MO 27 13:34 0:51 28 41:12 0:59 17 29:08 24 1:25:42
25 Andrew Murphy 46 Alexandria VA 20 12:42 1:01 26 40:41 1:23 24 30:49 25 1:26:35
26 Lou Ruscetta 32 Navarre FL 25 13:01 1:45 30 42:12 0:50 16 28:57 26 1:26:43
27 James Bushart 24 Pensacola FL 22 12:48 0:45 18 38:56 0:52 29 35:23 27 1:28:42
28 Bobby Karrick 48 Madisonville LA 28 13:49 1:18 23 40:10 1:28 32 35:48 28 1:32:31
29 Hector Lopez 36 Folsom LA 30 14:17 1:31 29 41:43 1:22 30 35:33 29 1:34:24
30 Tom Henderson 43 Gulf Breeze FL 33 15:35 1:36 32 42:37 1:24 28 33:29 30 1:34:40
31 Grant Schertzer 40 Gulfport MS 29 13:55 1:49 31 42:15 1:40 33 35:49 31 1:35:26
32 Al Trovinger 45 Theodore AL 31 14:50 1:14 33 43:24 0:59 31 35:48 32 1:36:13
33 Chris Morency 44 Slidell LA 34 16:16 1:46 27 40:53 1:34 34 35:51 33 1:36:18
34 Rex Cason 48 Gulf Breeze FL 32 15:24 1:46 34 45:33 1:48 36 38:10 34 1:42:38
35 Pat Mcclellan 58 Perdido Key Bea FL 37 21:41 2:44 35 50:04 1:27 27 33:03 35 1:48:58
36 John Hopper 50 New Orleans LA 35 17:10 1:34 36 51:23 1:49 35 38:01 36 1:49:56
37 Duane Restivo 40 Mary Esther FL 36 17:11 2:53 37 54:46 2:06 37 39:28 37 1:56:22
********** Athena ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Betsy Boudreaux 40 Gretna LA 2 12:50 0:52 2 40:24 0:36 2 28:55 1 1:23:35
2 Liz Hebert 40 Prairieville LA 3 13:21 1:00 1 38:18 1:08 5 30:25 2 1:24:11
3 Missy Trinque 37 Pace FL 1 12:32 0:53 3 41:05 0:48 4 29:36 3 1:24:52
4 Cissy Stone 35 Pensacola FL 4 13:24 0:38 5 43:09 0:35 1 28:06 4 1:25:50
5 Mary Dunne 42 Gulf Breeze FL 5 13:40 0:46 4 42:26 0:34 3 29:20 5 1:26:44
6 Aimee Kirkpatrick 37 Pensacola FL 6 13:52 1:15 7 43:32 0:52 6 31:32 6 1:31:01
7 Alicia Washkevich 26 Slidell LA 7 13:56 1:07 8 44:56 0:45 7 32:57 7 1:33:39
8 Maria Mcintire 41 Shalimar FL 10 15:36 1:21 6 43:26 1:34 8 33:21 8 1:35:16
9 Bethanie Pitsky 30 Pensacola FL 8 14:40 0:47 9 45:10 1:25 10 36:44 9 1:38:44
10 Elaine Dent 39 Ocean Springs MS 9 14:42 1:09 11 47:36 1:00 9 35:21 10 1:39:46
11 Kim Bear 39 Crestview FL 13 17:32 2:14 13 50:32 1:41 11 38:56 11 1:50:51
12 Sheila Garrison 51 Jefferson LA 15 19:59 1:28 10 45:49 1:30 15 45:30 12 1:54:14
13 Anne Emerick 41 Biloxi MS 14 19:08 1:56 12 49:33 1:07 13 42:51 13 1:54:34
14 Diane Jackson 39 Ocean Springs MS 11 16:32 1:15 14 1:00:48 1:19 12 39:47 14 1:59:39
15 Kimberly Butler 44 Crestview FL 12 17:30 0:59 15 1:05:40 1:06 14 43:15 15 2:08:28