NIKETOWN 5K MIAMI RESULTS:
ALL FINISHERS BY AGE GROUP

                            NIKETOWN 5 for Kids
                              March 18, 2007
                                 Miami, FL

                                     

        AGE-GROUP RESULTS

 FEMALE AGE GROUP:  1 - 6
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  2273 Julia Nasser          6 Bellaire        TX   37:20 12:02 
    2  2275 Catherine Kolski      6 Pinecrest       FL   39:16 12:39 
    3  2475 Madison Ponce         6 Miami           FL   39:38 12:46 
    4  2104 Danielle Raviv Garbi  6 Miami Beach     FL   43:48 14:07 
    5  2276 Cristina Rivero       6 Key Biscayne    FL   44:05 14:12 
    6  2471 Gabi Echegardy        2 Miami           FL   51:18 16:32 
    7  2035 Mia Bromberg          6 North Miami Bea FL   52:44 16:59 
    8  2272 Daria Samway          6 Miami Beach     FL 1:03:18 20:24 

 MALE AGE GROUP:  1 - 6
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  1503 Ramiro Storni         5 Hialeah         FL   35:04 11:18 
    2  2406 Sebastian Arana       6 Miami           FL   35:40 11:29 
    3  2260 Orlando A Garcia      6 Miami           FL   44:41 14:24 
    4  2258 Joey Pozo             6 Miami           FL   45:19 14:36 
    5  2270 Daniel Schear         5 Weston          FL   47:22 15:16 
    6  2472 Oscar Echegardy Jr    3 Miami           FL   51:09 16:29 
    7  2395 Omer Ramati           5 Miami Beach     FL   56:49 18:18 

 FEMALE AGE GROUP:  7 - 8
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  2285 Ansofi Wreder         8 Miami           FL   24:34  7:55 
    2  1566 Calyope Ortega        8 Miami           FL   25:33  8:14 
    3  2093 Lauren Archer         8 Miami           FL   28:20  9:08 
    4  2107 Anabeth Aquino        8 Miami           FL   32:50 10:35 
    5  2122 Isabella Ramos        8 Miami           FL   32:52 10:35 
    6  2424 Sofia Sosa            8 Miami           FL   33:27 10:47 
    7  2025 Sabrina Russo         8 Hialeah         FL   34:27 11:06 
    8  2234 Zabrina Tucker        8 Miami           FL   35:33 11:27 
    9  2407 Amanda Arana          7 Miami           FL   36:04 11:37 
   10  2095 Lianna Carrigan       8 Miami           FL   37:07 11:58 
   11  2050 Rocio Sergio          8 Hialeah         FL   38:29 12:24 
   12  2131 Hannah Cordes         7 Miami           FL   40:43 13:07 
   13  2468 Britney Escobedo      8 Miami           FL   43:23 13:59 
   14  2278 Stella Ploton/Marie-  7 Miami Beach     FL   43:45 14:06 
   15  2001 Alexandra Curtis      8 Key Biscayne    FL   45:24 14:38 
   16  2277 Taylor Schear         7 Weston          FL   47:22 15:16 
   17  2034 Gabriel Jimenez       7 Miami           FL   48:13 15:32 
   18  2288 Andrea Rivero         8 Key Biscayne    FL   48:15 15:33 
   19  1552 Thalia Sizemore       8 Fort Lauderdale FL   50:30 16:16 
   20  1511 Andrea Castillo       7 Key Biscayne    FL   54:12 17:28 

 MALE AGE GROUP:  7 - 8
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  2420 Adrian Sosa           8 Miami           FL   21:55  7:04 
    2  2003 Facundo Ciano         8 Key Biscayne    FL   23:22  7:32 
    3  2228 Fernando Cordal       8 Miami           FL   28:17  9:07 
    4  1539 Javier Torres De Nav  8 Miami           FL   29:03  9:22 
    5  2432 Jake Love             7 Miami           FL   30:00  9:40 
    6  2284 Keenan Samway         8 Miami Beach     FL   30:52  9:57 
    7  1567 Maximo Nores          8 Miami Beach     FL   31:07 10:02 
    8  2286 Felipe Tilkian        8 Key Biscayne    FL   31:21 10:06 
    9  2455 Juan Gimenez Zapiola  8 Miami           FL   32:09 10:22 
   10  2241 Anthony Johansen      8 Miami           FL   32:51 10:35 
   11  2264 Antonio Ramos         7 Miami           FL   32:55 10:37 
   12  2281 Sam Chaneles          8 Miami Beach     FL   33:11 10:42 
   13  2236 Ricardo Alejandro Ce  8 Miami           FL   35:35 11:28 
   14  2005 Pablo Luchau          7 Miami           FL   35:36 11:28 
   15  2430 Jamie Monjarretz      8 Miami           FL   35:58 11:35 
   16  2287 Jake Squire           8 Miami Beach     FL   36:26 11:44 
   17  2058 Kenny Guillaume       8 Miami           FL   36:29 11:45 
   18  1563 Jamari Peacock        8 Miami           FL   36:36 11:48 
   19  2030 Andres Jarquin        8 Miami           FL   36:38 11:48 
   20  2441 Fernando Jimenez      8 Miami           FL   39:30 12:44 
   21  2450 Mateo Chance          7 Miami           FL   40:15 12:58 
   22  2437 Jonathan Reyes        8 Miami           FL   42:32 13:42 
   23  2451 Osvaldo Millet        8 Miami           FL   44:25 14:19 
   24  1533 Alec Rudden           8 Miami           FL   45:53 14:47 
   25  2252 Stellan Moreira       8 Miami           FL   48:26 15:36 
   26  2239 Julien Johansen       8 Miami           FL   50:31 16:16 
   27  2036 Joshua Bromberg       8 North Miami Bea FL   52:36 16:57 
   28  2231 Fernando Pujals       8 Miami           FL   54:36 17:35 
   29  2229 Alejandro Pujals      7 Miami           FL   55:56 18:01 
   30  2279 Justin Franklin       7 Miami Lakes     FL 1:02:03 19:59 

 FEMALE AGE GROUP:  9 - 10
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  1570 Lauren Gavulic       10 Miami           FL   23:51  7:41 
    2  2315 Danielle Frese       10 Coral Gables    FL   26:24  8:30 
    3  1535 Cristina Almarez      9 Miami           FL   27:22  8:49 
    4  2423 Mariana Saca          9 Pinecrest       FL   28:15  9:06 
    5  1568 Adriana Matus         9 Miami           FL   28:17  9:07 
    6  2436 Adria Velez           9 Miami           FL   28:43  9:15 
    7  2295 Luisa Liprandi        9 Coral Gables    FL   28:47  9:16 
    8  1573 Katherine Cardelles  10 Miami           FL   29:22  9:28 
    9  2089 Emma Seckinger       10 Miami           FL   29:37  9:33 
   10  2108 Gabriella Aquino     10 Miami           FL   32:20 10:25 
   11  2313 Krizia Moreira       10 Coral Gables    FL   32:28 10:28 
   12  2094 Brenna Carrigan       9 Miami           FL   32:33 10:29 
   13  2305 Katerina Alvarez      9 Miami           FL   34:07 11:00 
   14  2232 Alexandra Guixens     9 Miami           FL   34:07 11:00 
   15  2262 Alexa Garcia         10 Miami           FL   36:22 11:43 
   16  2261 Erica Garcia         10 Miami           FL   36:22 11:43 
   17  2318 Paulina Zuluaga      10 Mi              FL   36:31 11:46 
   18  2293 Natalie Solis         9 Miami           FL   36:56 11:54 
   19  2435 Erin Love             9 Miami           FL   37:58 12:14 
   20  2429 Alexandria Velez     10 Miami           FL   38:27 12:23 
   21  2296 Caroline Kolski       9 Pinecrest       FL   39:11 12:38 
   22  2130 Cathryn Cordes        9 Miami           FL   39:23 12:41 
   23  2125 Nicole Gonzalez       9 Miami           FL   39:24 12:42 
   24  2440 Ani Portal           10 Miami           FL   40:19 12:59 
   25  2019 Emily Groff           9 Miami Beach     FL   40:29 13:02 
   26  2256 Alexis Rodriguez     10 Miami Beach     FL   42:19 13:38 
   27  2099 Maryjean Budebo      10 Miami Beach     FL   42:33 13:42 
   28  2186 Stephanie Vanderlaan 10 Hialeah         FL   43:36 14:03 
   29  2195 Sidney Feliciano     10 Hialeah         FL   43:36 14:03 
   30  2189 Sabrina Castrillo     9 Hialeah         FL   44:02 14:11 
   31  2439 Stephanie Reyes       9 Miami           FL   44:27 14:19 
   32  2292 Alexa Matta           9 Coral Gables    FL   44:46 14:26 
   33  2434 Nikki Uzquiano       10 Miami           FL   45:13 14:34 
   34  2244 Gabriella Martell    10 Miami           FL   45:50 14:46 
   35  1522 Alyssa Planas         9 Miami           FL   47:09 15:11 
   36  2045 Hailey Cannon         9 Miami Beach     FL   47:30 15:18 
   37  2476 Valentina Menchero    9 Miami           FL   48:41 15:41 
   38  2462 Belen Gonzalez        9 Miami           FL   49:22 15:54 
   39  2039 Rachel Dudkiewicz     9 Miami           FL   49:27 15:56 
   40  2053 Tracy Perez           9 Hialeah         FL   52:57 17:04 

 MALE AGE GROUP:  9 - 10
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  2410 Connor Space          9 Miami Beach     FL   22:40  7:18 
    2  2235 Harrison Tucker       9 Miami           FL   24:33  7:55 
    3  2400 David Betz           10 Miami           FL   24:47  7:59 
    4  2182 Damian Delgado       10 Hialeah         FL   25:05  8:05 
    5  2126 Nicholas Diaz        10 Miami           FL   25:07  8:06 
    6  2456 Pedro Gimenez Zapiol 10 Miami           FL   25:19  8:10 
    7  2057 Tom Guillaume        10 Miami           FL   25:35  8:15 
    8  2012 Nicholas Salmon      10 Miami           FL   25:40  8:16 
    9  2121 Cary Milanes         10 Miami           FL   26:09  8:26 
   10  2312 Daniel Herrera       10 Miami           FL   26:17  8:28 
   11  2433 George Monjarretz    10 Miami           FL   26:51  8:39 
   12  2309 Daniel Seckinger     10 Coral Gables    FL   27:17  8:47 
   13  2033 Michael Sanchez       9 Miami           FL   27:29  8:51 
   14  2300 Joshua Taylor         9 Miami           FL   27:31  8:52 
   15  2127 Alexander Condis     10 Miami           FL   28:08  9:04 
   16  2191 Joel Delahoz         10 Hialeah         FL   28:16  9:06 
   17  2304 Nicholas Alvarez      9 Miami           FL   28:28  9:11 
   18  2438 Juan Benitez          9 Miami           FL   28:37  9:13 
   19  1538 Gabriel Florez       10 Miami           FL   29:00  9:21 
   20  2183 Austin Basallo       10 Hialeah         FL   29:03  9:22 
   21  1565 Javier Torres        10 Miami           FL   29:19  9:27 
   22  2294 Anthony Piulats       9 Miami           FL   29:22  9:28 
   23  2310 Michael Setuain      10 Sunny Isles Bea FL   29:27  9:29 
   24  2088 Kieran Foreman       10 Miami           FL   29:57  9:39 
   25  2192 Alexander Antonini   10 Hialeah         FL   30:03  9:41 
   26  2301 Hugo Boman            9 Miami Beach     FL   30:20  9:47 
   27  2065 Lorenzo Guio         10 Hialeah         FL   30:29  9:50 
   28  2303 Lyndon Guest          9 Miami           FL   30:56  9:58 
   29  2137 Abel Quintana        10 Miami           FL   31:13 10:04 
   30  2474 Andres Concepcion     9 Miami           FL   31:38 10:12 
   31  2016 Guy Fernandes        10 Key Biscayne    FL   32:06 10:21 
   32  2105 Robert Sanchez       10 Miami           FL   32:06 10:21 
   33  2067 Daniel Hasty         10 Miami           FL   32:20 10:25 
   34  2257 Eddie Pozo            9 Miami           FL   32:54 10:36 
   35  2193 Orlando Perez         9 Hialeah         FL   33:23 10:45 
   36  2017 David Barge           9 Miami           FL   34:16 11:02 
   37  2289 Alex Zauner           9 Miami Beach     FL   34:21 11:04 
   38  2316 Brennan Jasso        10 Miami Beach     FL   34:36 11:09 
   39  1545 Matthew Yglesias      9 Miami           FL   34:45 11:12 
   40  2054 Alejo Storni          9 Hialeah         FL   34:47 11:13 
   41  2473 Jean Paul Michelen   10 Miami           FL   35:18 11:22 
   42  2442 Mathew Mas           10 Miami           FL   36:08 11:39 
   43  2013 Alexander Salmon      9 Miami           FL   36:29 11:45 
   44  2109 Marlon Jaen           9 Miami           FL   36:40 11:49 
   45  2120 Kenny Zambrano       10 Miami           FL   40:19 12:59 
   46  1512 Blake Loring          9 Miami Beach     FL   41:55 13:30 
   47  1508 Jake Mcmaster        10 Miami           FL   45:33 14:41 
   48  2477 Felipe Reynaldo      10 Miami           FL   47:06 15:10 
   49  2029 Anthony Jarquin      10 Miami           FL   49:03 15:48 
   50  2317 Patrick Oliva        10 Pembroke Park   FL 1:01:01 19:40 

 FEMALE AGE GROUP:  11 - 12
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  1554 Nicole Carpio        12 Miami           FL   19:11  6:11 
    2  2339 Carrie Lynn Davis    11 Miami           FL   20:20  6:33 
    3  1571 Stephanie De La Guar 11 Miami           FL   20:29  6:36 
    4  2398 Priscilla Osorio     12 Miami           FL   20:38  6:39 
    5  2055 Sarah Jane Guillaume 12 Miami           FL   23:31  7:35 
    6  2323 Kelsey Delisser      11 Pinecrest       FL   24:33  7:55 
    7  2337 Samantha Haus        11 Miami           FL   26:03  8:24 
    8  2096 Isabella Loret De Mo 11 Miami           FL   27:54  8:59 
    9  2397 Kristina Schmidt     12 Miami           FL   32:05 10:20 
   10  1562 Ligis Elena Pinto    11 Miami           FL   32:44 10:33 
   11  2463 Marcela Jacques      12 Miami           FL   33:13 10:42 
   12  2048 Chandler Precht      11 Hialeah         FL   33:37 10:50 
   13  2478 Lauren Palacios      11 Hialeah         FL   34:47 11:12 
   14  2333 Camila Matta         11 Coral Gables    FL   36:30 11:46 
   15  2350 Eve Kerman           12 Shaker Heights  OH   38:06 12:17 
   16  2338 Fernanda Tilkian     11 Key Biscayne    FL   39:02 12:35 
   17  2032 Natalie Balmori      11 Hialeah         FL   39:25 12:42 
   18  2051 Claribel Garcia      11 Opa Locka       FL   40:01 12:54 
   19  2415 Isis Plana           12 Miami           FL   41:14 13:17 
   20  2469 Kristal Diaz         11 Miami           FL   43:24 13:59 
   21  2452 Alexandra Millet     12 Miami           FL   45:04 14:31 
   22  1534 Lauren Medina        12 Miami           FL   50:40 16:20 

 MALE AGE GROUP:  11 - 12
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  1536 Jeffrey Tait         12 Miami           FL   19:07  6:10 
    2  1572 Kenneth Castro       11 Miami           FL   19:26  6:16 
    3  2346 Connor Guest         12 Miami           FL   21:26  6:55 
    4  2020 Fabrizio Russo       12 Hialeah         FL   22:39  7:18 
    5  2041 Alejandro Cardenas   11 Miami Beach     FL   23:15  7:29 
    6  2134 William Feild I I I  12 Miami           FL   23:24  7:33 
    7  1564 Manuel Losada        11 Miami           FL   23:31  7:35 
    8  1569 Jordon Linton        11 Miami           FL   24:17  7:50 
    9  2042 Samuel Lopez         11 Hialeah         FL   24:51  8:01 
   10  2188 Simon Cano           11 Hialeah         FL   25:07  8:06 
   11  2247 Gregory Bowe         12 Miami           FL   25:55  8:21 
   12  2196 Jonathan Gehr        12 Miami           FL   26:37  8:35 
   13  2329 Kyle Davison         11 Miami           FL   26:43  8:37 
   14  2334 Dylan Starr          11 Miami           FL   26:44  8:37 
   15  2347 Anthony Rodriguez    12 Miami           FL   27:00  8:42 
   16  2352 Zachary Weed         12 Miami           FL   27:16  8:47 
   17  1516 Brandon Lai          12 Miami           FL   27:17  8:48 
   18  2129 Francisco Naranjo    12 Miami           FL   27:36  8:54 
   19  2327 Austin Davison       11 Miami           FL   28:14  9:06 
   20  2043 Hershel Cannon       11 Miami Beach     FL   28:20  9:08 
   21  2128 Kyle Gardner         12 Miami           FL   28:32  9:12 
   22  2187 Luis Quinones        11 Hialeah         FL   28:38  9:14 
   23  2004 Genaro Poulat        11 Key Biscayne    FL   28:40  9:14 
   24  2335 Dylan Silverman      11 Miami           FL   29:16  9:26 
   25  2324 Alexander Setuain    11 Sunny Isles Bea FL   29:24  9:29 
   26  2331 Evan Izquierdo       11 Village Of Palm FL   29:27  9:29 
   27  2087 Chris Winters        11 Miami           FL   29:37  9:33 
   28  2031 Rafael Martinez      11 Hialeah         FL   29:47  9:36 
   29  2014 Ross Gassman         11 Miami           FL   30:14  9:45 
   30  2066 Jessie Hernandez     11 Hialeah         FL   30:50  9:56 
   31  2457 Mariano Gonzalez Mon 11 Miami           FL   32:09 10:22 
   32  2447 Steven Carceres      12 Miami           FL   32:21 10:26 
   33  2467 Frankie Escobedo     11 Miami           FL   33:07 10:40 
   34  2332 Trever Mickles       11 Homestead       FL   33:07 10:40 
   35  2190 Kevin Garcia         11 Hialeah         FL   33:27 10:47 
   36  2047 Cory Garrastazu      11 Hialeah         FL   33:55 10:56 
   37  2046 Anthony Lam          11 Hialeah         FL   33:55 10:56 
   38  2098 Fernando Perez Orive 11 Miami Beach     FL   34:03 10:58 
   39  2408 Gabriel Oleas        11 Miami Beach     FL   34:20 11:04 
   40  1544 Justin Yglesias      11 Miami           FL   34:24 11:05 
   41  2428 Andy Morales         12 Miami           FL   35:40 11:29 
   42  2325 Nicholas Hernandez   11 Miami           FL   36:01 11:36 
   43  2328 Noah Davison         11 Miami           FL   36:05 11:38 
   44  1542 Jonathan Rosado      11 Miami           FL   36:28 11:45 
   45  1527 Sebastian Murillo    11 Miami           FL   36:52 11:53 
   46  2336 Jason Menendez       11 Miami           FL   47:33 15:19 
   47  2454 Collin Simpson       11 Miami           FL   47:56 15:27 

 FEMALE AGE GROUP:  13 - 14
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  1555 Catherine Ventura    13 Miami           FL   19:51  6:24 
    2  2412 Kali Benavides       14 Miami           FL   20:45  6:41 
    3  2082 Hannah Barquin       14 Miami           FL   24:00  7:44 
    4  2363 Amelia Grant-alfieri 13 Coral Gables    FL   24:35  7:55 
    5  2364 Amanda Roberts       13 Coral Gables    FL   24:59  8:03 
    6  2371 Hannah Kerman        14 Shaker Heights  OH   28:57  9:20 
    7  2156 Ashley Rempel        14 Miami           FL   32:46 10:33 
    8  2367 Laura Wall           14 Cutler Bay      FL   32:46 10:33 
    9  2464 Alexa Alvarez        14 Miami           FL   33:38 10:50 
   10  2482 Liliana Garvalosa    14 Miami           FL   35:57 11:35 
   11  2416 Solansh Hernandez    14 North Miami Bea FL   36:58 11:55 
   12  2141 Samantha Gonzalez    14 Miami           FL   39:29 12:43 
   13  2358 Amanda Valero        13 Miami           FL   41:12 13:16 
   14  2417 Pebbles Santiago     13 Miami           FL   41:12 13:17 
   15  2485 Angelica Silva       13 Miami           FL   41:47 13:28 
   16  2002 Allysa Calero        14 Miami           FL   47:59 15:27 
   17  2354 Samantha Melgar      13 Davie           FL   49:21 15:54 
   18  2419 Sarah Russo          14 Miami           FL   49:34 15:58 

 MALE AGE GROUP:  13 - 14
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  1575 Evan Helguero Kelley 13 Miami           FL   19:55  6:25 
    2  2084 Brian Lombardi       14 Miami Beach     FL   20:10  6:30 
    3  2147 Kyle O' Grady        14 Miami           FL   20:38  6:39 
    4  2361 Billy Scola          13 Coral Gables    FL   21:56  7:04 
    5  2359 Eric Dusseau         13 Miami           FL   22:51  7:22 
    6  2360 Dominick Dusseau     13 Miami           FL   23:42  7:38 
    7  2362 Felipe Gimenez       13 Miami           FL   25:20  8:10 
    8  2368 Roger Drouin Jr.     14 Miami           FL   26:15  8:28 
    9  2353 David Davenport      13 Pembroke Pines  FL   26:41  8:36 
   10  2481 Danny Dopico         13 Miami           FL   26:44  8:37 
   11  2370 Victor Andarcia      14 Weston          FL   27:00  8:42 
   12  2355 Joseph Erichsen      13 Miami           FL   28:07  9:04 
   13  2366 Anthony Saavedra     14 Miami           FL   31:15 10:04 
   14  2357 Luciano Lamendia     13 Miami           FL   32:25 10:27 
   15  2201 Jared Thiele         14 Miami           FL   32:29 10:28 
   16  2184 Christopher Garcia   13 Hialeah         FL   33:19 10:44 
   17  2220 Abraham Llama        14 Miami           FL   37:48 12:11 
   18  1502 Jonathan Gordillo    13 Miami           FL   37:50 12:11 
   19  2453 Alexis Tejera        13 Miami           FL   44:32 14:21 
   20  2484 Zachary Mann         13 Miami           FL   46:30 14:59 
   21  2356 Justin Menendez      13 Miami           FL   47:33 15:19 
   22  2418 Gabriel De Tuya      14 Miami           FL   49:33 15:58 

 FEMALE AGE GROUP:  15 - 16
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  2061 Cristina Brea        15 Miami           FL   21:48  7:02 
    2  2075 Stephanie Padron     15 Miami           FL   22:00  7:06 
    3  2377 Meagan Hoar          16 Miami           FL   22:00  7:06 
    4  2071 Vanessa Pedrayes     15 Miami           FL   22:09  7:08 
    5  2382 Erika Edmonson       16 Coral Gables    FL   22:47  7:20 
    6  2081 Danielle Fernandez   15 Miami           FL   24:02  7:45 
    7  2144 Oyuki Segura         15 Homestead       FL   26:11  8:26 
    8  2157 Deneque Lee          16 Miami           FL   26:56  8:41 
    9  1525 Stephany Giraido     15 North Hollywood CA   27:14  8:47 
   10  2062 Carolina Villar      16 Miami           FL   28:00  9:01 
   11  1574 Melannie Lara        15 Everglades City FL   32:24 10:26 
   12  2069 Gabriela Prellezo    15 Miami           FL   32:33 10:29 
   13  2138 Alison Hudson        15 Miami           FL   33:37 10:50 
   14  2028 Astrid Hernandez     15 Miami           FL   38:24 12:23 
   15  2373 Alexis Rudd          15 Miami           FL   38:25 12:23 
   16  2080 Alexandra Alfaro     15 Miami           FL   38:33 12:25 
   17  2068 Katrina Sanchez      16 Miami           FL   38:33 12:25 
   18  2076 Cristina Orizondo    16 Miami           FL   38:42 12:28 
   19  2072 Veronica Veitia      16 Miami           FL   38:42 12:28 
   20  2378 Ashley Davenport     16 Pembroke Pines  FL   39:59 12:53 
   21  2079 Sophia Alguesvives   16 Miami           FL   43:29 14:01 
   22  2070 Gabriela Blanco      16 Miami           FL   43:30 14:01 
   23  1540 Rosangela Dicostanzo 15 Homestead       FL   48:33 15:39 

 MALE AGE GROUP:  15 - 16
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  2379 Gregory Wall         16 Cutler Bay      FL   18:33  5:59 
    2  2148 Jamie Calvillo       16 Homestead       FL   19:22  6:15 
    3  2399 Gustavo Brandao      15 Key Biscayne    FL   20:38  6:39 
    4  2172 Giancarlo Caputi     15 Miami           FL   24:14  7:49 
    5  2374 Guillermo Garcia     15 Palmetto Bay    FL   24:37  7:56 
    6  2159 Andrew Maxwell       15 Miami           FL   24:52  8:01 
    7  2460 Joel Lemus           15 Miami           FL   27:28  8:51 
    8  2158 Michael Akinlabi     15 Miami           FL   28:30  9:11 
    9  2153 Adrian Llana         16 Miami           FL   29:02  9:21 
   10  2037 Matt Wolach          16 Miami           FL   29:43  9:35 
   11  2200 Matthew Gill         16 Miami           FL   30:05  9:42 
   12  2209 Chris Garcia         16 Miami           FL   30:11  9:44 
   13  2223 Osmanny Gomez        15 Miami           FL   30:30  9:50 
   14  2483 William Mann         15 Miami           FL   30:50  9:56 
   15  2383 Travis Wells         16 Miami           FL   30:51  9:57 
   16  2375 Joshua Barillas      15 Miami           FL   30:52  9:57 
   17  2381 Carlo Fassi          16 Weston          FL   32:41 10:32 
   18  2380 Alan Carvajal        16 Hialeah         FL   33:03 10:39 
   19  2018 Daniel Barge         15 Miami           FL   33:51 10:54 
   20  2162 Clarence Henry       15 Miami           FL   38:00 12:14 
   21  2221 Sergio Bosi          16 Miami           FL   58:29 18:50 

 FEMALE AGE GROUP:  17 - 19
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1  2393 Catherine Edmonson   18 Coral Gables    FL   21:36  6:58 
    2  2146 Daniela Coto         18 Miami           FL   24:23  7:52 
    3  2173 Kassandra Sorzano    17 Miami           FL   27:54  8:59 
    4  2059 Kelly Rowe           18 Miami           FL   28:01  9:02 
    5  2052 Alejandra Mor        18 Miami           FL   30:32  9:50 
    6  2388 Charlotte Gomez      17 Miami           FL   32:45 10:33 
    7  2459 Jocie Lemus          17 Miami           FL   35:12 11:20 
    8  2385 Natalie Perez        17 Palmetto Bay    FL   38:25 12:23 
    9  2074 Melissa Rodriguez    18 Miami           FL   38:42 12:28 
   10  2009 Stephanie Perez      18 Miami           FL   42:16 13:37 
   11  2064 Sasha Mera           17 Miami           FL   43:30 14:01 
   12  2086 Lillie Wright        18 Miami           FL   48:06 15:30 
   13  2387 Wanda Melgar         17 Davie           FL   49:21 15:54 

 MALE AGE GROUP:  17 - 19
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1   585 Vincent Corlew       19 Miami           FL   16:24  5:17 
    2  2110 Louis Guevara        17 Miami           FL   18:34  5:59 
    3  2181 Kyle Anzelmo         17 Miami           FL   21:24  6:54 
    4  1541 Kevin Parsons        18 Miami           FL   21:30  6:56 
    5  1553 Francisco Coto       18 Miami           FL   22:18  7:11 
    6  2246 Camilo Lopez         18 Miami           FL   22:53  7:23 
    7  1560 Jt Nettleton         17 Miami           FL   26:59  8:42 
    8  1526 Kyle Aveiga          17 Miami           FL   27:23  8:49 
    9  2390 Richard Rivera       18 Biscayne Park   FL   27:32  8:52 
   10  2267 Joel Bambino         18 Miami           FL   31:20 10:06 
   11   212 Jesse Einstein       19 Miami           FL   33:29 10:47 
   12  2391 Kunya Rowley         18 North Miami Bea FL   33:49 10:54 
   13  2140 Bryan Solorzano      17 Miami           FL   43:16 13:57 
   14  1543 Sean Wright          17 Orlando         FL   47:54 15:26 

 FEMALE AGE GROUP:  20 - 24
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1   508 Amanda Tazaz         23 Fort Lauderdale FL   24:49  8:00 
    2    15 Andrea Peters        24 Miami           FL   26:48  8:38 
    3   573 Annie Urbay          24 Homestead       FL   30:16  9:45 
    4   473 Kerry Rodimer        21 Rockaway        NJ   30:27  9:49 
    5   219 Leslie-anne Pena     22 Miami           FL   34:59 11:16 
    6   552 Gene Francois        21 Miami           FL   36:03 11:37 
    7    41 Lucy Reyes           24 Miami           FL   37:37 12:07 
    8   230 Karina Granado       24 Miami           FL   38:11 12:18 
    9   123 Elizabeth Maxwell    20 Miami           FL   39:13 12:38 
   10   222 Jessica Sanchez      23 Coral Gables    FL   42:22 13:39 
   11   226 Angelique Abbud      23 Fort Lauderdale FL   43:18 13:57 

 MALE AGE GROUP:  20 - 24
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1   225 Andres Grisales      23 Miami           FL   20:14  6:31 
    2   465 Anthony Ghalloub     21 Miami           FL   23:59  7:44 
    3   514 Ryan Colon           23 Miami           FL   24:31  7:54 
    4   520 Michael Cuesta       22 Miami           FL   26:37  8:35 
    5   231 Alexis Triana        24 Miami           FL   28:24  9:09 
    6   221 Michael Navarro      22 Coral Gables    FL   28:59  9:21 
    7   216 Cliff Lipple         21 Winter Park     FL   31:57 10:18 
    8    27 Randy Rovira         24 Miami           FL   42:09 13:35 
    9   578 Kris Gromacki        22 Fort Lauderdale FL   50:30 16:16 

 FEMALE AGE GROUP:  25 - 29
       
PLACE   BIB NAME                 AG CITY            ST FINISH  PACE  
=====  ==== ==================== == =============== == ======= ===== 
    1   490 Jessica Corry        29 Miami           FL   23:55  7:43 
    2   605 Star Bradley         29 Miami           FL   24:39  7:57 
    3   482 Asha Hadley          26 Miami           FL   25:10  8:07 
    4   459 Kara Hutton          26 Miami Beach     FL   29:16  9:26 
    5   233 Yvette Ley           25 Miami           FL   30:55  9:58 
    6   234 Marcela Mendoza      25 Miami           FL   30:56  9:58 
    7   251 Adria Gaete          29 Pembroke Pines  FL   31:18 10:05 
    8   243 Dominique Diaz       26 Miami           FL   32:09 10:22 
    9   535 Dana Ponsky          27 Miami           FL   33:43 10:52 
   10   165 Cristina Chomat      25 Miami           FL   35:33 11:27 
   11   603 Adiris Vogt          29 Hollywood       FL   36:15 11:41 
   12   575 Itzel Faundes        29 Miami           FL   37:02 11:56 
