NIKETOWN 5 for Kids
November 10th, 2007
Las Vegas/Henderson, NV
All 5K Finishers
Place No. Name S Ag City St Finish Pace
===== ===== ==================== = == ================== == ======= =====
1 516 Mike Dominguez M 24 Henderson NV 15:54 5:08
2 195 Nick Meis M 26 Las Vegas NV 16:30 5:19
3 2079 Jorge Dampan M 14 Las Vegas NV 17:27 5:37
4 542 Charles Hackenheimer M 27 Henderson NV 17:50 5:45
5 270 Devin Marcuso M 19 Las Vegas NV 18:02 5:49
6 2095 Jose Escamilla M 16 Las Vegas NV 18:15 5:53
7 990 Roberto Martin M 27 Las Vegas NV 18:20 5:55
8 1387 Dane Lystrup M 16 Las Vegas NV 18:40 6:01
9 1832 Fernando Duran-price M 15 Las Vegas NV 18:49 6:04
10 1388 Brian Arvizu M 16 Henderson NV 18:59 6:07
11 1391 Daniel Hernandez M 16 Las Vegas NV 19:01 6:08
12 2100 Jose Galvez M 17 Las Vegas NV 19:03 6:08
13 1398 Gabriel Rivera M 18 Henderson NV 19:07 6:10
14 1176 Julian Jalani M 13 Las Vegas NV 19:11 6:11
15 632 Damon Espeleta M 34 Las Vegas NV 19:15 6:12
16 1359 Matthew Shelton M 14 Las Vegas NV 19:31 6:17
17 644 Kevin Ferre M 34 North Las Vega NV 19:36 6:19
18 1378 Cagen Combs M 15 Henderson NV 19:36 6:19
19 1460 Chris Perrine M 16 Henderson NV 19:41 6:21
20 743 Greg Dudra M 42 Hobe Sound FL 19:52 6:24
21 1049 Denny Silva M 26 Las Vegas NV 19:57 6:26
22 1926 Gavin Kakol M 15 Las Vegas NV 19:58 6:26
23 2364 Elli Moises Mayorga M 14 Las Vegas NV 20:02 6:27
24 1357 Alec Russo M 14 Henderson NV 20:06 6:29
25 1194 Carly Stucky F 26 Las Vegas NV 20:08 6:29
26 1181 Danny Schultz M 33 Henderson NV 20:17 6:32
27 2374 Skylor Fulton M 16 Las Vegas NV 20:19 6:33
28 2135 Tyler Stuart M 16 Las Vegas NV 20:23 6:34
29 1365 Nick Ruiz M 14 Las Vegas NV 20:30 6:37
30 642 Craig Short M 34 Las Vegas NV 20:31 6:37
31 665 Domenic Russo M 36 Henderson NV 20:35 6:38
32 1086 Richard Winn M 22 Henderson NV 20:39 6:40
33 1382 Edward Granil M 16 Las Vegas NV 20:40 6:40
34 1369 Travis Mcdonough M 15 Las Vegas NV 20:41 6:40
35 980 David Pauwelyn M 45 Las Vegas NV 20:41 6:40
36 1677 Carlos Moreno M 12 Las Vegas NV 20:41 6:40
37 2375 Zion Fulton M 15 Las Vegas NV 20:56 6:45
38 998 Betty Cook F 39 Henderson NV 21:06 6:48
39 107 Jurgen Kraehmer M 54 Las Vegas NV 21:09 6:49
40 2223 Brett Wellman M 17 Henderson NV 21:19 6:52
41 2369 Tealan Mitchell M 17 Las Vegas NV 21:21 6:53
42 2130 Crystelle Schultz F 17 Las Vegas NV 21:22 6:53
43 1963 Ruben Jackson M 14 Las Vegas NV 21:25 6:54
44 1035 James Blaine M 44 Las Vegas NV 21:39 6:59
45 2382 Matthew Giudice M 13 Las Vegas NV 21:42 7:00
46 505 Derek Wellock M 23 Reno NV 21:42 7:00
47 2109 Jose Madrid M 16 Las Vegas NV 21:46 7:01
48 1397 Dorothy Abuan F 17 Henderson NV 21:46 7:01
49 771 Michele Oehler F 44 Henderson NV 21:52 7:03
50 1894 Ryan Meamber M 17 Las Vegas NV 21:53 7:03
51 1810 Alec Remaly M 14 Henderson NV 21:59 7:05
52 1355 Taylor Stoker M 14 Henderson NV 22:05 7:07
53 68 Dan Fendell M 47 Henderson NV 22:09 7:08
54 1975 Jesse Iharra M 14 Las Vegas NV 22:12 7:09
55 1053 Eric Sagong M 24 Las Vegas NV 22:15 7:10
56 2117 Claudia Perez F 14 Las Vegas NV 22:16 7:11
57 2235 Marcus Romero M 18 Henderson NV 22:22 7:12
58 15 Ron Plante M 50 Las Vegas NV 22:24 7:13
59 1396 Kelli Belmont F 17 Henderson NV 22:26 7:14
60 1165 Kelsi Koch F 14 Las Vegas NV 22:27 7:14
61 2101 Sean Greener M 18 Las Vegas NV 22:28 7:14
62 1318 Ty Morris M 12 Henderson NV 22:31 7:15
63 149 Heather Wilson F 25 Las Vegas NV 22:32 7:16
64 2365 Zitlalli Mayorga May F 17 Las Vegas NV 22:38 7:18
65 1050 Tom Koch M 37 Las Vegas NV 22:39 7:18
66 2362 Edgar Solorio M 15 Las Vegas NV 22:39 7:18
67 536 Shanyn Hinkley F 26 Henderson NV 22:43 7:19
68 2010 Jakob Sowinski M 12 Las Vegas NV 22:45 7:20
69 555 Dustin Darrington M 28 Las Vegas NV 22:45 7:20
70 145 Anthony Nunez M 25 Las Vegas NV 22:46 7:20
71 1971 Christopher Martinez M 12 Las Vegas NV 22:50 7:22
72 569 Ky Edwards M 29 Las Vegas NV 22:51 7:22
73 1392 Derek Gibson M 16 Las Vegas NV 22:51 7:22
74 1237 Connor Malone M 9 Las Vegas NV 22:55 7:23
75 1626 Riley Johnson M 13 Las Vegas NV 23:04 7:26
76 152 Jolene Mitchell F 47 Henderson NV 23:06 7:27
77 1059 Julian Gallegos M 27 Henderson NV 23:13 7:29
78 1385 Walter Coe M 16 Henderson NV 23:16 7:30
79 1625 Parker Johnson M 10 Las Vegas NV 23:16 7:30
80 1089 Jonathan Hewitt M 27 Nottingham 23:17 7:30
81 1090 Albert Engleton M 48 Las Vegas NV 23:18 7:31
82 1655 Nicholas Mardirossia M 7 Henderson NV 23:20 7:31
83 41 Solomon Oneil M 25 Las Vegas NV 23:24 7:32
84 1333 Alex Stransky M 12 Henderson NV 23:25 7:33
85 1395 Lilian Chevalier F 17 Las Vegas NV 23:30 7:34
86 102 Darcie Conway F 29 Las Vegas NV 23:33 7:35
87 1146 Andy Blaine M 13 Las Vegas NV 23:38 7:37
88 2220 John Anderson M 18 Henderson NV 23:40 7:38
89 535 David Cowser M 26 Henderson NV 23:41 7:38
90 2273 Aaron Fotheringham M 16 Las Vegas NV 23:42 7:38
91 1147 Jonathan Blaine M 9 Las Vegas NV 23:46 7:40
92 2134 Maryvel Solorzano F 17 Las Vegas NV 23:47 7:40
93 529 April Orengil F 26 Las Vegas NV 23:53 7:42
94 2322 Angel Delatorre M 13 North Las Vegas NV 23:55 7:43
95 2099 Corina Figueroa F 18 North Las Vegas NV 23:55 7:43
96 1502 Michael Suarez M 10 Henderson NV 23:56 7:43
97 589 Josh Wertheimer M 30 North Las Vega NV 23:58 7:44
98 744 Jeff Neal M 42 Lake Villa IL 23:59 7:44
99 2370 Matthew Rusch M 14 Las Vegas NV 24:00 7:44
100 2363 Francisco Ramos M 15 Las Vegas NV 24:01 7:44
101 1811 Ryan Remaly M 10 Henderson NV 24:06 7:46
102 1141 Terry Thornock M 15 Las Vegas NV 24:14 7:49
103 617 James Edwards M 33 Las Vegas NV 24:17 7:50
104 648 Jon Sponaas M 35 Las Vegas NV 24:17 7:50
105 605 Judd Tettamanti M 32 Henderson NV 24:19 7:50
106 2279 Tyler Fyock M 12 Las Vegas NV 24:22 7:51
107 1074 Him Holben M 54 Las Vegas NV 24:23 7:51
108 108 Emily Bassier F 28 Henderson NV 24:24 7:52
109 1328 Chase Beausoleil M 12 Las Vegas NV 24:25 7:52
110 1036 Doug Riffel M 43 Las Vegas NV 24:27 7:53
111 175 Toshie Bertsch F 46 Las Vegas NV 24:27 7:53
112 2376 Lindsay Haddock F 16 Henderson NV 24:29 7:53
113 2361 Lourdes Hernandez F 15 Las Vegas NV 24:29 7:54
114 1848 Danye Boone M 15 Las Vegas NV 24:30 7:54
115 2146 Serigo Gonzalez M 13 Las Vegas NV 24:32 7:54
116 1366 Dalyn Erekson M 14 Henderson NV 24:33 7:55
117 417 Matt Wells M 20 Las Vegas NV 24:35 7:55
118 380 Martin Blahnik M 45 Henderson NV 24:35 7:55
119 2367 Jaime Gutierrez M 14 Las Vegas NV 24:35 7:55
120 783 Ralph Mathieu M 45 Las Vegas NV 24:36 7:56
121 1098 William Hansen M 45 Las Vegas NV 24:37 7:56
122 344 Terri Janison F 46 Las Vegas NV 24:40 7:57
123 1038 Josh Carey M 26 Las Vegas NV 24:46 7:59
124 96 Staci Selinger F 32 Boulder City NV 24:54 8:01
125 60 Kacy Mc Keown F 53 Henderson NV 24:56 8:02
126 630 Daniel Ortiz M 33 Las Vegas NV 24:59 8:03
127 521 Nick Demott M 25 Henderson NV 25:00 8:03
128 2190 Rudolf Dsilva M 16 North Las Vegas NV 25:01 8:04
129 502 Jennie Nelson F 23 Sioux Falls SD 25:02 8:04
130 1128 Julian Dietrich M 11 Henderson NV 25:02 8:04
131 2085 Kobe Calvillo M 7 Las Vegas NV 25:03 8:04
132 1532 Christopher Zarate M 14 Las Vegas NV 25:05 8:05
133 1341 Caleb Luks M 13 Henderson NV 25:09 8:06
134 660 David Sampson M 36 Las Vegas NV 25:09 8:06
135 1624 Nicholas Waldron M 13 Las Vegas NV 25:10 8:07
136 633 Michelle Summers M 34 Henderson NV 25:14 8:08
137 1131 Delaney Gosse F 10 Las Vegas NV 25:15 8:08
138 528 Brandy Engelhardt F 26 Las Vegas NV 25:15 8:08
139 754 Anne Mcguire F 42 Las Vegas NV 25:16 8:09
140 1130 Bailey Goose F 10 Las Vegas NV 25:19 8:09
141 609 Lynn Oliver F 32 Henderson NV 25:19 8:10
142 1622 Chris Hurd M 13 Las Vegas NV 25:22 8:11
143 1868 Kyler Tracy M 10 Henderson NV 25:26 8:12
144 1544 Tyler Walker M 12 Las Vegas NV 25:27 8:12
145 44 Jose Loza M 44 Henderson NV 25:27 8:12
146 1695 Jose Cervantes M 12 Las Vegas NV 25:27 8:12
147 1129 Cassidy Gosse F 10 Las Vegas NV 25:30 8:13
148 1384 Nate Kahovec M 16 North Las Vega NV 25:31 8:14
149 2296 Malik Jackson M 13 Las Vegas NV 25:35 8:15
150 1871 Luis Montes M 14 Las Vegas NV 25:35 8:15
151 1361 Logan Proksch M 14 North Las Vega NV 25:36 8:15
152 1586 Joren Selinger M 10 Boulder City NV 25:43 8:17
153 1394 Chase Granil M 16 Las Vegas NV 25:46 8:18
154 1945 Corey Desrosiers M 12 Las Vegas NV 25:46 8:18
155 861 Alicia Boland F 26 Las Vegas NV 25:47 8:18
156 2070 Chase Corley M 11 Las Vegas NV 25:48 8:19
157 2091 Jasmine Curiel F 14 Henderson NV 25:52 8:20
158 1280 Sam Bittner M 10 Henderson NV 25:52 8:20
159 1560 Bryce Neagle M 10 Las Vegas NV 25:52 8:20
160 1654 Jacob Pankey M 13 Henderson NV 25:55 8:21
161 513 Nikki Beck F 24 Las Vegas NV 25:56 8:21
162 1390 Cole Seymore M 16 Las Vegas NV 25:56 8:22
163 1042 Bradley Hansen M 31 North Las Vega NV 25:57 8:22
164 2318 Tyler Aghas M 13 North Las Vegas NV 25:57 8:22
165 929 Maria Villecco F 25 Henderson NV 25:58 8:22
166 1363 Miranda Halliday F 14 Henderson NV 25:59 8:22
167 662 Amy Wishard F 36 Boulder City NV 25:59 8:23
168 1163 Chester Holland M 7 Las Vegas NV 26:02 8:24
169 801 Garret Stagner M 10 Las Vegas NV 26:06 8:25
170 671 Shanon Barnett F 36 Henderson NV 26:13 8:27
171 2288 Kevin Lazaro M 13 North Las Vegas NV 26:18 8:29
172 2316 Omero Diaz Ochoa M 13 North Las Vegas NV 26:22 8:30
173 645 Trisha Powers F 34 Las Vegas NV 26:24 8:31
174 1340 Cody Bragg M 13 Las Vegas NV 26:28 8:32
175 1843 Mark Hickey M 12 Henderson NV 26:28 8:32
176 858 Kristie Peressini F 41 Henderson NV 26:31 8:33
177 966 Aimee Grauso F 26 Las Vegas NV 26:33 8:33
178 1087 Nelita Ulep F 26 Henderson NV 26:38 8:35
179 1906 Sylvae Washington M 14 Las Vegas NM 26:39 8:35
180 1003 Trevor Sterry M 34 Henderson NV 26:42 8:36
181 1048 Michelle Obrien F 28 Las Vegas NV 26:42 8:36
182 1010 Marijane Martinez F 55 Las Vegas NV 26:44 8:37
183 522 Suzanne Scheys F 25 Las Vegas NV 26:48 8:38
184 1442 Jessica Kellogg F 13 Las Vegas NV 26:48 8:38
185 1817 Max Newman M 13 Las Vegas NV 26:51 8:39
186 1101 Savannah Anas F 13 Las Vegas NV 26:52 8:40
187 2059 Liza Abrams F 14 Henderson NV 26:54 8:40
188 1139 Cody Thornock M 10 Las Vegas NV 26:55 8:40
189 2090 Christian Curiel M 11 Henderson NV 26:56 8:41
190 199 Marcia Washington F 44 Las Vegas NV 26:57 8:41
191 853 Kathy Shade F 29 Las Vegas NV 26:58 8:41
192 1082 Curt Jalani M 40 Las Vegas NV 26:58 8:42
193 491 Michelle Houghton F 19 Henderson NV 27:00 8:42
194 564 Wyatt Burden M 29 Las Vegas NV 27:04 8:43
195 55 Barbara Neagle F 41 Las Vegas NV 27:04 8:43
196 746 Rick Berend M 42 Las Vegas NV 27:04 8:43
197 1162 Brennan Rosales M 9 Henderson NV 27:05 8:44
198 204 Robert Leyva M 54 Las Vegas NV 27:06 8:44
199 821 Kris Darrington F 53 Las Vegas NV 27:10 8:45
200 1004 David Mcneill M 36 Henderson NV 27:13 8:46
201 667 Timothy Jackson M 36 Henderson NV 27:13 8:46
202 2145 Momar Rivera M 13 Las Vegas NV 27:13 8:46
203 1002 Kimmie Louwsma F 27 Henderson NV 27:16 8:47
204 795 Joe Kahovec M 47 North Las Vega NV 27:19 8:48
205 2020 Kyler Atkinson M 12 North Las Vegas NV 27:21 8:49
206 816 Deatte Engelhardt F 50 Las Vegas NV 27:22 8:49
207 1546 Bezawit Abebe F 14 Las Vegas NV 27:23 8:49
208 675 Erin Cranor F 37 Las Vegas NV 27:24 8:50
209 1149 Kristina Schulz F 10 Henderson NV 27:25 8:50
210 1039 Paul Schulz M 43 Henderson NV 27:25 8:50
211 776 Jeffrey Silva M 44 Henderson NV 27:26 8:51
212 57 Lynn Boylan F 32 Las Vegas NV 27:28 8:51
213 971 Eric Videau M 33 Las Vegas NV 27:29 8:52
214 1373 Megan Atkinson F 15 North Las Vega NV 27:32 8:52
215 1313 Tristan Radley F 11 Henderson NV 27:32 8:52
216 321 Stephen King M 33 North Las Vegas NV 27:34 8:53
217 1531 Cassidy Augustine F 12 Las Vegas NV 27:37 8:54
218 525 Bradley Steward M 25 North Las Vega NV 27:39 8:55
219 1702 Facundo Osorio M 12 Las Vegas NV 27:41 8:55
220 700 Lynette Greenough F 38 Henderson NV 27:41 8:55
221 1952 Ryan Touvell M 17 Henderson NV 27:42 8:56
222 2056 Joey Angulo M 11 Henderson NV 27:43 8:56
223 2121 Shon Reed M 15 Henderson NV 27:44 8:56
224 1310 Andrew Riffel M 11 Las Vegas NV 27:44 8:56
225 1441 Brandon Lewis M 12 Las Vegas NV 27:45 8:56
226 859 Sophia Peressini F 22 Henderson NV 27:47 8:57
227 997 Jeff Witt M 42 Las Vegas NV 27:48 8:57
228 1092 Khristopher Wells M 32 Las Vegas NV 27:49 8:58
229 1944 Tess Morrison F 13 Las Vegas NV 27:49 8:58
230 2061 Nathan Ross M 13 Las Vegas NV 27:52 8:59
231 546 Lindsay Burden F 27 Las Vegas NV 27:52 8:59
232 1001 Melanie Allen F 33 Henderson NV 27:53 8:59
233 1393 Stephanie Cinkovich F 17 Henderson NV 27:54 9:00
234 1946 Giulia Stolworthy F 17 Henderson NV 27:54 9:00
235 1145 Kathryn Blaine F 15 Las Vegas NV 27:56 9:00
236 355 Ellen Lawson F 59 Las Vegas NV 27:56 9:00
237 1433 Jeffrey Lewis M 11 Las Vegas NV 27:58 9:01
238 1917 Jonathan Maxwell M 13 Las Vegas NV 27:58 9:01
239 472 Brian Lewls M 33 Las Vegas NV 28:00 9:01
240 260 Bob Geary M 60 Henderson NV 28:00 9:01
241 346 Roger Polillo M 44 Las Vegas NV 28:07 9:04
242 1160 Trevor Mcdonough M 10 Las Vegas NV 28:08 9:04
243 404 Phil Buck M 47 Henderson NV 28:09 9:04
244 78 Nichole Siciliano F 37 Las Vegas NV 28:13 9:06
245 1530 Raul Garcia M 14 Las Vegas NV 28:13 9:06
246 763 Rosemary Erlanger F 43 Boulder City NV 28:15 9:06
247 2373 Jose Ramos M 16 Las Vegas NV 28:16 9:06
248 2049 Justin White M 7 Henderson NV 28:16 9:07
249 1870 Flavio Ramos M 9 Las Vegas NV 28:17 9:07
250 43 John Tonry M 37 Henderson NV 28:18 9:07
251 979 Alvaro Domene M 29 Las Vegas NV 28:21 9:08
252 1047 David Mcdonough M 44 Las Vegas NV 28:22 9:08
253 1578 Nicole Erickson F 15 Las Vegas NV 28:23 9:09
254 1399 Samantha Arvizu F 18 Henderson NV 28:23 9:09
255 2249 Lauren Perry F 15 Henderson NV 28:24 9:09
256 1240 Nicholas Fenton M 9 Henderson NV 28:24 9:09
257 2024 Zeus Perez M 9 Las Vegas NV 28:24 9:09
258 750 Lee Beausoleil M 42 Las Vegas NV 28:25 9:09
259 1255 Logan Beausoleil M 9 Las Vegas NV 28:25 9:09
260 532 An Nguyen M 26 Las Vegas NV 28:25 9:09
261 1389 Xochitl Garcia F 16 Las Vegas NV 28:25 9:09
262 87 David Gallegos M 32 Henderson NV 28:25 9:10
263 1575 Jordan Gallegos M 8 Henderson NV 28:26 9:10
264 28 Jeffrey Rapp M 29 Las Vegas NV 28:26 9:10
265 524 Liz Case F 25 Las Vegas NV 28:26 9:10
266 275 Jessica Rice F 28 Las Vegas NV 28:26 9:10
267 2062 Dean Gilson M 12 Las Vegas NV 28:27 9:10
268 806 Luis Santiago M 48 Henderson NV 28:29 9:11
269 999 Erica Hamilton F 27 Henderson NV 28:29 9:11
270 623 Justin Taylor M 33 Las Vegas NV 28:30 9:11
271 1164 Bryan Ibarra M 9 Las Vegas NV 28:31 9:11
272 1927 Brandon Flihan M 13 Las Vegas NV 28:37 9:13
273 268 Donovan Mallard M 54 Las Vegas NV 28:37 9:13
274 1607 Jb Manuel Cervantes M 8 Las Vegas NV 28:38 9:14
275 2005 Kayla Bayer F 13 Las Vegas NV 28:47 9:16
276 2217 Julianna Thornock F 13 Las Vegas NV 28:47 9:17
277 1289 Damu Devoux M 10 Henderson NV 28:48 9:17
278 533 Lynsi Berge F 26 Las Vegas NV 28:51 9:18
279 2377 Nicco Festa M 10 Las Vegas NV 28:55 9:19
280 34 Jean Carlo Rosero M 19 Las Vegas NM 28:55 9:19
281 414 Bill Freeman M 33 Henderson NV 28:57 9:20
282 2022 Luis Cuevas M 11 North Las Vegas NV 28:58 9:20
283 2380 Efrain Andrade M 10 Las Vegas NV 28:59 9:20
284 1953 Garrett Collins M 11 Las Vegas NV 28:59 9:20
285 848 Leonardo Ruiz M 22 Las Vegas NV 28:59 9:20
286 231 Brian Katz M 47 Las Vegas NV 29:02 9:21
287 1934 Jolie Katz F 9 Las Vegas NV 29:02 9:21
288 641 Kathleen Dillon F 34 Henderson NV 29:04 9:22
289 90 Andrea Ramirez F 23 Henderson NV 29:05 9:22
290 2213 Abigail Leavitt F 8 Hiko NV 29:08 9:23
291 922 Cameron Taton M 19 Boulder City NV 29:09 9:23
292 1628 Salma Saucedo F 11 Las Vegas NV 29:10 9:24
293 1474 Paul Muehleisen M 9 Las Vegas NV 29:13 9:25
294 2122 Iwona Reducha F 14 Las Vegas NV 29:14 9:25
295 1015 Laura Duffy F 51 Las Vegas NV 29:14 9:25
296 1356 Dustin Stevenson M 14 Henderson NV 29:14 9:25
297 1955 Kazuki Jacobson M 10 Las Vegas NV 29:17 9:26
298 745 Angel Villalpando F 42 Henderson NV 29:26 9:29
299 1844 Jenni Hickey F 14 Henderson NV 29:27 9:29
300 1330 Emily Freihofer F 12 Las Vegas NV 29:27 9:30
301 517 Jake Holzworth M 25 Las Vegas NV 29:29 9:30
302 403 Suzanne Buck F 38 Henderson NV 29:29 9:30
303 46 Anders Suarez M 41 Henderson NV 29:31 9:31
304 1353 Aaron Collins M 13 Las Vegas NV 29:32 9:31
305 4 Brian Bayer M 40 Las Vegas NV 29:32 9:31
306 2031 Annalisa Palmer F 11 Henderson NV 29:32 9:31
307 578 Joe Meeks M 30 Henderson NV 29:34 9:32
308 689 James Long M 37 Las Vegas NV 29:34 9:32
309 638 Bronson Hayes M 34 Flagstaff AZ 29:38 9:33
310 857 Stephanie Martecello M 23 Henderson NV 29:38 9:33
311 580 Jennifer Bartkowitz F 30 Bullhead City AZ 29:38 9:33
312 612 Jenna Evans F 32 Henderson NV 29:42 9:34
313 565 Jacob Thompson M 29 North Las Vega NV 29:43 9:35
314 1994 Cassidy Entsminger F 11 Henderson NV 29:51 9:37
315 2251 Gladys Chavez F 9 Las Vegas NV 29:52 9:38
316 328 Devon Ramos F 29 Las Vegas NV 29:55 9:38
317 1180 Rob Marquis M 18 Las Vegas NV 29:55 9:38
318 593 Man Duong F 31 Las Vegas NV 29:55 9:39
319 2381 Tiara Giudice F 13 Las Vegas NV 29:57 9:39
320 1930 Weston Little M 11 Henderson NV 29:59 9:40
321 179 Michael Little M 41 Henderson NV 29:59 9:40
322 1956 Connor Simpson M 9 Las Vegas NV 30:01 9:40
323 2250 Matthew Apodaca M 10 North Las Vegas NV 30:01 9:40
324 591 Jeffrey Powers M 31 North Las Vega NV 30:03 9:41
325 1029 David Lavigne M 29 Henderson NV 30:06 9:42
326 611 Jennifer Smith F 32 Las Vegas NV 30:07 9:42
327 313 Andrew Schultz M 38 Las Vegas NV 30:07 9:42
328 1924 Dominic Pramshafer M 12 Las Vegas NV 30:08 9:43
329 1585 Sierra Selinger F 8 Boulder City NV 30:08 9:43
330 163 Andrew Mc Culloch M 29 Las Vegas NV 30:10 9:43
331 1899 Dan Azoulay M 12 Las Vegas NV 30:11 9:43
332 1584 Audrey Selinger F 5 Boulder City NV 30:11 9:44
333 97 Troy Selinger M 40 Boulder City NV 30:11 9:44
334 1249 Zane Taylor M 9 Las Vegas+++ NV 30:12 9:44
335 356 Charles Burnett M 58 Las Vegas NV 30:15 9:45
336 384 Robert Odonnell M 37 Las Vegas NV 30:16 9:45
337 2312 Yared Assefa M 12 Las Vegas NV 30:17 9:46
338 1456 Jordan Crow F 13 North Las Vegas NV 30:23 9:47
339 530 Geoff Kruse M 26 North Las Vega NV 30:24 9:48
340 2125 Lesley Rivera F 15 Las Vegas NV 30:24 9:48
341 1208 Justin Downey M 7 Las Vegas NV 30:27 9:49
342 2315 Camilo Gomez M 11 North Las Vegas NV 30:29 9:49
343 1120 Avery Lee M 11 Las Vegas NV 30:29 9:49
344 1172 Alexander Anderson M 13 Las Vegas NV 30:29 9:50
345 1104 Manuel Mendoza M 10 Las Vegas NV 30:30 9:50
346 1108 Adrian Saravia M 9 Las Vegas NV 30:30 9:50
347 1193 Paul Taylor M 40 Las Vegas NV 30:33 9:51
348 2325 Jobby Espino M 11 North Las Vegas NV 30:36 9:52
349 2198 Ricardo Oyoque M 11 North Las Vegas NV 30:37 9:52
350 1000 Matt Aden M 32 Henderson NV 30:40 9:53
351 504 Brandy Alexander F 23 North Las Vega NV 30:45 9:55
352 882 Chris Lawrence M 28 Las Vegas NV 30:47 9:55
353 860 Thomas Boland M 55 Las Vegas NV 30:47 9:55
354 1505 Rachel Pankey F 9 Henderson NV 30:47 9:55
355 2194 William Mora M 10 North Las Vegas NV 30:48 9:55
356 572 Jessica Field F 29 Henderson NV 30:49 9:56
357 1325 Grant Busse M 12 Henderson NV 30:49 9:56
358 1867 Alissi Prince F 10 Las Vegas NV 30:50 9:56
359 1864 Palolo Prince F 15 Las Vegas NV 30:50 9:56
360 2025 Logan Epperson M 12 Las Vegas NV 30:51 9:56
361 1964 Abdiqani Mohamed M 8 Las Vegas NV 30:51 9:56
362 1579 Julie Riette F 16 Las Vegas NV 30:52 9:57
363 1241 Gatlin Deboni M 9 Las Vegas NV 30:53 9:57
364 1071 Karol Zamora Anderso F 22 Las Vegas NV 30:54 9:57
365 426 Richard Purdy M 39 North Las Vegas NV 30:54 9:57
366 579 Zeola Braxton F 30 Las Vegas NV 30:55 9:58
367 663 Jason Downey M 36 Las Vegas NV 30:57 9:58
368 503 Jamie Kelvington F 23 Las Vegas NV 30:57 9:59
369 1312 Chace Combs M 11 Henderson NV 30:58 9:59
370 2388 Jennifer Graves F 27 Las Vegas NV 31:02 10:00
371 1030 Sean Truchard M 45 Las Vegas NV 31:03 10:00
372 1142 Branden Truchard M 13 Las Vegas NV 31:03 10:00
373 722 Dave Burt M 39 Las Vegas NV 31:04 10:01
374 1872 Derian Salcido M 11 Las Vegas NV 31:05 10:01
375 124 Abigail Rossetti F 25 Las Vegas NV 31:06 10:01
376 1678 Joseph Aguilar M 11 Las Vegas NV 31:08 10:02
377 1140 Jesse Thornock M 12 Las Vegas NV 31:09 10:02
378 16 Albert Hasakian Jr M 44 Henderson NV 31:12 10:03
379 654 Laurie Jones F 35 Las Vegas NV 31:13 10:04
380 673 Alex Albarran M 36 Henderson NV 31:14 10:04
381 1144 Dominick Casucci M 12 Las Vegas NV 31:16 10:04
382 1633 Harrison Kirk M 8 Las Vegas NV 31:16 10:05
383 162 Andy Kirk M 43 Las Vegas NV 31:16 10:05
384 1559 Hector Quezada M 13 Las Vegas NV 31:17 10:05
385 251 Eryn Korby F 30 Las Vegas NV 31:17 10:05
386 319 Kristin Dombrowski F 30 Las Vegas NV 31:17 10:05
387 1377 Dolly Rivera F 15 Nlv NV 31:20 10:06
388 1520 Noah Moorhead M 9 Boulder City NV 31:20 10:06
389 320 Ling Yu M 29 Las Vegas NV 31:20 10:06
390 1548 Daniel Ortega M 13 Las Vegas NV 31:21 10:06
391 1016 Mike Mccormick M 41 Las Vegas NV 31:24 10:07
392 37 William Moorhead M 46 Boulder City NV 31:26 10:08
393 429 Javier Gutierrez M 48 North Las Vegas NV 31:26 10:08
394 2073 Michael Malone M 17 Las Vegas NV 31:27 10:08
395 1238 Marty Heavey M 9 Henderson NV 31:33 10:10
396 867 Katya Riley F 35 Las Vegas NV 31:34 10:10
397 1351 Devin Long M 13 Las Vegas NV 31:43 10:13
398 993 Traci Stallings M 42 Las Vegas NV 31:43 10:13
399 1319 Richard Whipple Iii M 12 North Las Vega NV 31:47 10:14
400 474 Kevin Woods M 54 Las Vegas NV 31:51 10:16
401 1962 Monisha Jackson F 17 Las Vegas NV 31:52 10:16
402 1444 Kayla Agae F 12 Las Vegas NV 31:52 10:16
403 1973 Mario Matias Mora M 13 North Las Vegas NV 31:55 10:17
404 2248 Caitlin Perry F 17 Henderson NV 31:57 10:18
405 1957 Garrett Simpson M 12 Las Vegas NV 31:57 10:18
406 466 Amanda Meneses F 25 Las Vegas NV 31:58 10:18
407 1191 Melissa Newbrey F 28 North Las Vegas NV 32:00 10:19
408 1566 Jacob Johnson M 10 Las Vegas NV 32:02 10:19
409 1981 Jeremy Morehouse M 14 Las Vegas NV 32:02 10:19
410 510 Ella Magallanes F 24 Henderson NV 32:03 10:20
411 498 Cassie Beck F 22 Reno NV 32:06 10:21
412 1676 Michael Salles M 11 Las Vegas NV 32:07 10:21
413 1725 Carmel Arias Perez M 9 Las Vegas NV 32:08 10:21
414 2379 Sarah Seehafer F 9 Las Vegas NV 32:10 10:22
415 2283 Julia Garcia F 14 Las Vegas NV 32:10 10:22
416 1187 Ellen Lambros M 37 Las Vegas NV 32:13 10:23
417 1188 Jennia Szukiewicz F 37 Las Vegas NV 32:13 10:23
