NIKETOWN 5 for Kids
November 10th, 2007
Las Vegas/Henderson, NV
AGE-GROUP RESULTS
FEMALE AGE GROUP: 1 - 6
PLACE BIB NAME AG CITY ST FINISH PACE
===== ==== ==================== == =============== == ======= =====
1 1584 Audrey Selinger 5 Boulder City NV 30:11 9:44
2 1166 Hannah Dondero 6 Henderson NV 33:23 10:45
3 1576 Kirra Bardwell 6 Henderson NV 40:10 12:57
4 1904 Grace Lasker 6 Las Vegas NV 43:12 13:55
5 2270 Maggie Clary 6 Boulder City NV 43:40 14:04
6 2328 Daniela Lopez 6 North Las Vegas NV 44:25 14:19
7 1634 Sara Miller 5 Boulder City NV 45:09 14:33
8 2275 Leilah Torres 6 Las Vegas NV 46:44 15:03
9 2236 Araseli Vasquez 6 North Las Vegas NV 47:18 15:14
10 1835 Elyzabeth Eggleston 5 Las Vegas NV 51:34 16:37
11 1592 Gwen Handley 5 Henderson NV 54:16 17:29
12 1451 Savanna Wilson 6 Henderson NV 54:18 17:30
13 1201 Marin Houlihan 6 Henderson NV 55:41 17:56
14 1594 Nailea Magallon 6 Las Vegas NV 56:37 18:14
15 1821 Jadyn Lewis 6 Henderson NV 56:58 18:21
16 2158 Azaria Carruthers 6 North Las Vegas NV 57:05 18:23
17 2228 Zeslie Cecilia Herna 6 North Las Vegas NV 57:46 18:36
18 1704 Elise Bush 5 Henderson NV 57:46 18:36
19 1604 Yulisa Velasco 5 North Las Vegas NV 57:53 18:39
20 1961 Elizabeth Zanolli 6 Las Vegas NV 58:17 18:47
21 2215 Adriana Meza 4 Las Vegas NV 59:04 19:02
22 1111 Krystal Carter 6 Las Vegas NV 1:02:57 20:17
23 1611 Lizbeth Lopez 6 North Las Vegas NV 1:03:27 20:27
24 2268 Saxon Fleming 6 Las Vegas NV 1:16:37 24:41
MALE AGE GROUP: 1 - 6
PLACE BIB NAME AG CITY ST FINISH PACE
===== ==== ==================== == =============== == ======= =====
1 2267 Monty Maldonado 6 Henderson NV 33:34 10:49
2 1574 Micah Gallegos 4 Henderson NV 36:59 11:55
3 1124 Orion Baca 5 Henderson NV 38:53 12:32
4 1941 Colter Niemann 4 Las Vegas NV 39:56 12:52
5 1631 Jesus Delvillar 6 Las Vegas NV 41:15 13:18
6 2355 Victor Jacuinde 6 Las Vegas NV 43:48 14:07
7 2335 Jonathan Ventura 6 North Las Vegas NV 45:37 14:42
8 1627 Luis Torres 5 Las Vegas NV 46:30 14:59
9 1203 Ryan Williams 6 Henderson NV 47:17 15:14
10 1119 Zachary Stevens 6 Henderson NV 54:07 17:26
11 1638 Adam Opdendyk 6 Las Vegas NV 55:20 17:50
12 1777 Perez Leonardo 6 Las Vegas NV 59:40 19:13
13 1198 Evan Bolshazy 4 Henderson NV 1:01:37 19:51
14 2241 Cj Clifford 6 North Las Vegas NV 1:03:07 20:20
15 1784 Indiana Coombs 3 North Las Vegas NV 1:03:45 20:32
FEMALE AGE GROUP: 7 - 8
PLACE BIB NAME AG CITY ST FINISH PACE
===== ==== ==================== == =============== == ======= =====
1 2213 Abigail Leavitt 8 Hiko NV 29:08 9:23
2 1585 Sierra Selinger 8 Boulder City NV 30:08 9:43
3 1476 Jera Manesse 8 Henderson NV 32:39 10:31
4 1234 Cassandra Riffel 8 Las Vegas NV 35:53 11:34
5 1233 Madison Nelson 8 Henderson NV 36:35 11:47
6 1901 Kelsey Montes 8 Henderson NV 36:39 11:49
7 1209 Kaili Moreno 7 Las Vegas NV 38:10 12:18
8 1650 Alexandra De La Cruz 8 Henderson NV 38:23 12:22
9 1521 Jordan Moorhead 7 Boulder City NV 38:43 12:29
10 1206 Sydney Sampson 7 Las Vegas NV 39:21 12:41
11 1940 Haylee Niemann 7 Las Vegas NV 39:37 12:46
12 1118 Maryanne Stevens 8 Henderson NV 39:57 12:52
13 2150 Kelly Messol 8 Las Vegas NV 40:11 12:57
14 1223 Mckenzie Ryan 8 Las Vegas NV 40:11 12:57
15 1788 Ryan Sabol 7 Henderson NV 42:42 13:46
16 1642 Brittany Cunningham 7 North Las Vegas NV 42:44 13:46
17 1767 Kaitlyn Nelson 8 Las Vegas NV 43:11 13:55
18 1150 Hayley Twells 7 Henderson NV 43:21 13:58
19 2358 Cristina Flores 8 North Las Vegas NV 43:51 14:08
20 1850 Krista Kachnik 7 Henderson NV 43:52 14:08
21 1643 Melissa Medrano 7 Las Vegas NV 44:22 14:18
22 1517 Jadah Felton 7 Las Vegas NV 44:31 14:20
23 1221 Amina Bachir 8 Las Vegas NV 44:35 14:22
24 1475 Susan Muehleisen 8 Las Vegas NV 44:38 14:23
25 2063 Haley Gilson 8 Las Vegas NV 44:54 14:28
26 1791 Holly Arend 7 Henderson NV 44:55 14:28
27 1993 Lillian Porter 8 Boulder City NV 45:19 14:36
28 1799 Grace Hannum 8 Henderson NV 45:25 14:38
29 2344 Gabriela Roa 7 Las Vegas NV 45:38 14:42
30 1110 Jada Whited 7 Henderson NV 46:19 14:55
31 2233 Jocelyn Vasquez 7 North Las Vegas NV 47:18 15:14
32 2350 Crystalk Valdivias 8 North Las Vegas NV 47:37 15:20
33 1207 Mckenna Houlihan 7 Henderson NV 48:30 15:38
34 2240 Estefania Jimenez 7 North Las Vegas NV 48:38 15:40
35 1222 Rachel Fruscella 8 Henderson NV 49:10 15:50
36 1570 Sebene Fikre Selassi 7 Las Vegas NV 49:30 15:57
37 1807 Breanna Pinnecoose 8 Las Vegas NV 50:14 16:11
38 1587 Kaitlyn Miller 7 Boulder City NV 54:20 17:30
39 1646 Madison Prier 7 Las Vegas NV 54:29 17:33
40 1229 Alexa Palmucci 8 Henderson NV 55:11 17:47
41 2041 Jade Allred 7 Henderson NV 55:15 17:48
42 1213 Isabella Loosle 7 Las Vegas NV 55:16 17:48
43 1605 April Velasco 8 North Las Vegas NV 56:21 18:09
44 2184 Iris Bahrona 8 North Las Vegas NV 56:38 18:15
45 1822 Audrey Lewis 8 Henderson NV 57:06 18:24
46 2282 Corinmei Conner 8 Henderson NV 57:36 18:34
47 1571 Amerote Fikre Selass 7 Las Vegas NV 58:43 18:55
48 1228 Emily Bolshazy 8 Henderson NV 59:57 19:19
49 1641 Makayla Childers 7 Las Vegas NV 1:01:28 19:48
50 1644 Autumn Murray 8 Las Vegas NV 1:01:28 19:48
51 2045 Taylor Smith 8 Henderson NV 1:01:32 19:49
52 1438 Phoebe Christiansen 7 Las Vegas NV 1:02:01 19:59
53 2225 Briana Zerga 7 North Las Vegas NV 1:03:03 20:19
54 1741 Cheyenne Coombs 8 North Las Vegas NV 1:04:30 20:47
55 1214 Hunter Pate 7 Las Vegas NV 1:05:50 21:13
56 1639 Cailey Ness 8 Las Vegas NV 1:08:19 22:00
57 2338 Brittney Hernandez 7 North Las Vegas NV 1:09:03 22:15
58 2007 Katie Shiles 8 Las Vegas NV 1:10:36 22:45
59 1966 Elvira Vargas 8 Las Vegas NV 1:10:42 22:47
60 2199 Jackelyne Hernandez 7 North Las Vegas NV 1:11:33 23:03
61 1649 Trinity Kaul 7 North Las Vegas NV 1:16:37 24:41
MALE AGE GROUP: 7 - 8
PLACE BIB NAME AG CITY ST FINISH PACE
===== ==== ==================== == =============== == ======= =====
1 1655 Nicholas Mardirossia 7 Henderson NV 23:20 7:31
2 2085 Kobe Calvillo 7 Las Vegas NV 25:03 8:04
3 1163 Chester Holland 7 Las Vegas NV 26:02 8:24
4 2049 Justin White 7 Henderson NV 28:16 9:07
5 1575 Jordan Gallegos 8 Henderson NV 28:26 9:10
6 1607 Jb Manuel Cervantes 8 Las Vegas NV 28:38 9:14
7 1208 Justin Downey 7 Las Vegas NV 30:27 9:49
8 1964 Abdiqani Mohamed 8 Las Vegas NV 30:51 9:56
9 1633 Harrison Kirk 8 Las Vegas NV 31:16 10:05
10 2247 Camden Pearson 8 Las Vegas NV 32:41 10:32
11 2042 Giovanni Hasakian 7 Henderson NV 33:08 10:41
12 1992 Brandon Nellis 7 Las Vegas NV 33:33 10:49
13 1954 Nicholas Bottoms 8 Henderson NV 35:49 11:32
14 1136 Ethan MacKay 7 Las Vegas NV 35:55 11:34
15 1866 Cody Prince 8 Las Vegas NV 35:55 11:35
16 1225 Ryan Olsen 8 Henderson NV 35:56 11:35
17 1232 Zen Frykberg 8 Henderson NV 36:04 11:37
18 1931 Davis Crouch 7 Las Vegas NV 36:24 11:44
19 1216 Martin Nelson 7 Henderson NV 36:36 11:47
20 2050 Preston West 7 Henderson NV 37:00 11:55
21 1617 Mason Bertsch 7 Las Vegas NV 37:50 12:12
22 1179 Dylan Marquis 8 Las Vegas NV 38:12 12:19
23 1908 Stephen Snyder 7 Henderson NV 38:19 12:21
24 1117 Zachary Trone 8 Boulder City NV 39:28 12:43
25 1881 Justin Berry 7 Las Vegas NV 40:24 13:01
26 2269 Adam Clary 8 Boulder City NV 40:28 13:02
27 2254 Adrien Torres 7 North Las Vegas NV 41:18 13:19
28 1226 Tristan Polakowski 8 Las Vegas NV 42:34 13:43
29 1210 Gabe Kermode 7 Boulder City NV 42:45 13:47
30 1903 Nicholas Lasker 7 Las Vegas NV 43:12 13:55
31 1735 Dennis Sanchez 7 North Las Vegas NV 43:54 14:09
32 1722 Abraham Gastelum 8 Las Vegas NV 44:01 14:11
33 1787 Matthew Labrador 8 Henderson NV 44:23 14:18
34 2163 Gerardo Veyna 8 North Las Vegas NV 44:36 14:22
35 2253 Mario Torres 7 North Las Vegas NV 45:37 14:42
36 1806 Zachary Williams 7 Henderson NV 45:38 14:42
37 1219 Bino Devoux 7 Henderson NV 46:08 14:52
38 1780 Emilio Duarte 8 North Las Vegas NV 46:43 15:03
39 2197 Jonathan Jimenez 8 North Las Vegas NV 46:44 15:03
40 1608 Noe Gutierrez 8 North Las Vegas NV 47:04 15:10
41 1563 August Horning 7 Las Vegas NV 47:08 15:11
42 1217 Cyrus Nelson 7 Las Vegas NV 48:25 15:36
43 1734 Benny Sanchez 8 North Las Vegas NV 49:32 15:57
44 1231 Austin Howard 8 Las Vegas NV 50:41 16:20
45 1452 Micah Wilson 8 Henderson NV 54:15 17:29
46 2156 Julian Valdivias 8 North Las Vegas NV 55:45 17:58
47 1713 Garrett Williams 8 Las Vegas NV 57:28 18:31
48 1824 Joshua Valle 8 Las Vegas NV 1:01:18 19:45
49 2334 Jonthan Arcadia 7 Las Vegas NV 1:04:09 20:40
50 1211 James Cole 7 Las Vegas NV 1:14:54 24:08
51 1102 Karl Houtman 8 Boulder City NV 1:24:11 27:07
FEMALE AGE GROUP: 9 - 10
PLACE BIB NAME AG CITY ST FINISH PACE
===== ==== ==================== == =============== == ======= =====
1 1131 Delaney Gosse 10 Las Vegas NV 25:15 8:08
2 1130 Bailey Goose 10 Las Vegas NV 25:19 8:09
3 1129 Cassidy Gosse 10 Las Vegas NV 25:30 8:13
4 1149 Kristina Schulz 10 Henderson NV 27:25 8:50
5 1934 Jolie Katz 9 Las Vegas NV 29:02 9:21
6 2251 Gladys Chavez 9 Las Vegas NV 29:52 9:38
7 1505 Rachel Pankey 9 Henderson NV 30:47 9:55
8 1867 Alissi Prince 10 Las Vegas NV 30:50 9:56
9 2379 Sarah Seehafer 9 Las Vegas NV 32:10 10:22
10 1235 Lauren Cranor 9 Las Vegas NV 32:33 10:29
11 1939 Stormi Niemann 9 Las Vegas NV 32:35 10:30
12 1174 Ragan Jennings 10 Las Vegas NV 33:01 10:38
13 1258 Sierra Frykberg 9 Henderson NV 35:44 11:31
14 2210 Karla Gonzalez 10 North Las Vegas NV 35:46 11:32
15 1790 Chareigh Allen 9 Henderson NV 35:58 11:35
16 1518 Hannah Courser 10 Henderson NV 36:14 11:41
17 1708 Jordan Moon 10 Henderson NV 36:14 11:41
18 1909 Rachel Snyder 10 Henderson NV 36:15 11:41
19 1434 Jazmine Carmenate 10 Las Vegas NV 36:18 11:42
20 1269 Rory Twells 10 Henderson NV 36:25 11:44
21 1278 Gabriella Loosle 10 Las Vegas NV 36:25 11:44
22 1170 Carly Taylor 10 Las Vegas NV 37:18 12:01
23 1997 Christina Stahl 10 Henderson NV 37:39 12:08
24 1618 Minna Bertsch 10 Las Vegas NV 37:45 12:10
25 1795 Kalla Norwood 10 Henderson NV 37:55 12:13
26 1265 Rachel Oehler 10 Henderson NV 38:13 12:19
27 1581 Paulina Lopez 10 Las Vegas NV 38:16 12:20
28 2226 Jocelyne Gutierrez 10 North Las Vegas NV 38:18 12:21
29 1272 Erin Margetts 10 Henderson NV 39:05 12:36
30 1733 Arielle Steimer 10 North Las Vegas NV 39:39 12:47
31 1651 Haylee Stephens 10 Henderson NV 39:53 12:51
32 1728 Jazmin Pineda 10 Las Vegas NV 39:57 12:52
33 1114 Leanne Trump 9 Las Vegas NV 40:32 13:04
34 1252 Mya Pearson 9 Las Vegas NV 41:03 13:14
35 2074 Brandi - Lyn Esteban 9 Las Vegas NV 41:08 13:15
36 1247 Nalah Baker 9 Henderson NV 41:08 13:15
37 2304 Madisson Cartmill 9 Las Vegas NV 41:21 13:20
38 1740 Dakota Coombs 10 North Las Vegas NV 42:07 13:34
39 2244 Taylor Pardis 10 Henderson NV 42:25 13:40
40 1260 Taylor Dye 9 Las Vegas NV 42:52 13:49
41 1588 Talia Delgado 10 Las Vegas NV 42:55 13:50
42 1243 Adin Tarr 9 Las Vegas NV 43:13 13:55
43 1155 Annie Siroky 10 Las Vegas NV 43:19 13:57
44 1815 Emily Kirvin 9 Las Vegas NV 43:20 13:58
45 2224 Yulissa Cervantes 10 Las Vegas NV 44:29 14:20
46 1637 Casey Opdendyk 9 Las Vegas NV 45:00 14:30
47 2066 Kaley Neuberger 9 Las Vegas NV 45:06 14:32
48 1829 Jamila Hassan 10 Las Vegas NV 45:12 14:34
49 1851 Corina Ledbetter 10 Henderson NV 45:20 14:36
50 1288 Deja Devoux 10 Henderson NV 45:33 14:40
51 1809 Taylor Dixon 9 Henderson NV 45:53 14:47
52 2161 Tapia Keilany 10 North Las Vegas NV 46:40 15:02
53 2164 Angel Yardly 10 Las Vegas NV 46:41 15:02
54 1408 Johanna Stephenson 9 Las Vegas NV 48:02 15:29
55 1562 Briana Arreguin 10 Las Vegas NV 48:08 15:30
56 1834 Lauryn Eggleston 10 Las Vegas NV 48:29 15:37
57 1236 Raelynn Sampson 9 Las Vegas NV 50:45 16:21
58 1276 Devine Wilkes 10 Las Vegas NV 52:58 17:04
59 2153 Natalie Velasquez 10 North Las Vegas NV 54:35 17:35
60 1950 Demi Delaney 9 Henderson NV 54:39 17:36
61 1122 Taylor Lee 9 Las Vegas NV 54:40 17:37
62 1125 Cassandra Mckercher 9 Henderson NV 55:14 17:48
63 1601 Tamara Grisham 10 North Las Vegas NV 55:24 17:51
64 1609 Natalie Gutierrez 10 North Las Vegas NV 56:16 18:08
65 1595 Arely Hernandez- Sot 10 North Las Vegas NV 57:42 18:35
66 2227 Joelyn Hernandez 9 North Las Vegas NV 57:45 18:36
67 1792 Kortnes Branum 10 Henderson NV 58:00 18:41
68 1819 Madison Blahnic 9 Henderson NV 58:00 18:41
69 2159 Siraya Chambers 10 Las Vegas NV 59:06 19:02
70 2155 Marella Valdivias 9 North Las Vegas NV 1:03:27 20:26
71 2182 Cynthia Lopez 9 Las Vegas NV 1:04:01 20:37
72 2172 Mariah Tapia 10 Las Vegas NV 1:05:23 21:04
73 2255 Alma Moron 9 North Las Vegas NV 1:05:32 21:07
74 2348 Diana Villanueva 9 North Las Vegas NV 1:07:34 21:46
75 2165 Jacqueline Gonzalez 10 North Las Vegas NV 1:14:58 24:09
76 2341 Katya Lomeli 10 North Las Vegas NV 1:14:59 24:09
MALE AGE GROUP: 9 - 10
PLACE BIB NAME AG CITY ST FINISH PACE
===== ==== ==================== == =============== == ======= =====
1 1237 Connor Malone 9 Las Vegas NV 22:55 7:23
2 1625 Parker Johnson 10 Las Vegas NV 23:16 7:30
3 1147 Jonathan Blaine 9 Las Vegas NV 23:46 7:40
4 1502 Michael Suarez 10 Henderson NV 23:56 7:43
5 1811 Ryan Remaly 10 Henderson NV 24:06 7:46
6 1868 Kyler Tracy 10 Henderson NV 25:26 8:12
7 1586 Joren Selinger 10 Boulder City NV 25:43 8:17
8 1280 Sam Bittner 10 Henderson NV 25:52 8:20
9 1560 Bryce Neagle 10 Las Vegas NV 25:52 8:20
10 801 Garret Stagner 10 Las Vegas NV 26:06 8:25
11 1139 Cody Thornock 10 Las Vegas NV 26:55 8:40
12 1162 Brennan Rosales 9 Henderson NV 27:05 8:44
13 1160 Trevor Mcdonough 10 Las Vegas NV 28:08 9:04
14 1870 Flavio Ramos 9 Las Vegas NV 28:17 9:07
15 1240 Nicholas Fenton 9 Henderson NV 28:24 9:09
16 2024 Zeus Perez 9 Las Vegas NV 28:24 9:09
17 1255 Logan Beausoleil 9 Las Vegas NV 28:25 9:09
18 1164 Bryan Ibarra 9 Las Vegas NV 28:31 9:11
19 1289 Damu Devoux 10 Henderson NV 28:48 9:17
20 2377 Nicco Festa 10 Las Vegas NV 28:55 9:19
21 2380 Efrain Andrade 10 Las Vegas NV 28:59 9:20
22 1474 Paul Muehleisen 9 Las Vegas NV 29:13 9:25
23 1955 Kazuki Jacobson 10 Las Vegas NV 29:17 9:26
24 1956 Connor Simpson 9 Las Vegas NV 30:01 9:40
25 2250 Matthew Apodaca 10 North Las Vegas NV 30:01 9:40
26 1249 Zane Taylor 9 Las Vegas+++ NV 30:12 9:44
27 1104 Manuel Mendoza 10 Las Vegas NV 30:30 9:50
28 1108 Adrian Saravia 9 Las Vegas NV 30:30 9:50
29 2194 William Mora 10 North Las Vegas NV 30:48 9:55
30 1241 Gatlin Deboni 9 Las Vegas NV 30:53 9:57
31 1520 Noah Moorhead 9 Boulder City NV 31:20 10:06
32 1238 Marty Heavey 9 Henderson NV 31:33 10:10
33 1566 Jacob Johnson 10 Las Vegas NV 32:02 10:19
34 1725 Carmel Arias Perez 9 Las Vegas NV 32:08 10:21
35 1831 Josh Fowler 9 Las Vegas NV 32:21 10:25
36 1267 Jackson Downey 10 Las Vegas NV 32:22 10:26
37 2043 Alexander Hasakian 9 Henderson NV 32:27 10:27
38 1250 Max Bittner 9 Henderson NV 32:29 10:28
39 1863 Sean Perry 10 Las Vegas NV 32:32 10:29
40 1143 Austin Wilson 10 Henderson NV 32:44 10:33
41 1248 Nykee Passey 9 Henderson NV 32:46 10:33
42 1793 Kyle Accardy 10 Henderson NV 32:49 10:35
43 1840 Mitchell Rathbun 9 Las Vegas NV 33:12 10:42
44 1769 Christian Krajewski 10 Las Vegas NV 35:16 11:22
45 1268 Kolten Anderson 10 Henderson NV 35:34 11:27
46 1714 Charles Myers 10 Las Vegas NV 35:42 11:30
47 1282 Matthew Doria 10 Las Vegas NV 35:43 11:30
48 1513 Lucas Gaither 10 Henderson NV 35:46 11:32
49 1257 Ryan Thomas 9 Las Vegas NV 35:48 11:32
50 1729 Angel Hernandez 10 Las Vegas NV 35:56 11:35
51 1730 Dominique Boles 10 Las Vegas NV 35:58 11:35
52 1603 Alejandro Velasco 10 North Las Vegas NV 35:59 11:36
53 1523 Bruk Adane 9 Las Vegas NV 36:01 11:36
54 1858 Matthew Polillo 9 Las Vegas NV 36:03 11:37
55 1818 Josh Bach 10 Henderson NV 36:13 11:40
56 1450 Brendon Wilson 10 Henderson NV 36:14 11:40
57 1653 Jonathan Massey 10 Henderson NV 36:21 11:43
58 1715 Lucas Ramallo 9 Las Vegas NV 36:29 11:45
59 1135 Garrett MacKay 9 Las Vegas NV 36:41 11:49
60 1598 Rigoberto Saldana 10 North Las Vegas NV 36:41 11:49
61 1239 Cullin Schumacher 9 Las Vegas NV 36:43 11:50
62 1264 Noah Bachir 10 Las Vegas NV 36:43 11:50
63 1720 Hector Cervantes 10 North Las Vegas NV 36:51 11:52
64 1721 Alex Sanchez 10 Las Vegas NV 36:52 11:53
65 1775 Joraim Jilla 10 North Las Vegas NV 37:34 12:06
66 1803 Taiga Miyano 9 Henderson NV 38:01 12:15
67 1138 Bobby Ellis 9 Honolulu HI 38:03 12:16
68 1825 Elmer Zavala 10 Las Vegas NV 38:14 12:19
69 1739 Mario Moreno 10 North Las Vegas NV 38:17 12:20
70 2207 Eulices Rodriguez 10 North Las Vegas NV 38:17 12:20
71 1614 Abraham Bernal 10 North Las Vegas NV 38:28 12:24
72 1615 Francisco Jimenez 9 North Las Vegas NV 38:40 12:27
73 1115 Ryan Baldwin 10 Henderson NV 38:51 12:31
74 1782 Cadano Giovanni 9 North Las Vegas NV 39:12 12:38
75 1423 Jason Saucedo 10 Las Vegas NV 39:13 12:38
76 1925 Cameron Kakol 9 Las Vegas NV 39:29 12:43
77 2048 Eric Lujan 10 Henderson NV 39:44 12:48
78 1724 Daniel Mendoza 10 Las Vegas NV 39:51 12:50
79 1718 Daelin Wagner 9 Las Vegas NV 40:09 12:56
80 1134 Jake Mckenna 10 Henderson NV 40:24 13:01
81 1273 Kyle Thompson 10 Henderson NV 42:21 13:39
82 1283 Eddie Gomez 10 Las Vegas NV 42:23 13:39
83 2195 Emilio Brito 10 Las Vegas NV 42:49 13:48
84 1256 Keenan Carter 9 Las Vegas NV 42:51 13:48
85 1251 Trenton Bullock 9 Las Vegas NV 43:57 14:09
86 1105 Rey Trujillo 9 Las Vegas NV 44:01 14:11
87 1823 Jorge Adolpo Cervant 9 Las Vegas NV 44:32 14:21
88 1928 Richie Danzak 10 Las Vegas NV 44:38 14:23
89 1597 Mario Saldana 9 North Las Vegas NV 44:39 14:23
90 2068 Evan Gallagher 10 Las Vegas NV 44:55 14:28
FEMALE AGE GROUP: 11 - 12
PLACE BIB NAME AG CITY ST FINISH PACE
===== ==== ==================== == =============== == ======= =====
1 1313 Tristan Radley 11 Henderson NV 27:32 8:52
2 1531 Cassidy Augustine 12 Las Vegas NV 27:37 8:54
3 1628 Salma Saucedo 11 Las Vegas NV 29:10 9:24
4 1330 Emily Freihofer 12 Las Vegas NV 29:27 9:30
5 2031 Annalisa Palmer 11 Henderson NV 29:32 9:31
6 1994 Cassidy Entsminger 11 Henderson NV 29:51 9:37
7 1444 Kayla Agae 12 Las Vegas NV 31:52 10:16
8 1301 Simchah Baker 11 Henderson NV 32:18 10:24
9 1290 Elizabeth Cranor 11 Las Vegas NV 32:37 10:31
10 1664 Malaika Guardian 12 Las Vegas NV 33:16 10:43
11 1749 Veronica Chavez 12 Las Vegas NV 35:40 11:30
12 1545 Isabel Aguilar Garci 12 Las Vegas NV 35:41 11:30
13 1859 Kayla Polillo 12 Las Vegas NV 35:50 11:33
14 1929 Hailey Flicklin 11 Las Vegas NV 35:57 11:35
15 1705 Korie Bush 11 Henderson NV 36:57 11:54
16 1327 Ashley Peterson 12 Henderson NV 37:30 12:05
17 1712 Ashley Williams 12 Las Vegas NV 37:36 12:07
18 2004 Miracle Grace 11 Las Vegas NV 38:11 12:18
19 1332 Victoria Cooke 12 Las Vegas NV 38:19 12:21
20 2276 Jasmine Torres 12 Las Vegas NV 39:13 12:38
21 1745 Hawa Hansaray 12 Las Vegas NV 39:13 12:38
22 1886 Aubrey Williams 11 Henderson NV 39:23 12:41
23 1552 Riana Moore 12 Las Vegas NV 39:33 12:44
24 1538 Ana Morales 12 Las Vegas NV 39:33 12:45
25 1300 Celina Mancuso 11 Henderson NV 40:07 12:56
26 2272 Amber Jones 11 Henderson NV 40:17 12:59
27 2019 Amber Murray 12 Las Vegas NV 40:34 13:04
28 2132 Jennifer Smith 11 Las Vegas NV 42:04 13:33
29 1589 Viviana Delgado 12 Las Vegas NV 42:07 13:34
30 1991 Stefany Hernandez 11 Las Vegas NV 42:13 13:36
31 1151 Christie Calucchia 12 Las Vegas NV 42:33 13:43
32 1152 Megan Siroky 12 Las Vegas NV 42:33 13:43
33 1153 Maya Levitt 12 Las Vegas NV 42:39 13:44
34 1913 Bridget Ence 12 Las Vegas NV 42:47 13:47
35 1865 Fuation Prince 12 Las Vegas NV 42:49 13:48
36 1329 Kiana Carter 12 Las Vegas NV 42:50 13:48
37 1304 Julia Elmer 11 Las Vegas NV 42:50 13:48
38 1694 Ajanae Williams 12 Las Vegas NV 42:56 13:50
39 1308 Jennifer Thomas 11 Las Vegas NV 42:57 13:50
40 1305 Mia Luna 11 Henderson NV 43:38 14:04
41 1662 Simone Hunter 11 Las Vegas NV 43:48 14:07
42 1661 Wayne Kris Yuhmo 12 Las Vegas NV 43:49 14:07
43 1660 Wayne Ann Yuhmo 12 Las Vegas NV 43:49 14:07
44 2054 Jasmine Sanchez 11 North Las Vegas NV 43:50 14:07
45 1888 Melelini Lisa Carter 11 Las Vegas NV 44:11 14:14
46 1949 Zoe Delaney 11 Henderson NV 44:33 14:21
47 1534 Madeley Canela 12 Las Vegas NV 44:37 14:22
48 2069 Keely Gallagher 12 Las Vegas NV 44:57 14:29
49 1292 Mara Terry 11 Las Vegas NV 45:04 14:31
50 1987 Briana Gutierrez 12 Las Vegas NV 45:16 14:35
51 1985 Jomel Atangan 12 Las Vegas NV 45:16 14:35
52 1159 Victoria Jackson 11 Las Vegas NV 45:48 14:45
53 1528 Kylee Caudill 11 Las Vegas NV 45:53 14:47
54 2319 Riki Burroughs 12 North Las Vegas NV 46:11 14:53
55 2012 Sadie Espinoza 12 Henderson NV 46:11 14:53
56 1892 Patricia Fuentes 11 Las Vegas NV 46:21 14:56
57 2181 Elsa Lopez 12 Las Vegas NV 46:26 14:58
58 1665 Cristal Alvarez 11 Las Vegas NV 48:15 15:33
59 2356 Zamantha M Jacuinde 11 Las Vegas NV 48:19 15:34
60 1968 Tere Gabrielle Castr 12 Las Vegas NV 48:37 15:40
61 1833 Taylor Eggleston 11 Las Vegas NV 50:25 16:15
62 1693 Taylor Teixeira 12 Las Vegas NV 50:28 16:16
63 1549 Liliana Orocio 12 Las Vegas NV 50:30 16:16
64 1557 Kayla Helm 12 Henderson NV 54:30 17:33
65 1324 Kalee Medovich 12 Las Vegas NV 54:35 17:35
66 1691 Jessica Cruz 11 Las Vegas NV 55:00 17:43
67 2229 Teresa Jesus Hernand 12 North Las Vegas NV 55:06 17:45
68 2343 Evelyn Ayala 11 Las Vegas NV 55:07 17:45
69 1666 Gemma Cervantes 11 Las Vegas NV 55:09 17:46
70 1466 Abigail Shiroff 12 Henderson NV 55:17 17:49
71 1984 Julia Vafai 12 Las Vegas NV 55:18 17:49
72 1470 Ashley Kuehl 12 Las Vegas NV 55:21 17:50
73 2359 Reyna Gabriel Petalt 11 North Las Vegas NV 55:23 17:50
74 1883 Deana Weaver 12 North Las Vegas NV 55:54 18:01
75 1602 Yasmine Velasco 11 North Las Vegas NV 56:17 18:08
76 1553 Alemnesh Masebo 12 Las Vegas NV 56:37 18:14
77 2290 Victoria Agee 11 North Las Vegas NV 57:27 18:31
78 1910 Samantha Feelex 11 Las Vegas NV 57:32 18:32
79 2258 Lexi Stiemer 11 North Las Vegas NV 59:09 19:03
80 2346 Christina Wentworth 11 North Las Vegas NV 1:00:55 19:37
81 2160 Wendy Ramos 11 Las Vegas NV 1:00:55 19:37
82 2076 Madison Mitchell 11 Henderson NV 1:02:53 20:16
83 402 Sandra Kramp 11 Henderson NV 1:02:53 20:16
84 2011 Shianne Espinoza 11 Henderson NV 1:02:54 20:16
85 1296 Haley Passione 11 Henderson NV 1:03:06 20:20
86 2238 Jasmin Diaz 11 Las Vegas NV 1:04:01 20:37
87 2162 Karina Acosta 11 North Las Vegas NV 1:06:02 21:16
MALE AGE GROUP: 11 - 12
PLACE BIB NAME AG CITY ST FINISH PACE
===== ==== ==================== == =============== == ======= =====
1 1677 Carlos Moreno 12 Las Vegas NV 20:41 6:40
2 1318 Ty Morris 12 Henderson NV 22:31 7:15
3 2010 Jakob Sowinski 12 Las Vegas NV 22:45 7:20
