NAPERVILLE SPRINT TRIATHLON RESULTS: Relay, Athena & Clydesdale


                       Naperville Sprint Triathlon 
                      AARP 50+ Triathlon Championship
                     August 12th, 2007  Naperville, IL
                    400 Meter Swim - 20K Bike - 5K Run

                   ********** AWARDS LIST **************

             ********** Clydesdale OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jason Campbell       37 Winfield        IL    2  5:58  2:46    2   36:21  1:36    2 23:08    1 1:09:47         
    2 Brent Peters         43 Milledgeville   IL   32  8:15  2:20    5   37:28  1:11    1 21:42    2 1:10:53         
    3 Jim Schlicher        40 Westmont        IL   31  8:12  3:14    1   35:01  1:04    5 24:00    3 1:11:29         
    4 Ron Good             49 Naperville      IL   14  7:15  2:54    3   36:25  1:37    7 24:27    4 1:12:36         
    5 George Ramming       44 Geneva          IL    8  6:53  2:58    6   38:15  1:17    8 24:29    5 1:13:50         
    6 Adam Miller          36 Wheaton         IL                                                   6 1:14:06         
    7 Patrick Martin       30 Bartlett        IL    3  6:01  3:04   19   40:26  1:07    6 24:06    7 1:14:42         
    8 Bob Hudetz           45 Naperville      IL   24  7:57  3:09    4   37:04  1:36   11 25:19    8 1:15:03         
    9 John Holba           31 Naperville      IL   16  7:42  3:35   12   39:45  1:02    4 23:59    9 1:16:01         
   10 Douglas Wilson       54 Naperville      IL    9  6:54  3:16   10   38:53  1:12   14 25:56   10 1:16:09         
   11 Tom Cerasani         35 Streamwood      IL   17  7:43  2:39   23   40:49  1:34    3 23:42   11 1:16:25         
   12 Tim Smith            23 Naperville      IL    1  5:55  3:11   24   40:51  1:14   13 25:38   12 1:16:48         
   13 Tim Tumpane          49 Grayslake       IL   30  8:10  4:05    7   38:42  1:30   10 24:49   13 1:17:14         
   14 Christopher Engelhar 37 Aurora          IL   10  6:56  3:02   18   40:23  1:35   17 26:59   14 1:18:53         
   15 Erik Hallgren        25 Oak Forest      IL    5  6:49  3:11   14   40:15  1:45   18 27:13   15 1:19:11         
   16 Anthony Campos       30 Chicago         IL    4  6:36  2:58   13   40:09  1:11   27 29:24   16 1:20:16         
   17 Marty Eich           26 Sycamore        IL   26  7:59  5:33   11   39:15  1:56   16 26:21   17 1:21:02         
   18 Steven Gasser        45 Naperville      IL   21  7:52  4:54   16   40:23  1:13   20 27:38   18 1:21:58         
   19 Brian Roy            36 Bartlett        IL   29  8:09  3:33   26   41:04  1:41   28 29:25   19 1:23:50         
   20 Jeff Coghlan         35 Aurora          IL   37  8:25  4:53   22   40:45  2:15   23 28:00   20 1:24:16         
   21 Tim Taylor           39 Cross Plains    WI   44  8:52  3:31    9   38:50  2:11   25 28:56   21 1:24:18    2:00 
   22 Tony Stanich         34 Naperville      IL   13  7:06  3:27   25   40:52  2:09   32 30:47   22 1:24:19         
   23 Erik Billings        32 Chicago         IL   25  7:58  3:40   15   40:15  1:46   33 30:52   23 1:24:30         
   24 Kyle Pearson         26 Chicago         IL   22  7:53  4:16   43   45:55  1:12   12 25:23   24 1:24:37         
   25 Philip Howard        30 Aurora          IL   41  8:40  3:10   20   40:29  1:40   34 30:54   25 1:24:50         
   26 Andrew Horn          36 Downers Grove   IL   12  7:04  4:18    8   38:49  2:38   40 32:24   26 1:25:10         
   27 John Martin          32 Glen Ellyn      IL   11  7:00  4:20   37   44:50  2:14   19 27:30   27 1:25:53         
   28 Scott Winfrey        44 Oswego          IL    6  6:51  3:30   42   45:31  2:20   24 28:22   28 1:26:32         
   29 Paul Repmann         33 Naperville      IL   58 10:15  5:12   41   45:31  1:11    9 24:42   29 1:26:49         
   30 George Harris        31 Iowa City       IA   15  7:26  4:20   17   40:23  2:11   42 32:56   30 1:27:13         
   31 Jorge Zamora         39 Lake Villa      IL   61 11:09  4:29   32   44:27  1:14   15 26:06   31 1:27:23         
   32 Paul Van Woudenberg  35 Naperville      IL    7  6:51  4:04   29   42:39  2:23   39 32:23   32 1:28:19         
   33 John Ferris          47 Naperville      IL   36  8:21  4:47   27   41:38  2:19   35 31:34   33 1:28:36         
   34 Terry Zillmer        38 Bartlett        IL   52  9:49  3:37   33   44:28  1:36   29 29:27   34 1:28:55         
   35 George Vickers       46 Aurora          IL                                                  35 1:29:30         
   36 Christopher Galpin   34 Naperville      IL   20  7:48  4:58   48   48:25  1:00   21 27:40   36 1:29:49         
   37 John Walsh           51 Crystal Lake    IL   34  8:19  3:57   44   45:57  1:03   36 31:45   37 1:31:00         
   38 Ken Merritt          45 Naperville      IL   43  8:46  4:18   28   41:46  2:22   45 34:05   38 1:31:15         
   39 Jason Kamp           35 Naperville      IL   23  7:55  4:22   51   49:56  1:51   22 27:53   39 1:31:55         
   40 Kevin Wagner         30 Burbank         IL   50  9:46  5:10   34   44:31  1:24   37 31:47   40 1:32:37         
   41 Thomas Bruhl         37 Maple Park      IL   45  9:00  4:32   21   40:42  3:06   51 35:24   41 1:32:42         
   42 Michael Spillane     39 Batavai         IL   28  8:07  4:01   30   43:40  1:48   50 35:15   42 1:32:49         
   43 Bill Sheridan        55 Naperville      IL   27  8:04  2:59   36   44:39  2:14   48 34:58   43 1:32:52         
   44 Erik Sachs           32 Chicago         IL   53  9:49  4:29   49   48:41  1:42   26 28:59   44 1:33:39         
   45 Leigh Marshall       43 Aurora          IL   47  9:26  5:15   35   44:31  1:25   44 33:54   45 1:34:30         
   46 Mark Kochert         38 Glen Ellyn      IL   46  9:19  3:43   56   51:08  1:05   30 30:00   46 1:35:13         
   47 Clyde Shields        50 Naperville      IL   40  8:30  6:18   45   46:09  2:10   38 32:08   47 1:35:14         
   48 Patrick Kash         54 Leland          IL   60 11:06  4:48   38   45:13  2:03   41 32:31   48 1:35:38         
   49 Gabe Nanni           36 Naperville      IL   19  7:47  4:38   40   45:23  2:31   57 38:04   49 1:38:21         
   50 James Hill           38 Naperville      IL   54  9:50  5:48   47   47:54  2:22   43 32:58   50 1:38:51         
   51 Brian Polese         33 Chicago         IL   51  9:47  6:14   39   45:22  2:33   49 35:05   51 1:39:00         
   52 Mark Brant           42 Naperville      IL   42  8:41  5:11   46   47:30  2:02   58 38:50   52 1:42:11         
   53 John Mccormack       45 Riverside       IL                                                  53 1:42:33         
   54 Jeff Dougherty       47 Naperville      IL   38  8:26  5:24   54   51:07  1:10   54 36:32   54 1:42:36         
   55 Kevin Mally          35 Lisle           IL   35  8:20  5:48   53   50:09  3:08   52 35:30   55 1:42:53         
   56 Todd Marshall        27 Arlington Heigh IL   62 11:11  4:38   59   52:01  1:12   47 34:36   56 1:43:37         
   57 Richard Dresser      63 Deerfield       IL   49  9:46  7:52   50   49:36  2:26   46 34:19   57 1:43:57         
   58 Ed Pyrek             43 Chicago         IL   39  8:29  6:20   52   49:59  2:14   56 37:51   58 1:44:51         
   59 Arthur Foley         52 Naperville      IL   64 12:49  4:47   31   43:57  2:45   61 42:07   59 1:46:21         
   60 Michael Carpenter    38 Joliet          IL   63 12:14  5:26   57   51:50  2:13   53 35:58   60 1:47:40         
   61 Doug Mckinley        45 Sugar Grove     IL   33  8:17  6:07   61   54:18  2:39   55 37:49   61 1:49:08         
   62 Richard Elliott      58 Oakville             59 10:28  6:11   58   51:59  1:24   62 42:13   62 1:52:14         
   63 Matt Passalaqua      25 Bensenville     IL   65 14:47  4:58   55   51:08  2:39   59 38:52   63 1:52:23         
   64 Bryan Lenox          34 Rock Falls      IL   56  9:54  5:58   60   53:00  1:13   64 47:45   64 1:57:48         
   65 Brian Johnson        22 Crestwood       IL   55  9:51  8:35   64 1:06:06  3:46   31 30:10   65 1:58:26         
   66 James Michel         35 Naperville      IL   57 10:06  5:20   63 1:02:22  1:42   63 45:29   66 2:04:57         
   67 Jason Michel         32 Mchenry         IL   48  9:35  6:52   62   58:26  2:13   65 48:37   67 2:05:42         
   68 Bryan Lipinski       22 Western Springs IL   18  7:46  7:14   65 1:09:34  3:46   60 40:33   68 2:08:51         

               ********** Athena OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Hayley O'donnell     25 Naperville      IL    3  7:33  3:28    1   42:39  1:24    2 27:00    1 1:22:01         
    2 Kristen Ramirez      26 Arlington Heigh IL    4  7:55  3:11    2   44:23  1:06    1 26:08    2 1:22:41         
    3 Joy Sobczak          38 Naperville      IL    8  9:38  4:30    4   46:30  1:32    3 28:23    3 1:30:32         
    4 Cindy Harris Vaughn  43 Champaign       IL    7  9:28  4:06    6   48:33  1:21    4 30:01    4 1:33:26         
    5 Beth Miller          36 Oak Park        IL    1  7:17  3:57    5   48:31  1:33    5 37:00    5 1:38:16         
    6 Sarah Haag           29 Chicago         IL    2  7:32  3:42    3   45:39  2:45    9 39:17    6 1:38:53         
    7 Heather Hume         29 Naperville      IL    5  8:41  4:17    7   48:54  1:45    7 38:31    7 1:42:06         
    8 Samantha Brdek       29 Glendale Height IL    9 10:07  5:51    8   50:41  1:51    6 37:35    8 1:46:02         
    9 Pamela Gonzalez      38 Chicago         IL    6  9:27  4:03    9   52:45  2:03    8 38:40    9 1:46:57         
   10 Beth Johanson        42 Wheaton         IL   10 11:27  8:39   10 1:03:20  2:14   10 55:36   10 2:21:14         

  ********** Female Relay with Under 50 Member, TEAM RESULTS ***********
       
PLACE NAME                           CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ============================== =============== == ==== =====  ==== ==== ======= ===== ==== ===== ==== ======= =======
    1 O.R.  Chicks                   Aurora          IL    1  7:40  2:27    1   41:47  0:51    3 27:39    1 1:20:22         
      Jodi Escudero Kellie Novak, Erin Zea                                      
    2 Triple Threat                  Lisle           IL    7  9:30  2:55    3   47:35  0:54    2 25:34    2 1:26:27         
      Kim Brondyke Laura Davidson, Jamie Brondyke                               
    3 New Attitude                   Naperville      IL    4  8:21  4:18    4   50:40  1:04    4 28:59    3 1:33:20         
      Talia Mindel Joanna Viverito                                              
    4 Kau Chicks                     Aurora          IL    2  7:43  4:26    2   46:07  0:52    8 37:43    4 1:36:49         
      Michelle Kauppila Nicole Campbell                                         
    5 The Wagonriders                Orland Park     IL    6  9:17  2:49    9 1:00:19  1:20    1 23:40    5 1:37:23         
      Marcy Farrell Maura Farrell, Courtney Mitchell                            
    6 Leib/Lewen                     Aurora          IL    3  8:01  4:24    6   52:51  0:48    6 31:46    6 1:37:47         
      Rebecca Leib Jaunita Lewen                                                
    7 Klees Chicks                   Geneva          IL    8 10:04  3:38    7   56:05  1:24    7 33:47    7 1:44:57         
      Madeline Klees Gretchen Klees, Natalie Klees                              
    8 2kuks                          Cortland        IL    5  8:22  2:40   10 1:04:19  1:16    5 29:02    8 1:45:37         
      Susan Stevenson Lauren Kukla, Therese Kukla                               
    9 Sarah Michelle Heller          Aurora          IL    9 11:33  3:13    5   51:29  0:59    9 40:41    9 1:47:53         
      Michelle Brandon Sarah Kovac, Rebecca Anderson                            
   10 The Wonder Twins               Kirksville      MO   10 12:47  5:03    8   59:11  1:20   10 40:53   10 1:59:11         
      Deb Krusniak Dana Dalbak                                                  

   ********** Male Relay with Under 50 Member, TEAM RESULTS ***********
       
PLACE NAME                           CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ============================== =============== == ==== =====  ==== ==== ======= ===== ==== ===== ==== ======= =======
    1 No-eightball                   Northlake       IL    2  5:35  1:57    2   34:59  0:40    1 21:20    1 1:04:31         
      Louie Caffero Caffero Kegan Daugherty, Bryan Daugherty                    
    2 Urbantrigear                   Burr Ridge      IL    1  5:33  2:10    3   40:18  1:03    3 26:00    2 1:15:02         
      John Micaletti Preston Bokos, John Boland                                 
    3 Whatever                       Skokie          IL    4  9:39  2:24    5   55:43  0:40    2 22:50    3 1:31:14         
      Leandro Hernandez Joseph Pittro, Lew Cleminson                            
    4 Tambea                         Naperville      IL    5  9:56  2:43    4   45:33  3:23    4 34:54    4 1:36:27         
      Michael Field Sam Schaefer                                                
    5 Updawg                         Oak Park        IL    3  5:51  1:55    1   32:32  0:36    5 62:57    5 1:43:49         
      Terrence Metz Marc Manganiell, Mic Ryan                                   

   ********** Mixed Relay with Under 50 Member, TEAM RESULTS ***********
       
PLACE NAME                           CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ============================== =============== == ==== =====  ==== ==== ======= ===== ==== ===== ==== ======= =======
    1 The Ringers                    Aurora          IL    1  5:04  1:44    4   38:16  0:39    2 18:49    1 1:04:30         
      Nicholas Perri Jennifer Ivarso, David Otte                                
    2 Linden 3                       Glen Ellyn      IL    8  7:06  2:03    2   37:00  0:41    3 20:10    2 1:06:58         
      Christine Lipa Jenny Lipa, John Lipa                                      
    3 Movin' In                      Naperville      IL                     1   36:25  0:38    8 22:46    3 1:07:47         
      Mark Nerud Megan Nerud, Lee Messersmith                                   
    4 Aussie Thunder From Down       Naperville      IL    2  5:36  2:04    5   38:34  0:40    6 22:02    4 1:08:53         
      Peter Schleebs Hannika Schleebs, Natalya Schleebs                         
    5 Slow Motion                    Elmhurst        IL    5  6:22  1:43    7   40:04  0:41    4 20:17    5 1:09:05         
      Jeff Pisani Angela Pisani, Megan Osgood                                   
    6 Beat No 8 Ball                 Wood Dale       IL    7  7:04  2:25    8   40:37  0:37    1 18:44    6 1:09:26         
      James O'shea Angela Ingrisan, Louie Caffero                               
    7 Three Generations              Lansing         MI   14  8:32  2:21    9   40:43  0:43    5 21:07    7 1:13:24         
      Ewa Hartsfield Daniel Carl Eri, Ken Robert Posmer                         
    8 Team Hardass                   Naperville      IL   15  8:57  2:34    6   39:27  0:49    7 22:35    8 1:14:20         
      Karen Biegon Matt Kuly, James Biegon                                      
    9 We'll Take It From Here        Chicago         IL    4  6:06  2:22   10   41:26  0:53   11 27:21    9 1:18:06         
      Kayte Korwitts Tim Chapel, Victor Korwitts                                
   10 Abc Family                     Naperville      IL    3  6:02  1:51   11   41:37  0:41   16 32:44   10 1:22:53         
      Brian Niccolai April Niccolai, Cynthia Niccolai                           
   11 Dynamic Duo And The Aging      Evergreen Park  IL   10  7:41  2:09   13   45:36  0:42    9 26:59   11 1:23:04         
      Hafez Almiladi Kristen Peterse, Jay Vecchiet                              
   12 San-nin-gumi                   Evanston,       IL    6  6:58  3:00    3   37:59  0:58   19 35:01   12 1:23:54         
      Mark Faga Andrea Hedl, Meg Faga                                           
   13 Hey                            Aurora          IL   13  8:26  2:08   14   46:05  0:45   10 27:20   13 1:24:44         
      Rebecca Matuszewski Derek Meiresonne, Alison Brand                        
   14 F'in Englers                   Naperville      IL    9  7:33  3:14   16   48:11  0:49   12 27:54   14 1:29:39    2:00 
      Al Engler E Engler, Cory Engler                                           
   15 In-laws+1                      Naperville      IL   11  8:13  2:26   17   48:49  0:44   14 29:54   15 1:30:05         
      Mike Michalek Eileen Schedel, Rob Schedel                                 
   16 Team Storc                     Naperville      IL   19 11:32  4:06   19   53:22  0:48   15 29:59   16 1:39:45         
      Zach Storc Veronica Storc, Will Storc                                     
   17 John's Dream Team              Geneva          IL   16 10:04  3:38   20   56:05  1:25   18 33:49   17 1:44:59         
      James Rueth Michelle Rueth, Kathy Klees                                   
   18 Missing Agoglia                Wheaton         IL   17 10:34  3:52   18   52:24  4:22   17 33:49   18 1:44:59         
      Richard Rueth Kaitlyn Sullivan, John Davenport                            
   19 Finishers                      Naperville      IL   12  8:23  2:35   12   43:38 22:01   13 29:02   19 1:45:37         
      Nancy Kukla Kristen Kukla, Lynda Pinnow                                   
   20 A Fish And Two Snails          Springfield     MO   18 11:10  2:58   15   47:55  1:33   20 44:17   20 1:47:51         
      Verlyn Dalbak Lara Krusniak, Bryan Krusniak                               


                 
PREMIER EVENT MANAGMENT
results@pemweb.net