Lake Stevens 70.3 Triathlon
July 23rd, 2006 Lake Stevens, WA
1.2M-56M-13.1M (70.3) Half Ironman & .6M-28M-6.5M International Distance
70.3 Distance
********** Clydesdales Overall Results ***********
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Christian Roth 43 Seattle WA 9 37:08 1:49 1 2:43:28 1:05 2 128:01 1 5:31:28
2 Anthony Reeves 38 Seattle WA 8 36:19 1:46 2 2:45:29 1:37 4 130:32 2 5:35:41
3 Matt Henn 40 Seattle WA 4 31:45 1:46 3 2:52:33 1:53 5 134:52 3 5:42:48
4 Jarrod Morrison 34 Boise ID 5 33:20 1:47 4 2:57:49 1:45 6 136:05 4 5:50:44
5 Brent Abrahamsen 39 Sammamish WA 1 26:26 1:37 6 3:05:51 1:44 7 139:31 5 5:55:07
6 Casey Selfridge 29 Seattle WA 15 41:13 2:52 5 3:03:41 1:30 1 127:12 6 5:56:27
7 David Nelson 51 Mercer Island WA 11 38:41 2:39 7 3:08:31 1:39 3 128:05 7 5:59:33
8 Doug Thompson 45 Bothell WA 10 37:10 1:54 8 3:08:58 2:16 8 144:20 8 6:14:36
9 Spencer Albin 48 Bellingham WA 16 43:09 3:17 12 3:15:32 2:12 9 157:01 9 6:41:09
10 Dave O'hern 23 Seattle WA 2 30:45 1:22 13 3:17:38 1:21 12 175:28 10 6:46:32
11 Tom Newell 34 Seattle WA 7 34:48 1:47 11 3:13:32 1:28 13 177:35 11 6:49:08
12 Edward Marrs 41 Des Moines WA 3 31:32 2:23 14 3:22:50 2:05 11 172:18 12 6:51:08
13 Mark Rosencrantz 36 Seattle WA 12 39:10 3:26 15 3:35:08 2:16 10 164:03 13 7:04:00
14 Jim Emmett 44 Tacoma WA 13 40:20 1:40 16 3:43:26 2:46 15 182:12 14 7:30:22
15 Rajiv Puri 54 Victorville CA 18 74:03 7:52 15 7:50:48
16 Kelvin Battle 37 Auburn WA 17 50:39 4:11 17 4:04:17 2:28 14 179:50 16 8:01:23
17 Dusty Davis 51 Chehalis WA 6 34:08 1:37 9 3:09:25 1:58
18 Eric Kimble 37 Portland OR 14 40:21 3:22 10 3:12:05 1:48
********** Athena Overall Results ***********
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Heather Caldwell 33 Vancouver 1 31:26 2:31 1 3:01:11 1:58 1 125:34 1 5:42:38
2 Jill Harbinson 37 Richland WA 2 35:09 2:18 2 3:12:18 2:56 2 135:56 2 6:08:35
3 Amy Pieper 45 Renton WA 3 37:03 5:56 3 3:28:14 6:18 3 173:31 3 7:11:01
4 Laura May 34 Renton WA 4 41:21 2:06 4 3:35:03 2:18 4 176:48 4 7:17:33