Lake Stevens 70.3 Triathlon
                     July 23rd, 2006  Lake Stevens, WA
1.2M-56M-13.1M (70.3) Half Ironman   &   .6M-28M-6.5M International Distance


70.3 Distance
 
               ********** FEMALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Tanya Salomon        33 Calgary              11 31:40  1:11    2 2:39:02  1:04    4 01:41:17    1 4:54:12         
    2 Robyn Wangberg       27 Corvallis       OR   13 31:56  1:19    4 2:44:28  0:57    2 01:37:31    2 4:56:09         
    3 Haley Cooper         25 Spokane         WA   15 32:06  1:00    5 2:44:30  0:58    3 01:39:53    3 4:58:24         
 
                ********** MALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Luke Bell            27 Melbourne             1 24:03  0:53    1 2:20:53  0:58    3 01:21:24    1 4:08:10         
    2 Brent Smith          24 New Orleans     LA   15 28:08  1:02   12 2:32:04  1:24    4 01:22:38    2 4:25:14         
    3 Aj Lafrenz           26 Portland        OR   44 31:27  1:16    4 2:25:50  0:46    6 01:27:44    3 4:27:01         

           ********** FEMALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Suzanne Endsley      40 Coeur D Alene   ID   19 37:23  1:19    1 2:37:48  1:50    1 01:42:37    1 5:00:54         

            ********** MALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Drew Magill          41 Sammamish       WA    6 31:20  1:30    1 2:36:02  1:14    2 01:37:13    1 4:47:17         

        AGE-GROUP RESULTS

 FEMALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Paige Stewart        18 Davis           CA    2 34:55  2:10    1 3:14:47  2:38    1 02:06:15    1 6:00:42         
    2 Barbara Johnshoy     19 Snohomish       WA    1 34:17  2:00    2 3:24:12  0:52    2 02:30:26    2 6:31:44         

 MALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Josh Fountain        18 Everett         WA    1 29:06  1:30    1 2:55:33  1:01    1 01:54:51    1 5:21:59         
    2 Chris Bergin Sperry  19 Lakewood        WA    2 36:33  3:29    2 3:13:37  2:02    2 02:14:07    2 6:09:47         
    3 Andrew Dana          18 Dupont          WA    3 42:04  1:22    3 3:14:28  1:30    3 02:18:08    3 6:17:30         

 FEMALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Adrienne Stedford    21 Victoria              3 37:39  1:22    1 2:50:00  1:14    2 01:59:26    1 5:29:39         
    2 Cathleen Knutson     24 Seattle         WA    5 41:51  2:15    3 3:19:21  1:09    1 01:49:41    2 5:54:15         
    3 Stephanie Kusko      22 Berkeley        CA    1 30:12  3:36    4 3:29:44  2:42    3 02:09:43    3 6:15:55         
    4 Dani Nault           24 Tacoma          WA    2 37:07  3:32    2 3:19:18  4:01    4 02:20:23    4 6:24:20         
    5 Kirsten Anderson     24 Mukilteo        WA    4 38:49  4:22    5 3:37:29  2:53    5 02:36:30    5 7:00:01         

 MALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Damian Hill          23 Naknek          AK    1 27:31  0:48    2 2:30:35  0:34    1 01:29:24    1 4:28:48         
    2 Ryan Milton          21 Adelaide              2 28:33  0:36    1 2:24:38  0:38    2 01:35:13    2 4:29:37         
    3 Brendan Halpin       22 Missoula        MT    4 31:23  1:11    3 2:33:40  0:52    3 01:37:02    3 4:44:07         
    4 Sean Todd Geddes     20 Portland        OR    6 32:01  1:21    4 2:42:16  0:53    4 01:41:18    4 4:57:48         
    5 Nick Johnson         20 Lakewood        WA    7 32:12  2:18    8 3:07:54  1:49    5 01:48:41    5 5:32:53         
    6 Evan Kooda           20 Idaho Falls     ID   13 41:17  1:18   12 3:26:57  3:28    7 02:13:13    6 6:26:12         
    7 Bryce Daifuku        20 Mercer Island   WA   12 40:54  1:47    6 2:57:05  2:04   10 02:46:35    7 6:28:23         
    8 Daniel Adams         24 Vancouver             9 36:25  2:29    7 3:03:52  2:16   11 02:47:53    8 6:32:52         
    9 Foster Boone         20 Seattle         WA    5 31:39  4:18   10 3:15:50  2:45    9 02:39:23    9 6:33:54         
   10 Patrick Owsiak       24 New Berlin      WI   11 40:11  3:02    9 3:11:15  3:10    8 02:37:34   10 6:35:11         
   11 Dave O'hern          23 Seattle         WA    3 30:45  1:22   11 3:17:38  1:21   12 02:55:28   11 6:46:32         
   12 Matthew Tamayo Rios  20 Bellevue        WA   14 45:23  4:39   14 4:58:23  6:36    6 01:49:50   12 7:44:50         
   13 Manny Ferreira       24 Colbert         WA    8 33:18  3:00    5 2:43:46  2:06                                    
   14 Kyle Schmidt         20 Pullman         WA   10 36:48  1:45   13 3:33:50  3:05                                    

 FEMALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Melissa Lynett       29 Portland        OR    4 35:06  1:51    1 2:52:02  1:09    1 01:42:52    1 5:12:59         
    2 Magali Prevost       29 Seattle         WA    3 34:53  2:13    2 3:03:22  1:31    4 02:04:59    2 5:46:56         
    3 Jennifer Howitt      25 Vancouver             6 36:33  2:21    3 3:09:08  2:19    3 02:02:27    3 5:52:46         
    4 Julie Glade          26 Seattle         WA    2 33:01  2:08    7 3:28:11  0:57    2 01:56:13    4 6:00:28         
    5 Casey Murphy         28 Seattle         WA    1 26:18  2:54    6 3:24:55  1:31    5 02:06:11    5 6:01:47         
    6 Krista Lapan         28 Scottsdale      AZ    5 36:25  2:34    4 3:14:01  2:46    9 02:19:06    6 6:14:51         
    7 Jessi Thompson       29 Spokane         WA    8 40:21  1:24    5 3:21:37  0:55    7 02:14:27    7 6:18:43         
    8 Racheal Mc Ginnis    27 Stanwood        WA   10 47:04  1:19    8 3:28:55  1:16    6 02:10:32    8 6:29:05         
    9 Jamie Levine         26 Seattle         WA    9 40:27  4:59    9 3:29:19  5:10    8 02:18:10    9 6:38:03         
   10 Meghan O'connell     27 Edmonds         WA    7 36:40  2:58   10 3:39:34  4:53   10 02:36:04   10 7:00:07         

 MALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Chris Tremonte       25 Redmond         WA    1 25:12  0:51    2 2:29:04  0:48    3 01:33:37    1 4:29:31         
    2 Adam Jensen          26 Missoula        MT    4 28:40  0:45    1 2:24:09  0:45    5 01:36:15    2 4:30:33         
    3 Anthony Toth         25 Vancouver       BC    9 29:53  1:33    5 2:32:20  0:47    1 01:29:27    3 4:33:59         
    4 Brian Szydlik        29 Fairview        OR   13 32:11  1:05    3 2:30:36  1:04    4 01:34:28    4 4:39:22         
    5 Tim Hawkins          29 Oak Harbor      WA   16 33:10  1:15    4 2:31:41  0:46    2 01:33:01    5 4:39:51         
    6 Noah Dowell          28 Los Angeles     CA    7 28:57  1:21    9 2:39:10  0:54    6 01:39:19    6 4:49:40         
    7 Matthew Eagan        29 Boulder         CO    6 28:54  0:53   11 2:41:26  1:05   11 01:43:17    7 4:55:33         
    8 Michael Suomi        25 Seattle         WA   21 35:29  1:31    6 2:35:23  1:00   12 01:43:27    8 4:56:48         
    9 Ben Rhodea           28 Seattle         WA   22 36:44  1:51    8 2:37:34  0:58    8 01:39:53    9 4:56:58         
   10 Brett Kruse          29 Seattle         WA   14 32:29  1:38   10 2:40:15  1:14    9 01:41:42   10 4:57:17         
   11 Jason Houck          28 Seattle         WA   20 35:23  1:50   12 2:41:39  1:15   13 01:44:17   11 5:04:23         
   12 Dan Cushman          27 San Francisco   CA   11 31:31  1:49   18 2:46:15  1:31   14 01:44:58   12 5:06:02         
   13 Ryan Hill            26 Shoreline       WA    5 28:49  1:05   23 2:50:13  0:47   16 01:47:03   13 5:07:55         
   14 Eliot Drake          26 Reno            NV   17 33:31  3:19   24 2:51:57  1:31    7 01:39:46   14 5:10:03         
   15 Mike Helminger       26 Seattle         WA   19 33:53  3:14   13 2:42:54  4:57   17 01:48:42   15 5:13:38         
   16 Todd Beyreuther      29 Seattle         WA   31 42:55  1:33   16 2:45:17  0:59   10 01:43:14   16 5:13:56         
   17 Kyle Yurchak         26 Bellevue        WA    3 27:29  2:09   14 2:43:53  0:53   22 02:06:43   17 5:21:05         
   18 Luis Rojas           28 Bellingham      WA   30 41:27  1:55   22 2:49:24  2:13   15 01:46:21   18 5:21:18         
   19 Blair Cooper         28 Delta                18 33:43  2:38   27 2:54:40  1:04   18 01:51:53   19 5:23:56         
   20 Mcgregor Snow        27 Seattle         WA    2 25:43  1:13   17 2:45:22  1:02   26 02:12:05   20 5:25:23         
   21 Brian Rimmer         27 Seattle         WA   10 31:19  1:11   20 2:47:42  1:02   25 02:09:10   21 5:30:22         
   22 Brendan Seely        29 San Diego       CA   32 43:21  0:56   15 2:44:13  1:02   24 02:08:20   22 5:37:50         
   23 Matthew Crafts       28 St John              15 32:58  2:30   19 2:46:42  2:07   33 02:18:44   23 5:42:58         
   24 Elliot Keys          29 Fulham               12 32:04  2:16   25 2:52:31  1:40   31 02:17:04   24 5:45:34         
   25 Tim O'neill          29 Federal Way     WA   36 51:27  3:15   26 2:54:22  2:20   19 01:55:57   25 5:47:18         
   26 Jim Hotaling         26 Seattle         WA   24 37:23  2:33   30 3:05:51  2:14   21 02:05:08   26 5:53:07         
   27 Casey Selfridge      29 Seattle         WA   29 41:13  2:52   29 3:03:41  1:30   23 02:07:12   27 5:56:27         
   28 Chad Aubin           27 Apalachin       NY   25 37:35  1:16   32 3:06:13  1:07   32 02:17:09   28 6:03:17         
   29 Drew Sampson         29 Bellingham      WA   34 45:47  1:29   28 3:01:41  1:41   27 02:13:32   29 6:04:09         
   30 Jesse Cox            26 Portland        OR   27 38:45  2:26   31 3:06:13  2:46   30 02:15:39   30 6:05:46         
   31 Travis Stecker       26 Lake Stevens    WA   35 48:14  2:43   34 3:11:24  1:00   29 02:14:52   31 6:18:11         
   32 Yen Hua Chen         25 Marietta        GA   33 45:29  3:46   35 3:28:51  2:40   20 02:04:11   32 6:24:56         
   33 Brian Velazquez      27 Tualatin        OR   28 40:27  1:45   33 3:11:02  1:51   34 02:38:41   33 6:33:44         
   34 Trevor Griffith      29 Issaquah        WA   26 37:56  1:55   21 2:48:46  2:17   35 03:14:34   34 6:45:26         
   35 Robert Peterson      26 Carlsbad        CA   23 37:15  5:55   36 3:53:00  5:41   28 02:14:05   35 6:55:53         
   36 Kevin Nickel         25 Seattle         WA    8 29:36  0:51    7 2:36:10  1:04                                    

 FEMALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Rhae Shaw            30 Seattle         WA    1 31:22  1:13    1 2:43:44  0:54    1 01:48:31    1 5:05:42         
    2 Malia Greening       31 Issaquah        WA    5 36:23  1:59    2 2:49:38  1:15    5 01:51:57    2 5:21:11         
    3 Victoria Tiase       33 New York        NY    4 36:09  2:01    3 2:51:20  1:11    4 01:51:33    3 5:22:12         
    4 Alicia Gramann       30 Enumclaw        WA    3 34:27  1:12    5 2:55:44  1:03    8 01:53:26    4 5:25:50         
    5 Jessica Dickson      34 Portland        OR   14 42:13  1:56    6 2:57:26  1:23    2 01:49:34    5 5:32:30         
    6 Heather Caldwell     33 Vancouver             2 31:26  2:31    7 3:01:11  1:58    9 02:05:34    6 5:42:38         
    7 Stephanie Riley      33 Camano Island   WA   12 41:08  1:52    4 2:54:43  1:47   11 02:08:38    7 5:48:06         
    8 Phaedra Cote         33 Spokane         WA   19 44:51  1:45    9 3:09:59  1:22    6 01:52:25    8 5:50:21         
    9 Kara Kleeman         32 Corvallis       OR    6 36:42  2:06    8 3:06:55  1:26   10 02:05:47    9 5:52:54         
   10 Maria Amaya          32 Bellevue        WA    9 38:30  2:23   13 3:23:52  0:47    3 01:51:07   10 5:56:38         
   11 Holly Fearnbach      30 Seattle         WA   11 41:07  2:55   17 3:34:39  2:33    7 01:52:28   11 6:13:40         
   12 Alexie Montaland     31 Bellevue        WA   21 48:12  2:13   10 3:13:44  1:37   12 02:12:35   12 6:18:19         
   13 Jessica Zahn         31 Renton          WA   10 40:13  2:14   12 3:23:03  2:17   13 02:26:13   13 6:33:57         
   14 Rachel Maslowski     32 Redmond         WA    8 38:06  3:53   11 3:20:52  2:48   19 02:46:06   14 6:51:43         
   15 Deborah Rubens       33 Seattle         WA   20 46:37  2:13   14 3:30:00  1:52   14 02:33:24   15 6:54:04         
   16 Melissa Miller       31 Bellevue        WA   17 43:14  2:51   16 3:34:23  1:55   15 02:34:11   16 6:56:32         
   17 Christina Lee        34 Anchorage       AK   16 43:11  2:34   15 3:33:28  1:38   18 02:38:32   17 6:59:21         
   18 Rachel Johnson       32 Tucson          AZ    7 37:53  2:30   19 3:43:23  2:12   16 02:34:53   18 7:00:48         
   19 Laura May            34 Renton          WA   13 41:21  2:06   18 3:35:03  2:18   22 02:56:48   19 7:17:33         
   20 Andrea Fair          34 Seattle         WA   18 44:05  2:56   22 3:50:04  5:17   17 02:36:00   20 7:18:19         
   21 Wendy Kahn           34 Seattle         WA   15 42:28  2:30   20 3:46:10  2:22   20 02:47:33   21 7:21:02         
   22 Lisa Ohge            31 Seattle         WA   22 50:07  1:45   21 3:47:24  3:42   21 02:53:09   22 7:36:05         

 MALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Brady Brewer         32 Seattle         WA    8 30:56  1:27    5 2:37:36  0:49    1 01:32:06    1 4:42:53         
    2 Roger Thompson       34 Spokane         WA    4 28:03  1:14    3 2:35:53  0:43    4 01:38:25    2 4:44:17         
    3 Sean Linder          33 Spokane         WA   29 37:59  1:51    1 2:30:41  0:52    3 01:36:15    3 4:47:35         
    4 Seton Claggett       30 Tucson          AZ    1 25:35  1:30   11 2:42:31  1:12    5 01:39:37    4 4:50:23         
    5 Jason Overbaugh      31 Atlanta         GA    6 30:18  2:03   12 2:43:13  0:48    2 01:34:05    5 4:50:25         
    6 Jared Green          30 Calgary               7 30:42  1:50    4 2:36:35  0:49    8 01:41:14    6 4:51:08         
    7 Derek Hill           31 Kenmore         WA   17 34:49  1:44    7 2:38:45  1:24    7 01:39:55    7 4:56:35         
    8 Devon Dobek          31 Albany          OR   13 33:31  1:14   10 2:41:26  0:49    6 01:39:38    8 4:56:36         
    9 Ian Pund             30 Seattle         WA   11 32:50  1:43    9 2:40:43  0:56   12 01:48:32    9 5:04:40         
   10 Rich Julason Jr      32 New York        NY   30 39:41  1:29    6 2:38:26  2:03   11 01:48:04   10 5:09:41         
   11 Brad Green           32 Madison         WI   26 37:22  1:48   13 2:43:51  1:30    9 01:46:05   11 5:10:34         
   12 Rob Myers            34 Eagle           ID   24 36:30  2:10    8 2:40:04  2:02   14 01:58:12   12 5:18:57         
   13 Bryan Jaffe          34 Seattle         WA   20 35:57  1:48   15 2:50:43  1:55   13 01:49:03   13 5:19:24         
   14 Mark Webb            30 Seattle         WA   28 37:31  2:49   22 2:56:40  1:22   10 01:47:42   14 5:26:02         
   15 Cory Hilderbrand     30 Black Diamond   WA    5 28:44  1:20   21 2:56:34  1:28   16 02:01:11   15 5:29:14         
   16 Jon Perry            34 Seattle         WA   25 36:41  2:37    2 2:35:48  1:40   20 02:14:53   16 5:31:37         
   17 Shawn Burke          32 Kirkland        WA   23 36:12  1:06   16 2:50:58  1:32   17 02:02:58   17 5:32:44         
   18 Robin Sherwood       34 Seattle         WA    2 27:49  1:18   14 2:49:02  1:33   28 02:27:01   18 5:46:40         
   19 Tyler Davidson       32 Bellevue        WA   19 35:50  1:18   17 2:51:25  2:30   22 02:16:05   19 5:47:06         
   20 Kyle Kruse           31 Seattle         WA    3 27:54  1:47   18 2:52:37  3:03   25 02:21:48   20 5:47:07         
   21 Jarrod Morrison      34 Boise           ID   12 33:20  1:47   23 2:57:49  1:45   21 02:16:05   21 5:50:44         
   22 Egan Fowler          33 Seattle         WA    9 31:39  3:18   19 2:54:37  5:11   23 02:16:32   22 5:51:16         
   23 Matt Stadelman       31 Seattle         WA   38 46:25  3:18   24 2:59:40  3:06   15 01:59:40   23 5:52:06         
   24 Marc Heise           31 Lake Stevens    WA   32 40:28  5:43   27 3:05:41  2:03   19 02:08:25   24 6:02:19         
   25 Hans Frei            31 Queretaro            21 35:58  2:11   25 3:01:48  2:37   24 02:20:34   25 6:03:07         
   26 Brady Houck          30 Shoreline       WA   33 41:42  2:03   30 3:12:05  2:00   18 02:05:58   26 6:03:47         
   27 Andy Bechtel         34 Issaquah        WA   15 34:42  2:08   20 2:55:15  1:31   32 02:33:32   27 6:07:05         
   28 Brad Eller           31 Kent            WA   22 35:59  1:31   26 3:02:00  2:06   31 02:33:12   28 6:14:47         
   29 Rigoberto Bueno      31 Queretaro            14 34:27  2:07   28 3:07:19  2:10   29 02:32:41   29 6:18:42         
   30 Jeff Cuatto          32 Santa Monica    CA   34 42:32  2:01   29 3:10:10  2:45   26 02:23:12   30 6:20:36         
   31 Ricardo HortigüEla   33 Queretaro            10 32:22  2:12   32 3:13:29  1:32   33 02:36:43   31 6:26:17         
   32 Francisco Flores     32 QueréTaro            27 37:25  2:29   36 3:28:25  1:03   27 02:24:28   32 6:33:48         
   33 Joerg Gablonsky      34 Seattle         WA   18 35:06  2:15   34 3:14:45  1:16   34 02:43:59   33 6:37:18         
   34 Tom Newell           34 Seattle         WA   16 34:48  1:47   33 3:13:32  1:28   37 02:57:35   34 6:49:08         
   35 Christian Mattenley  31 Richmond             40 56:24  2:00   35 3:26:28  1:25   30 02:32:53   35 6:59:09         
   36 Nathan Arnette       32 Tacoma          WA   39 53:29  2:18   31 3:12:54  2:45   36 02:56:09   36 7:07:34         
   37 Brian Dillon         31 Issaquah        WA   35 43:31  4:35   37 3:35:31  4:29   35 02:50:31   37 7:18:35         
   38 Hirohide Eto         34 Fuchu                31 40:01  2:02   38 3:41:41  6:12   38 03:01:35   38 7:31:29         
   39 Nick Martin          33 Redondo Beach   CA   37 45:08  3:34   39 3:44:26  3:31   39 03:22:27   39 7:59:04         
   40 Nathan Brown         33 Beaverton       OR   36 43:39                                                             

 FEMALE AGE GROUP:  35 - 39
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jennifer Burtner     36 Olympia         WA    8 36:38  1:29    1 2:49:03  0:56    2 01:47:39    1 5:15:42         
    2 Amy Cocanour         35 Kent            WA    1 30:23  1:29    2 2:50:41  1:24    6 02:00:43    2 5:24:39         
    3 Monique Lance        35 Tacoma          WA    3 32:49  1:20    3 2:51:58  1:14    9 02:05:04    3 5:32:24         
    4 Elisabeth Tutsch     35 Yakima          WA   13 39:40  1:21    4 2:53:14  1:17   10 02:05:15    4 5:40:45         
    5 Tina Hall            37 Bellevue        WA    6 35:21  1:39   12 3:07:15  1:06    5 01:58:43    5 5:44:03         
    6 Kelly Phillips Henry 37 Colorado Spring CO    7 35:57  1:34    7 3:05:50  2:18    8 02:03:02    6 5:48:38         
    7 Kathi Webber         35 Seattle         WA    2 31:05  2:11    8 3:06:04  1:10   11 02:10:51    7 5:51:18         
    8 Joanne Holmes        37 St Petersburg   FL   15 39:58  2:20   16 3:20:15  1:24    4 01:57:14    8 6:01:10         
    9 Stacey Schroeder     38 Portland        OR   14 39:48  2:57   10 3:06:53  1:45   12 02:12:22    9 6:03:43         
   10 Darby Lippincott     38 Seattle         WA   12 38:56  3:01    5 3:02:38  4:18   14 02:15:53   10 6:04:44         
   11 Jill Harbinson       37 Richland        WA    5 35:09  2:18   14 3:12:18  2:56   15 02:15:56   11 6:08:35         
   12 Laura Macneil        37 Seattle         WA    4 33:52  2:03    6 3:04:41  1:49   18 02:27:04   12 6:09:26         
   13 Dawn Marti           37 Seattle         WA   22 43:49  2:38   13 3:10:46  2:29   13 02:12:43   13 6:12:23         
   14 Holly Beale          36 Bellevue        WA   16 40:19  2:20   19 3:26:52  1:40    7 02:01:32   14 6:12:41         
   15 Leann Crosby         38 Redmond         WA   17 41:18  2:10    9 3:06:12  2:46   17 02:25:21   15 6:17:46         
   16 Lauren Kearney       39 San Diego       CA   25 51:30  2:12   21 3:35:59  2:47    3 01:55:45   16 6:28:11         
   17 Kris Hilliard        38 Seattle         WA   11 37:56  3:38   15 3:15:07  2:48   20 02:32:31   17 6:31:59         
   18 Jamie Legere         39 Dana Point      CA   18 41:19  5:57   25 4:05:00  4:30    1 01:36:14   18 6:32:58         
   19 Amelia Thomas        35 Seattle         WA   24 46:12  1:52   11 3:06:59  1:57   23 02:48:04   19 6:45:03         
   20 Laura Polito         35 Santa Barbara   CA    9 37:28  3:00   17 3:23:25  2:26   21 02:43:32   20 6:49:50         
   21 Leah Dillingham      37 Oak Harbor      WA   10 37:42  2:24   22 3:37:31  2:23   19 02:30:10   21 6:50:08         
   22 Danielle Walters     38 Renton          WA   26 59:04  2:33   20 3:35:10  2:22   16 02:21:13   22 7:00:20         
   23 Tami Prock           39 Woodinville     WA   21 42:30  3:39   23 3:46:17  2:11   24 02:49:27   23 7:24:01         
   24 Jennifer Huffman Swi 37 Carnation       WA   23 45:57  3:38   26 4:05:54  1:51   22 02:45:40   24 7:42:58         
   25 Diane Henry          36 Seattle         WA   20 41:40  2:47   24 3:49:58  3:04   25 03:09:33   25 7:47:01         
   26 Angela Anderson      39 Shoreline       WA   19 41:36  2:25   18 3:25:24  2:17                                    

 MALE AGE GROUP:  35 - 39
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Michael Montgomery   37 Tacoma          WA    4 27:49  1:11    1 2:27:16  1:20    3 01:30:27    1 4:28:01         
    2 Kyle Fredin          36 Longmont        CO   22 34:10  1:53    4 2:33:29  1:03    2 01:23:40    2 4:34:13         
    3 Steven Bailey        36 Sammamish       WA    5 29:40  1:14    2 2:28:18  0:51    4 01:34:27    3 4:34:28         
    4 Christopher Steenson 35 Portland        OR    3 27:08  1:08    3 2:32:22  1:37    7 01:36:38    4 4:38:52         
    5 John Bergen          36 Kenmore         WA    7 30:03  1:12   14 2:41:04  0:58    5 01:35:59    5 4:49:14         
    6 Casey Davidson       36 Portland        OR   23 34:24  1:17    7 2:36:39  1:28   13 01:43:48    6 4:57:34         
    7 Christopher Blair    38 Bonney Lake     WA    8 30:14  1:25    5 2:34:58  0:53   20 01:51:41    7 4:59:08         
    8 Daniel Norman        36 Kirkland        WA   25 34:37  1:14    8 2:39:12  1:12   11 01:43:35    8 4:59:48         
    9 Patrick Fisher       37 Sparks          NV   14 31:55  1:33   17 2:43:46  2:24   10 01:41:51    9 5:01:27         
   10 Dan Thorson          36 Mukilteo        WA   41 36:59  1:45   15 2:42:06  2:12    8 01:41:08   10 5:04:08         
   11 Daniel Ederer        36 Seattle         WA   42 37:13  1:25   26 2:48:06  1:07    6 01:36:25   11 5:04:14         
   12 Rocky Ursino         37 Bellevue        WA   18 33:17  1:05   22 2:45:37  0:58   12 01:43:47   12 5:04:41         
   13 Roberto Carcelen     35 Seattle         WA   16 32:56  1:43   24 2:47:47  1:18    9 01:41:15   13 5:04:57         
   14 Brian Bourgeois      38 New Orleans     LA   21 33:44  3:06    6 2:35:33  0:53   24 01:53:47   14 5:07:02         
   15 Jay Newey            39 Portland        OR   44 37:38  3:23   12 2:40:42  2:56   15 01:44:39   15 5:09:17         
   16 Sean Maginness       35 North Bend      WA   30 34:57  2:19   11 2:40:28  1:37   19 01:51:35   16 5:10:54         
   17 Derek Myers          35 Snoqualmie      WA   15 32:52  2:31   16 2:42:56  1:30   21 01:52:06   17 5:11:53         
   18 Steven Pressman      39 Santa Monica    CA   33 35:36  3:17   28 2:49:30  1:25   14 01:44:21   18 5:14:09         
   19 Shaun Endsley        38 Coeur D Alene   ID   20 33:34  1:39   10 2:39:46  1:05   26 01:58:35   19 5:14:37         
   20 Scot Carr            36 Seattle         WA   36 36:00  2:03   33 2:50:22  1:09   16 01:48:02   20 5:17:35         
   21 Michael Fischer      35 Vancouver       WA   56 40:49  2:25    9 2:39:38  1:48   23 01:53:06   21 5:17:44         
   22 Rob Davis            38 Seattle         WA   45 37:44  1:15   30 2:49:41  2:18   17 01:49:11   22 5:20:06         
   23 Lyle Haugsven        35 Bellingham      WA   29 34:50  1:14   31 2:50:01  1:11   25 01:57:38   23 5:24:51         
   24 Thomas Mc Jilton     38 Seattle         WA   43 37:32  2:02   13 2:40:45  2:23   33 02:02:24   24 5:25:04         
   25 Ziv Peled            35 Boston          MA   10 31:20  1:06   23 2:46:32  1:21   38 02:05:41   25 5:25:58         
   26 Brian Guarraci       35 Redmond         WA   28 34:49  2:03   19 2:45:09  1:17   35 02:03:44   26 5:27:00         
   27 John Zenz            35 Tacoma          WA   24 34:29  1:45   27 2:48:13  2:20   30 02:01:21   27 5:28:06         
   28 Eric Westendorf      36 Seattle         WA    6 29:53  2:34   39 2:55:45  1:35   27 01:58:50   28 5:28:35         
   29 Anthony Reeves       38 Seattle         WA   40 36:19  1:46   21 2:45:29  1:37   44 02:10:32   29 5:35:41         
   30 Matt Roth            39 Portland        OR    1 24:36  4:27   47 3:04:05  3:16   29 01:59:35   30 5:35:57         
   31 Kurt Jones           37 Longwood        FL   26 34:44  2:43   42 2:57:35  2:09   28 01:59:10   31 5:36:19         
   32 James Mazzoni        38 Eagle           ID   67 47:42  2:42   34 2:52:27  1:41   22 01:52:12   32 5:36:41         
