Hy-Vee Triathlon Youth Elite
                      June 17th, 2007  Des Moines, IA
                  

         ********** Youth Elite Female OVERALL RESULTS ***********
       
PLACE  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1    13 Jennifer Howland     14 Elburn          IL    3  5:38  0:31    5   19:54  0:38    1 10:37    1   37:15         
    2     8 Bryn Morales         15 Golden          CO    7  5:58  0:29    4   19:46  0:37    2 10:54    2   37:42         
    3     9 Ryan Russ            15 Golden          CO    9  6:07  0:50    1   19:23  0:45    3 11:00    3   38:03         
    4     6 Maggie Scanlon       15 Aurora          IL    8  6:01  0:32    3   19:42  0:38    4 12:16    4   39:08         
    5    12 Megan Halloran       15 North Aurora    IL   10  6:12  0:33    2   19:26  0:46   13 14:07    5   41:02         
    6     5 Breanna Hemming      14 Kiowa           CO    4  5:49  0:36   12   22:04  0:42    5 12:41    6   41:50         
    7    16 Mackenzie Williams   13 Round Rock      TX   18  6:41  0:41    6   21:11  0:40    7 13:04    7   42:16         
    8    26 Ana Jimenez          15 San Juan        PR    1  5:34  0:31    7   21:16  0:44   15 14:29    8   42:32         
    9     2 Maggie Pickhardt     15 Fayetteville    AR    2  5:35  0:42   14   22:11  0:51    9 13:53    9   43:10         
   10     7 Cailley Wendt        14 Golden          CO    6  5:57  0:57    9   21:41  0:39   14 14:08   10   43:20         
   11     4 Esme Levy            15 Santa Monica    CA   11  6:19  0:42   15   22:16  0:55    8 13:16   11   43:25         
   12     1 Amber Vredenburg     13 Honolulu        HI   16  6:34  0:40   10   21:47  0:32   12 14:07   12   43:37         
   13    10 Micaela Convey       13 Aurora          IL   17  6:41  0:33    8   21:22  0:40   16 14:32   13   43:47         
   14    14 Jacqueline Denny     13 Liberty         MO   21  7:32  0:52   11   21:51  0:59    6 12:57   14   44:08         
   15    23 Solymar Rivera-torre 15 Carolina        PR   14  6:28  0:42   17   23:15  0:45   17 14:41   15   45:49         
   16    25 Lindsey Schmidt      15 Arvada          CO   12  6:20  0:50   20   23:58  0:41   11 14:06   16   45:52         
   17    56 Millie Hogue         15 Rogers          AR   19  6:43  0:46   16   22:45  0:57   18 15:02   17   46:10         
   18    19 Sydni Barnhart       14 Longview        TX   22  7:58  1:01   18   23:28  0:59   10 13:55   18   47:19         
   19    17 Madilyn Johnson      14 Mason City      IA   15  6:28  0:49   13   22:10  1:21   23 17:11   19   47:58         
   20    20 Sara Levey           14 Westboro        MA   13  6:22  0:49   19   23:34  1:08   21 17:02   20   48:53         
   21    21 Jessica Stout        14 Ankeny          IA    5  5:54  1:01   21   24:12  1:04   25 20:36   21   52:45         
   22    15 Sierra O'connor      14 Petersbrug      IL   24  8:50  1:23   22   25:21  0:48   20 16:52   22   53:12         
   23    11 Lane Dickson         15 Aurora          IL   25  8:51  1:02   23   25:22  1:06   22 17:03   23   53:20         
   24    18 Paige Claypool       15 Tallula         IL   23  8:44  1:19   24   27:06  1:06   19 16:28   24   54:42         
   25    22 Elizabeth Fairbanks  13 Des Moines      IA   20  7:10  0:55   25   28:45  0:43   24 19:30   25   57:00         

                                   

          ********** Youth Elite Male OVERALL RESULTS ***********
       
PLACE  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1    84 Ben Kanute           15 Geneva          IL    3  5:05  0:28    1   16:47  0:37    4  9:52    1   32:47         
    2    60 Kevin Mcdowell       15 Geneva          IL    9  5:43  0:27    2   17:00  0:32    2  9:10    2   32:50         
    3    82 Linley Wendt         15 Golden          CO    2  4:59  0:33    3   18:11  0:35    5 10:16    3   34:32         
    4    59 Luke Verbus          15 Naperville      IL   11  5:51  0:32    6   18:34  0:38    3  9:38    4   35:10         
    5    85 Tyler Craig          14 Lake Villa      IL    8  5:42  0:39    7   18:38 10:35    1  0:18    5   35:49         
    6    67 Stephen Salansky     15 Parker          CO   10  5:45  0:45    5   18:19  0:33    8 10:56    6   36:15         
    7    88 Thomas Shults        15 Owens Cross Roa AL    1  4:51  0:31   10   19:09  0:35   10 11:45    7   36:50         
    8    77 Rhys Rathbun         14 Monument        CO                                                   8   37:20         
    9    66 Tyler Rodgers        15 Coto De Caza    CA   16  6:42  0:35    4   18:11  0:44    9 11:14    9   37:25         
   10    61 Josh Kanute          13 Geneva          IL    5  5:38  0:36    9   18:41  0:44   15 12:31   10   38:08         
   11    64 Nolan Dickson        14 Aurora          IL   12  6:10  0:33   12   19:49  0:44    7 10:56   11   38:10         
   12    79 Bryant Jacobs        13 Superior        CO   19  6:52  1:08   15   20:39  1:03    6 10:37   12   40:17         
   13    65 Evan Salter          14 Prairieville    LA    6  5:39  0:35   11   19:44  1:02   19 13:54   13   40:52         
   14    68 Thomas Hill          15 Arvada          CO   14  6:29  0:49   18   22:30  0:29   11 11:46   14   42:02         
   15    72 Chris Madagame       14 Des Moines      IA   13  6:17  0:48   16   21:59  0:37   13 12:22   15   42:02         
   16    73 Jacob Vukovich       14 Brookings       SD    4  5:25  1:09   13   20:17  0:37   21 14:59   16   42:26         
   17    71 Ethan Settle         13 Ankeny          IA   18  6:47  1:35   14   20:20  1:11   20 14:20   17   44:10         
   18    75 Sean Salansky        13 Parker          CO   20  6:58  0:45   17   22:15  0:36   17 13:43   18   44:15         
   19    74 Monte Labash         15 Belle Vernon    PA   21  7:05  1:14   19   23:02  1:17   16 13:26   19   46:01         
   20    81 Wyatt Rasmussen      13 Ames            IA   15  6:38  1:29   22   26:32  0:36   14 12:24   20   47:36         
   21    69 James Hill           13 Arvada          CO   22  7:54  0:59   20   23:29  0:37   22 15:28   21   48:24         
   22    86 Alex Graeve          13 Ankeny          IA   17  6:43  1:48   21   24:07  2:17   18 13:50   22   48:43         
   23    78 Jordan Suby          13 Ankeny          IA   23  8:04  1:25   23   27:18  1:01   12 12:15   23   50:01         
   24    70 John Lanning         13 Smithville      MO   24  8:07  1:47   24   29:29  0:49   23 19:14   24   59:23         
   25    87 Matthew Pocyau       14 Chicago         IL   25 10:24  1:24                                 25 1:05:49         
   26    76 FabiáN RomáN         15 San Juan              7  5:39  0:38    8   18:38                                       


        PREMIER EVENT MANAGMENT
results@pemweb.net