Hy-Vee Kids Triathlon
June 16th, 2007 Des Moines, IA
FEMALE AGE GROUP: 4 - 6
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 11 Emma Ann Oberg 6 Rochester MN 1 0:42 3:11 2 7:35 0:47 1 4:34 1 16:48
2 1 Crosby Gilmore 5 Delano MN 2 0:46 3:17 1 7:08 0:54 2 4:58 2 17:00
MALE AGE GROUP: 4 - 6
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 3 Clark Krueger 6 Clive IA 2 0:49 1:55 2 5:30 0:26 1 3:42 1 12:20
2 5 Owen Oleary 6 Des Moines IA 1 0:49 1:44 1 5:26 0:38 5 5:49 2 14:23
3 7 Daniel Dressen 6 Urbandale IA 3 0:50 3:05 3 6:16 0:30 2 4:48 3 15:27
4 2 Connor Bernstein 6 Altoona IA 5 1:02 2:49 4 7:13 0:50 4 5:46 4 17:39
5 10 Lucas Leiferman 5 Panora IA 4 1:00 3:09 5 8:13 0:47 3 4:50 5 17:56
FEMALE AGE GROUP: 7 - 8
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 37 Sydney Clark 8 Clive IA 1 0:45 1:58 3 4:52 0:23 1 3:56 1 11:52
2 131 April Olson 8 Tampa FL 10 1:12 1:57 2 4:48 0:26 5 4:18 2 12:39
3 141 Hannah Isley 7 Chariton IA 9 1:11 2:19 6 5:10 0:32 2 4:02 3 13:11
4 136 Jennifer Jenks 8 Aurora IA 2 0:47 2:10 15 5:50 0:28 3 4:07 4 13:20
5 140 Katie Cooper 8 Kellogg IA 5 1:06 2:39 1 4:28 1:03 8 4:31 5 13:44
6 44 Elizabeth Belling 7 Des Moines IA 3 0:53 2:14 11 5:29 0:53 6 4:20 6 13:48
7 29 Alexa Collins 8 Urbandale IA 7 1:07 2:14 7 5:12 0:46 10 4:38 7 13:56
8 40 Anna Dressen 8 Urbandale IA 4 0:56 2:26 8 5:15 0:38 13 4:51 8 14:04
9 144 Natalie Breffle 7 Toddville IA 15 1:28 2:19 5 5:06 0:34 11 4:41 9 14:06
10 22 Jenna Vos 7 Austin MN 8 1:08 2:10 14 5:49 0:36 15 5:03 10 14:44
11 38 Natalie Galluzzo 8 West Des Moines IA 16 1:29 3:16 4 4:53 0:47 7 4:28 11 14:51
12 28 Cecilia Cook 8 Johnston IA 13 1:22 2:45 13 5:42 0:31 9 4:36 12 14:54
13 20 Bridget Easler 7 Clive IA 14 1:23 2:51 10 5:25 0:43 14 4:59 13 15:19
14 21 Grace Keith 7 Monroe WI 11 1:15 3:08 16 6:01 0:44 4 4:15 14 15:21
15 18 Marina Smith 7 Ankeny IA 12 1:22 2:43 9 5:16 0:39 16 5:40 15 15:38
16 31 Olivia Mars 8 West Des Moines IA 6 1:07 3:30 12 5:42 0:37 12 4:44 16 15:39
MALE AGE GROUP: 7 - 8
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 23 Colton Petersen 8 Onalaska WI 1 0:42 1:11 1 3:50 0:26 1 3:22 1 9:30
2 15 Jack Vander Weide 7 West Des Moines IA 19 1:17 1:16 3 4:14 0:42 2 3:31 2 10:58
3 36 Joe Krueger 8 Clive IA 6 0:55 1:19 7 4:36 0:33 5 3:53 3 11:14
4 152 George Youngwirth 8 Urbandale IA 11 1:04 2:01 4 4:15 0:26 9 4:02 4 11:46
5 33 Ryan Green 8 Muskego WI 10 1:02 2:28 5 4:17 0:24 6 3:54 5 12:03
6 25 Ryan Suby 8 Ankeny IA 5 0:54 1:35 12 4:57 0:30 14 4:27 6 12:21
7 16 Tye Correy 7 Johnston IA 4 0:51 1:51 9 4:46 0:26 15 4:30 7 12:21
8 47 Drew Beazley 7 Johnston IA 9 1:01 2:27 2 4:13 0:52 7 3:55 8 12:26
9 35 Noah Barr 8 Papillion NE 8 0:56 2:19 6 4:18 0:30 17 4:45 9 12:46
10 48 Burke Scott 8 Des Moines IA 16 1:07 2:12 13 4:58 0:42 11 4:03 10 13:01
11 14 Nick Johnson 8 West Des Moines IA 18 1:15 2:07 15 5:11 0:24 12 4:08 11 13:03
12 17 Aj Sandor 7 West Des Moines IA 7 0:55 1:35 22 6:01 0:34 8 4:01 12 13:04
13 30 Liam Heigis 8 Cedar Rapids IA 23 1:20 2:12 10 4:49 0:37 13 4:10 13 13:07
14 42 Ethan Schieffer 7 Ankeny IA 2 0:46 2:18 17 5:23 0:39 19 4:54 14 13:57
15 46 John Hansell 7 Des Moines IA 21 1:18 1:26 23 6:08 0:31 16 4:38 15 13:59
16 39 Ben Buchan 8 Johnston IA 17 1:11 3:22 11 4:54 0:33 10 4:02 16 14:01
17 34 Jared Elder Iii 8 Pleasant Hill IA 22 1:18 2:31 14 5:07 0:27 18 4:53 17 14:15
18 32 Orion Staskal 8 Iowa City IA 24 1:20 2:57 20 5:39 0:35 4 3:47 18 14:16
19 45 Andrew Bryant 8 West Des Moines IA 15 1:06 3:39 16 5:15 0:48 3 3:42 19 14:28
20 26 John Mccammond 8 Chicago IL 26 1:37 2:44 8 4:45 0:28 20 5:05 20 14:37
21 24 Joey Seymour 8 Indianola IA 3 0:47 2:58 24 6:09 0:28 21 5:14 21 15:35
22 27 Graham Link 8 Des Moines IA 14 1:06 2:19 18 5:26 0:36 25 6:21 22 15:46
23 153 Varun Myneni 7 Clive IA 12 1:04 2:30 21 5:57 0:39 23 5:56 23 16:05
24 8 Patrick Sheehy 7 Clive IA 13 1:05 2:20 25 6:10 0:30 24 6:05 24 16:08
25 138 Jesse Alger 7 Des Moines IA 20 1:17 25 16:16
26 6 Sam Balsley 7 Ames IA 25 1:24 3:13 19 5:38 0:36 22 5:56 26 16:44
FEMALE AGE GROUP: 9 - 10
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 72 Camille Morales 10 Golden CO 2 1:50 1:09 1 7:28 0:23 1 3:51 1 14:39
2 51 Elizabeth Edwards 9 Waconia MN 6 2:02 1:27 2 7:56 0:25 2 4:02 2 15:50
3 86 Abigail Burke 10 Lincoln NE 5 2:01 1:27 3 8:04 0:39 3 4:10 3 16:19
4 85 Alexandra Westercamp 9 Des Moines IA 1 1:36 1:34 6 9:13 0:29 5 4:31 4 17:20
5 76 Stephanie Ann 10 Aurora IA 14 2:09 1:32 12 10:09 0:22 4 4:11 5 18:22
6 73 Rachel Prendergast 10 Newton IA 3 1:52 1:32 8 9:55 0:27 8 4:41 6 18:24
7 65 Kylee Cangas 10 Bettendorf IA 13 2:07 1:45 4 8:21 0:31 18 6:21 7 19:03
8 63 Sophie Collard 10 Champaign IL 8 2:05 2:16 7 9:41 0:38 6 4:32 8 19:10
9 78 Rachel Vos 10 Austin MN 21 2:34 1:42 9 9:56 0:27 15 5:55 9 20:32
10 145 Susanna Reese 9 Brandon MS 20 2:27 2:12 11 10:06 0:47 11 5:12 10 20:43
11 82 Hanna Andersent Smit 10 Markesan WI 18 2:20 3:00 10 10:06 0:32 9 4:47 11 20:43
12 77 Claire Ward 10 Des Moines IA 4 2:01 2:10 13 10:14 0:32 16 6:01 12 20:56
13 151 Bryn Estlund 9 Papillion NE 11 2:06 1:51 20 12:03 0:26 10 4:55 13 21:20
14 127 Meredith Scott 10 Des Moines IA 10 2:06 1:53 15 10:36 0:45 19 6:31 14 21:49
15 59 Grace Wormley 9 West Des Moines IA 12 2:06 1:53 19 11:59 0:36 12 5:18 15 21:51
16 83 Emery Hansell 9 Des Moines IA 16 2:11 1:58 18 11:47 0:30 14 5:37 16 22:02
17 79 Ellie Hilscher 9 Urbandale IA 15 2:10 2:29 17 11:23 0:37 13 5:31 17 22:09
18 130 Hannah Olson 10 Tampa FL 19 2:20 2:20 14 10:30 0:30 20 7:06 18 22:44
19 75 Kristen Krueger 10 Clive IA 9 2:05 1:49 21 13:14 0:23 17 6:14 19 23:43
20 81 Emma Bernstein 9 Des Moines IA 17 2:14 3:01 16 10:49 0:46 21 8:20 20 25:09
21 74 Sydney Green 10 Muskego WI 22 35:17 2:14 5 8:47 0:31 7 4:38 21 51:25
22 71 Isabella Collins 10 Urbandale IA 7 2:04 2:01 22 18:49
MALE AGE GROUP: 9 - 10
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 139 Drew Cooper 10 Kellogg IA 12 2:01 1:20 1 6:49 0:29 2 3:49 1 14:27
2 55 Joshua Rinderknecht 9 Clive IA 6 1:54 1:11 6 8:23 0:32 8 4:23 2 16:22
3 54 Peter Easler 9 Clive IA 9 2:00 1:45 2 7:50 0:26 9 4:27 3 16:26
4 66 Brady Suby 10 Ankeny IA 20 2:08 1:21 8 8:41 0:33 5 4:04 4 16:44
5 147 Nehemiah Chandler 9 Des Moines IA 2 1:44 1:36 11 8:56 0:29 11 4:32 5 17:15
6 58 Kade Barcus 9 Waukee IA 22 2:16 2:08 7 8:41 0:32 4 4:03 6 17:37
7 124 Charlie Dickinson 9 Des Moines IA 13 2:02 1:28 3 8:03 0:26 23 5:43 7 17:39
8 149 Tyler Groathouse 9 Urbandale IA 27 2:20 2:09 12 9:04 0:24 1 3:44 8 17:41
9 69 Matthew Schwarz 10 Des Moines IA 1 1:39 2:10 16 9:14 0:26 14 4:35 9 18:01
10 87 Beau Blazek 9 West Des Moines IA 11 2:01 1:56 9 8:47 0:26 19 4:56 10 18:03
11 123 Luke Zach 9 Des Moines IA 26 2:20 1:49 13 9:04 0:32 7 4:22 11 18:05
12 52 Ben Vukovich 9 Brookings SD 21 2:08 1:33 5 8:15 0:26 26 6:28 12 18:48
13 67 Jacob Lachacz 10 Grimes IA 19 2:08 2:39 19 9:40 0:35 3 3:49 13 18:49
14 146 Jeremiah Chandler 9 Des Moines IA 14 2:03 2:27 17 9:30 0:25 10 4:27 14 18:51
15 61 Mitch Brock 10 Cedar Rapids IA 15 18:53
16 80 Seth Schieffer 10 Ankeny IA 8 2:00 2:43 15 9:08 0:32 15 4:37 16 18:58
17 134 Tim Brown 10 Waukee IA 3 1:45 1:41 10 8:53 0:33 24 6:12 17 19:03
18 53 Will Rodruck 9 West Des Moines IA 10 2:00 2:07 25 10:01 0:26 13 4:34 18 19:06
19 84 Levi Leiferman 9 Panora IA 18 2:05 2:46 21 9:49 0:24 6 4:16 19 19:19
20 70 Leo Brocka 10 Denver IA 24 2:18 2:34 14 9:08 0:33 17 4:53 20 19:25
21 43 Dakota Belling 9 Des Moines IA 23 2:16 2:21 24 10:00 0:27 12 4:32 21 19:35
22 68 Carter Link 10 Des Moines IA 25 2:19 2:04 22 9:52 0:33 16 4:52 22 19:38
23 57 Mitch Keith 9 Monroe WI 23 19:42
24 50 Ryley Zeller 9 Wheaton IL 15 2:04 2:25 26 10:01 0:30 20 5:04 24 20:02
25 128 Austin Bunker 10 Newton IA 5 1:53 2:34 18 9:39 0:30 22 5:34 25 20:09
26 132 Alex Johnson 10 West Des Moines IA 4 1:47 2:50 20 9:46 0:26 25 6:22 26 21:08
27 64 Tanner Correy 10 Johnston IA 7 1:58 1:17 4 8:14 0:22 29 9:56 27 21:43
28 56 Ryan Gaumer 9 Ankeny IA 17 2:04 1:45 23 9:59 0:46 27 7:38 28 22:10
29 41 Sam Raes 9 Urbandale IA 16 2:04 3:33 27 11:08 0:43 18 4:55 29 22:21
30 49 Reece Garner 9 Des Moines IA 28 2:21 3:49 29 13:10 0:32 21 5:04 30 24:54
31 62 Bailey Garner 10 Des Moines IA 29 2:32 3:06 28 12:18 0:34 28 7:45 31 26:12
FEMALE AGE GROUP: 11 - 13
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 91 Laurel Rathbun 11 Monument CO 5 1:44 1:02 1 6:43 0:33 4 3:43 1 13:43
2 88 Grace Vander Weide 11 West Des Moines IA 12 1:53 1:11 2 6:57 0:27 1 3:27 2 13:54
3 155 Claire Turner 11 West Des Moines IA 3 1:42 1:29 6 8:01 0:23 5 3:48 3 15:21
4 104 Rachel Ehrecke 12 Clive IA 11 1:53 1:06 3 7:51 0:27 6 4:11 4 15:26
5 113 Taylor Mithelman 13 Johnston IA 6 1:45 1:42 7 8:07 0:22 3 3:43 5 15:37
6 107 Michelle Vanroekel 12 Adel IA 8 1:47 1:30 5 8:01 0:32 9 4:42 6 16:30
7 90 Morgan Petersen 11 Onalaska WI 4 1:43 1:41 4 7:59 0:37 8 4:37 7 16:34
8 93 Katie Russ 11 Golden CO 2 1:32 1:12 11 9:23 0:22 7 4:15 8 16:43
9 125 Halie Dickinson 12 Des Moines IA 15 1:56 1:07 9 8:37 0:24 18 5:36 9 17:38
10 111 Madeline Lorentzen 12 Des Moines IA 13 1:54 1:59 8 8:29 0:27 12 4:56 10 17:43
11 148 Haley Splinter 12 Austin MN 9 1:48 1:39 12 9:26 0:22 10 4:45 11 17:58
12 97 Cassidy Gilmore 11 Delano MN 17 1:56 2:03 10 8:45 0:26 11 4:50 12 17:59
13 135 Jennifer Brown 12 Waukee IA 1 1:26 1:22 18 11:54 0:22 2 3:41 13 18:43
14 114 Bailee Person 12 West Des Moines IA 18 1:56 1:33 15 9:57 0:29 13 4:58 14 18:51
15 129 Kora Scotton 12 Newton IA 7 1:46 2:02 13 9:28 0:30 17 5:28 15 19:12
16 126 Caroline Scott 12 Des Moines IA 19 1:57 1:49 14 9:36 0:29 19 6:11 16 20:00
17 96 Elizabeth Pritchard 11 Ankeny IA 14 1:55 2:15 16 10:12 0:47 16 5:22 17 20:29
18 95 Marija Pritchard 11 Ankeny IA 10 1:51 1:56 17 11:17 0:27 15 5:18 18 20:47
19 100 Ashley Reeves 11 Des Moines IA 16 1:56 2:14 19 12:57 0:41 14 5:05 19 22:52
MALE AGE GROUP: 11 - 13
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 110 Spencer Clark 12 Clive IA 1 1:19 1:12 3 7:02 0:22 3 3:37 1 13:30
2 102 Matt Salter 12 Prairieville LA 2 1:23 1:11 5 7:13 0:22 8 4:08 2 14:16
3 105 Caleb Vukovich 12 Brookings SD 3 1:25 1:38 2 7:01 0:26 4 3:50 3 14:18
4 103 Thomas Edwards 12 Waconia MN 6 1:48 1:18 4 7:10 0:25 6 4:00 4 14:39
5 121 Noah Burke 12 Lincoln NE 8 1:49 1:33 1 7:01 0:25 14 4:18 5 15:03
6 101 Michael Wienands 12 Liberty MO 11 1:50 1:14 7 7:41 0:28 5 3:58 6 15:09
7 122 Luke Herrick 13 Ankeny IA 17 1:56 1:39 9 7:45 0:29 1 3:32 7 15:19
8 120 Matt Mallisee 12 Clive IA 5 1:46 1:22 6 7:39 0:23 10 4:12 8 15:21
9 133 Neal Conn 11 Des Moines IA 7 1:49 1:44 10 7:46 0:22 15 4:22 9 16:01
10 92 Tate Jensen 11 De Soto IA 14 1:53 1:38 15 8:38 0:22 2 3:32 10 16:02
11 94 Jacob Evans 11 Altoona IA 22 2:00 1:16 12 8:24 0:21 7 4:05 11 16:05
12 118 Ethan Moran 12 Johnston IA 10 1:50 1:26 11 8:09 0:29 11 4:13 12 16:05
13 117 Alexander Clark 11 Johnston IA 19 1:57 1:42 8 7:45 0:31 16 4:47 13 16:40
14 115 Brandon Bates 12 West Des Moines IA 16 1:56 1:48 16 8:57 0:25 12 4:17 14 17:20
15 150 Derek Groathouse 11 Urbandale IA 24 2:07 1:56 17 8:58 0:21 13 4:18 15 17:37
16 143 Benjamin Smith 12 Clive IA 15 1:55 2:08 19 9:07 0:33 9 4:09 16 17:51
17 154 Joe Brett 11 Polk City IA 18 1:57 1:57 14 8:36 0:35 19 5:13 17 18:16
18 116 Mirza Beslc 13 Grimes IA 13 1:53 1:50 13 8:34 0:35 21 5:44 18 18:33
19 109 Nicholas Topping 12 West Des Moines IA 9 1:50 2:17 20 9:22 0:24 17 4:51 19 18:42
20 99 Davis Ward 11 Des Moines IA 4 1:41 1:33 18 9:05 0:33 24 6:17 20 19:07
21 106 Harrison Brocka 12 Denver IA 20 1:58 2:18 22 9:44 0:31 18 5:03 21 19:33
22 142 Blake Sunkle 11 Des Moines IA 21 1:59 2:09 21 9:31 0:31 22 5:51 22 20:00
23 98 Peyton Gaumer 11 Ankeny IA 12 1:52 2:04 23 10:42 0:33 20 5:13 23 20:22
24 137 Elijah Alger 11 Des Moines IA 23 2:03 2:10 24 10:46 0:35 23 5:59 24 21:31
|