Hy-Vee Triathlon Youth Elite
                      June 17th, 2007  Des Moines, IA
                  

        ********** Junior Elite Female OVERALL RESULTS ***********
       
PLACE  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1    46 Ruth Gris Cid        17 Oaxaca                4 10:55  0:28    6   41:25  0:37    1 19:56    1 1:13:19         
    2    50 Lauren Goldstein Kra 18 Beachwood       OH    2 10:22  0:39    2   39:51  0:43    4 22:02    2 1:13:35         
    3    51 Meghan Lapeta        17 Downers Grove   IL    7 11:04  0:43    1   38:57  0:39    5 23:00    3 1:14:21         
    4    53 Kathryn Ross         17 Doylestown      PA   13 11:38  0:43    4   41:05  1:00    2 20:19    4 1:14:45         
    5    52 Yasmine White        18 Arcata          CA   17 12:14  0:32    3   40:05  0:37    6 23:11    5 1:16:38         
    6    33 Stacy Hague          18 Chicago         IL   18 12:21  0:49   12   42:11  0:48    3 21:31    6 1:17:39         
    7    37 Taylor Cooke         19 Homosassa       FL    1 10:16  0:38   10   41:52  0:35    9 24:35    7 1:17:55         
    8    49 Kristin Donahue      19 Webster         FL    5 10:55  0:44   11   41:59  0:43    8 24:04    8 1:18:22         
    9    54 Julie Rechel         19 Worthington     OH    3 10:55  0:42    5   41:20  0:41   11 25:37    9 1:19:13         
   10    43 Melanie Greiner      16 Oswego          IL   10 11:17  0:33    8   41:46  0:50   10 25:12   10 1:19:36         
   11    55 Kailand Cosgrove     17 Tarpon Springs  FL   15 11:54  0:52   13   42:33  0:44    7 23:59   11 1:20:00         
   12    42 Courtney Convey      16 Aurora          IL   11 11:19  0:32    9   41:47  0:41   13 26:06   12 1:20:23         
   13    40 Natalie Russell      16 Batavia         IL   14 11:48  0:34   14   42:59  0:38   12 25:57   13 1:21:55         
   14    41 Kelsey Clawson       16 Saint Charles   IL   12 11:26  0:35    7   41:35  0:38   16 29:08   14 1:23:19         
   15    44 Stephanie Halloran   18 North Aurora    IL   16 12:03  0:42   15   46:21  0:42   17 29:10   15 1:28:56         
   16    36 Corey Murphey        17 Columbia        MO    6 11:03  0:51   17   48:21  1:11   15 28:53   16 1:30:16         
   17    35 Lauren Wendt         18 Golden          CO    9 11:16  1:00   18   49:12  0:44   18 30:06   17 1:32:16         
   18    34 Gina Villani         16 Milwaukee       WI   19 12:36  0:35   19   50:14  0:39   14 28:30   18 1:32:32         
   19    38 Stephanie Sanford    17 Omaha           NE   20 13:45  1:17   22   54:52  0:36   19 30:08   19 1:40:36         
   20    48 Amber Radue          19 Neenah          WI   21 15:09  0:49   21   51:31  0:43   20 34:43   20 1:42:54         
   21    47 Hannah Reese         16 Brandon         MS   22 15:32  1:06   16   47:52  0:56   21 37:30   21 1:42:54         
   22    39 Elyse Sawka          18 Buffalo Grove   IL    8 11:15  0:36   20   51:12  0:43   22 40:39   22 1:44:23         

         
                          

         ********** Junior Elite Male OVERALL RESULTS ***********
       
PLACE  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1   129 Gregory Billington   18 Apo             AE    3  9:54  0:30    2   35:16  0:31    1 17:13    1 1:03:22         
    2   125 Andrew Yoder         18 Columbia        PA    1  9:47  0:31    1   33:50  0:36    5 18:58    2 1:03:39         
    3   127 Willy Pickhardt      18 Fayetteville    AR                                                   3 1:04:25         
    4    93 Benjamin Steavenson  17 Ann Arbor       MI    5 10:00  0:28    4   35:37  0:36    3 18:49    4 1:05:29         
    5   121 Javier Beuzeville    19 Tampa           FL    9 10:21  0:31    3   35:16  0:40    9 19:50    5 1:06:35         
    6   105 Jacob Shoemaker      17 Sudbury         MA   14 10:36  0:29   11   36:49  0:27    6 19:03    6 1:07:22         
    7    92 Duncan Hoge          19 Chapel Hill     NC   15 10:44  0:32   16   37:31  0:47    2 18:05    7 1:07:38         
    8   107 Clark Mclennan       18 Salinas         CA   17 10:51  0:29    5   36:01  0:44    8 19:45    8 1:07:47         
    9    90 Brian Verbus         19 Naperville      IL   16 10:49  0:34   15   37:27  0:37    4 18:53    9 1:08:19         
   10    96 Graham Steele        18 Belleair        FL    4  9:56  0:29    9   36:38  0:45   11 20:58   10 1:08:44         
   11   132 Michael Williams     19 Maple Grove     MN    2  9:53  0:29   10   36:42  0:31   13 21:15   11 1:08:48         
   12   130 Alex Dean            19 Stoughton       WI    7 10:16  0:32   17   37:58  0:32    7 19:36   12 1:08:52         
   13    95 Corey Farrell        18 Camarillo       CA   10 10:23  0:28    6   36:12  0:37   16 21:23   13 1:09:00         
   14   103 Jerry Medford        18 Arvada          CO   11 10:28  0:32    7   36:20  0:38   12 21:05   14 1:09:02         
   15    94 Travis Littlejohn    17 Saline          MI   13 10:33  0:33   12   36:49  0:39   10 20:30   15 1:09:03         
   16   128 Samuel Sutherland    17 The Woodlands   TX   18 10:52  0:28    8   36:37  0:37   18 22:07   16 1:10:38         
   17   111 Jordan Bailey        19 Ogden Dunes     IN   19 10:53  0:41   14   37:18  0:43   17 21:52   17 1:11:23         
   18   100 Nick Scanlan         16 Sugar Grove     IL   20 11:18  0:31   13   37:00  0:36   24 24:26   18 1:13:49         
   19   117 Lance Wolfsmith      16 Morgan Hill     CA   23 11:43  0:28   19   38:59  0:35   21 22:55   19 1:14:38         
   20   126 Chris Mann           18 Muscatine       IA   22 11:42  0:59   18   38:29  0:37   22 22:55   20 1:14:40         
   21   114 Travis Decker        17 Boerne          TX   21 11:39  0:31   23   42:16  0:38   14 21:21   21 1:16:23         
   22   123 Matt Mosca           18 Tenafly         NJ    8 10:18  0:35   21   42:13  0:36   23 23:28   22 1:17:08         
   23   118 John Beaschler       16 Ada             OH   24 11:53  1:03   25   42:56  0:44   25 24:29   23 1:21:04         
   24   131 Jared Brown          16 Pacific Palisad CA   27 13:21  0:31   22   42:14  0:33   26 24:31   24 1:21:08         
   25   110 Derek Legg           19 Mexico          MO   30 16:15  0:49   20   41:52  0:38   19 22:10   25 1:21:43         
   26   108 Eric Valois          17 Camarillo       CA   26 12:54  0:34   24   42:20  0:46   27 25:58   26 1:22:31         
   27   115 Dylan Barr           16 Tempe           AZ   28 14:40  0:35   26   45:09  0:53   15 21:23   27 1:22:38         
   28   112 Jackson Menner       17 Grinnell        IA   31 17:07  1:10   28   45:28  0:44   20 22:44   28 1:27:12         
   29   116 R. Henry Francis     16 Grinnell        IA   25 12:25  1:09   30   48:00  0:35   28 27:29   29 1:29:36         
   30   113 Josh Pruschen        16 Springfield     MO   29 15:55  0:30   27   45:19  0:46   29 29:18   30 1:31:47         
   31   109 Mathias Kautto       17 Rochester       MN   32 22:26  1:14   29   45:32  1:11   30 35:28   31 1:45:49         
   32   120 Luis Arriaga         16 Mexico City           6 10:00  0:28                                                    
   33    99 Jeremy Klein         19 Clarendon Hills IL   12 10:30  0:34                                                    

        PREMIER EVENT MANAGMENT
results@pemweb.net