Hy-Vee Triathlon & ITU BG World Cup
June 17th, 2007 Des Moines, USA
1500 Meter Swim - 40K Bike - 10K Run
Women's Results
PLACE NO NAME COU S RANK SWIM T1 RANK BIKE T2 RANK RUN RANK FINISH
===== ==== ==================== === = ==== ===== ==== ==== ======= ===== ==== ===== ==== =======
1 21 Laura Bennett USA F 7 19:23 0:25 3 1:05:30 0:29 8 38:47 1 2:04:33
2 8 Annabel Luxford AUS F 5 19:22 0:26 4 1:05:30 0:29 10 39:01 2 2:04:47
3 36 Mariana Ohata BRA F 20 20:36 0:30 17 1:07:02 0:32 1 36:52 3 2:05:30
4 7 Sarah Haskins USA F 3 19:19 0:30 5 1:05:31 0:34 13 39:56 4 2:05:48
5 20 Andrea Whitcombe GBR F 19 20:35 0:34 18 1:07:02 0:35 2 37:08 5 2:05:52
6 30 Jessica Harrison FRA F 8 19:25 0:27 1 1:05:28 0:32 14 40:05 6 2:05:56
7 11 Kiyomi Niwata JPN F 26 20:50 0:32 11 1:06:47 0:31 3 37:36 7 2:06:14
8 16 Emma Moffatt AUS F 14 19:48 0:28 24 1:07:51 0:31 4 37:52 8 2:06:27
9 9 Debbie Tanner NZL F 23 20:43 0:28 13 1:06:55 0:30 6 38:16 9 2:06:49
10 5 Michelle Dillon GBR F 33 21:02 0:27 8 1:06:38 0:36 7 38:42 10 2:07:23
11 35 Felicity Abram AUS F 27 20:54 0:29 9 1:06:41 0:31 9 38:56 11 2:07:30
12 4 Samantha Warriner NZL F 21 20:38 0:32 14 1:06:55 0:34 11 39:24 12 2:08:01
13 12 Juri Ide JPN F 12 19:46 0:29 25 1:07:53 0:38 12 39:36 13 2:08:20
14 33 Julie Swail USA F 4 19:20 0:30 20 1:07:37 0:38 16 40:24 14 2:08:27
15 37 Shizuka Kutsuna JPN F 22 20:42 0:29 15 1:06:56 0:33 15 40:13 15 2:08:51
16 34 Kathy Tremblay CAN F 24 20:45 0:27 12 1:06:53 0:32 17 40:24 16 2:08:59
17 22 Sara McLarty USA F 1 19:18 0:28 7 1:05:35 0:31 24 44:09 17 2:10:00
18 14 Hongni Wang CHN F 30 20:56 0:27 10 1:06:42 0:35 18 41:41 18 2:10:19
19 44 Akane Furutani JPN F 11 19:46 0:28 27 1:07:55 0:38 19 41:53 19 2:10:38
20 49 Magda Stovickova SVK F 18 20:32 0:34 16 1:07:01 0:36 22 42:37 20 2:11:18
21 26 Ai Ueda JPN F 41 22:20 0:30 28 1:10:29 0:30 5 38:06 21 2:11:53
22 32 Margaret Shapiro USA F 38 21:45 0:31 19 1:07:12 0:37 21 42:33 22 2:12:36
23 42 Evelyn Williamson NZL F 39 21:46 0:31 31 1:13:24 0:39 20 41:56 23 2:18:15
24 17 Flora Duffy BER F 34 21:03 0:29 33 1:14:02 0:39 23 43:42 24 2:19:54
25 39 Dunia Gomez MEX F 43 22:34 0:30 29 1:12:34 0:33 25 45:18 25 2:21:28
26 27 Lin Xing CHN F 28 20:55 0:29 34 1:14:15 0:34 26 46:55 26 2:23:06
27 3 Kirsten Sweetland CAN F 6 19:22 0:27 2 1:05:29 0:32
28 25 Joanna Zeiger USA F 2 19:19 0:28 6 1:05:32 0:32
29 2 Emma Snowsill AUS F 13 19:47 0:29 22 1:07:49 0:34
30 6 Magali Di marco Mess SUI F 16 19:49 0:29 23 1:07:49 0:34
31 31 Jasmine Oeinck USA F 17 19:52 0:35 21 1:07:41 0:39
32 15 Jill Savege CAN F 10 19:43 0:32 26 1:07:54 0:39
33 41 Maria Czesnik POL F 40 21:46 0:35 30 1:13:18 0:39
34 38 Misato Takagi JPN F 37 21:45 0:34 32 1:13:53 1:13
35 10 Joelle Franzmann GER F 9 19:35 0:29
36 23 Sarah Groff USA F 15 19:48 0:32
37 18 Lauren Groves CAN F 25 20:47 0:29
38 1 Erin Densham AUS F 29 20:56 0:32
39 28 Evgeniya Matveeva RUS F 31 20:58 0:31
40 48 Olga Generalova RUS F 32 21:00 0:31
41 46 Zita Szabo HUN F 35 21:34 0:32
42 19 Lenka Zemanova CZE F 36 21:35 0:32
43 40 Melody Ramirez MEX F 42 22:32 0:34
44 24 Vendula Frintova CZE F 44 22:54 0:28
Men's Results
PLACE NO NAME COU S RANK SWIM T1 RANK BIKE T2 RANK RUN RANK FINISH
===== ==== ==================== === = ==== ===== ==== ==== ======= ===== ==== ===== ==== =======
1 16 Rasmus Henning DEN M 14 18:29 0:24 4 58:16 0:31 5 32:26 1 1:50:04
2 6 Bevan Docherty NZL M 25 18:40 0:25 20 59:12 0:28 1 31:51 2 1:50:34
3 1 Javier Gomez ESP M 2 18:18 0:28 32 59:28 0:30 2 32:04 3 1:50:46
4 19 Tim Don GBR M 20 18:36 0:25 23 59:15 0:30 3 32:15 4 1:50:58
5 56 Greg Bennett AUS M 35 18:44 0:26 18 59:10 0:29 4 32:16 5 1:51:03
6 5 Simon Whitfield CAN M 6 18:20 0:27 6 58:24 0:28 10 33:31 6 1:51:09
7 39 Daniil Sapunov KAZ M 26 18:41 0:26 19 59:10 0:31 6 32:39 7 1:51:25
8 25 Jarrod Shoemaker USA M 30 18:42 0:25 21 59:12 0:30 7 32:55 8 1:51:43
9 27 Andriy Glushchenko UKR M 16 18:30 0:25 26 59:19 0:33 8 33:00 9 1:51:45
10 14 Ivan Rana ESP M 34 18:44 0:24 14 59:05 0:26 9 33:14 10 1:51:51
11 58 Paul Amey GBR M 24 18:40 0:28 2 58:01 0:29 17 34:38 11 1:52:15
12 35 Doug Friman USA M 41 19:06 0:31 8 58:41 0:30 11 33:33 12 1:52:19
13 24 Stuart Hayes GBR M 10 18:25 0:25 5 58:22 0:30 18 34:43 13 1:52:22
14 7 Alexander Brukhankov RUS M 8 18:24 0:26 31 59:28 0:35 12 33:36 14 1:52:27
15 3 Kris Gemmell NZL M 15 18:30 0:25 25 59:19 0:27 13 33:52 15 1:52:31
16 8 Shane Reed NZL M 27 18:42 0:25 22 59:12 0:29 14 33:53 16 1:52:39
17 38 Hunter Kemper USA M 13 18:28 0:25 27 59:21 0:29 15 34:02 17 1:52:42
18 22 Brent McMahon CAN M 29 18:42 0:24 3 58:04 0:33 22 35:07 18 1:52:48
19 28 Ryosuke Yamamoto JPN M 38 18:45 0:29 11 59:04 0:33 16 34:16 19 1:53:05
20 12 Andy Potts USA M 1 18:14 0:29 35 59:34 0:28 20 34:51 20 1:53:34
21 41 Joe Umphenour USA M 11 18:27 0:24 29 59:27 0:30 19 34:51 21 1:53:37
22 20 Brian Fleischmann USA M 4 18:19 0:26 33 59:29 0:31 24 35:15 22 1:53:57
23 15 Matthew Reed USA M 3 18:19 0:28 7 58:24 0:27 29 36:40 23 1:54:16
24 45 Terenzo Bozzone NZL M 31 18:42 0:25 16 59:07 0:33 25 35:39 24 1:54:25
25 29 Dmitry Polyansky RUS M 9 18:25 0:26 28 59:25 0:35 26 36:18 25 1:55:07
26 55 Juraci Moreira BRA M 28 18:42 0:27 15 59:06 0:32 28 36:36 26 1:55:21
27 2 Filip Ospaly CZE M 36 18:44 0:27 12 59:04 0:28 31 37:35 27 1:56:17
28 18 Colin Jenkins CAN M 7 18:23 0:26 30 59:27 0:30 32 37:40 28 1:56:24
29 43 Hideo Fukui JPN M 40 18:46 0:27 9 59:03 0:34 33 37:57 29 1:56:46
30 42 Andrew Johns GBR M 42 19:07 0:28 1 57:36 0:29 35 40:41 30 1:58:20
31 32 Arturo Garza MEX M 52 20:01 0:27 42 1:03:32 0:32 21 34:56 31 1:59:27
32 52 Yiming Zhang CHN M 21 18:39 0:26 39 1:02:39 0:35 30 37:10 32 1:59:28
33 59 Martin Pejsar CZE M 49 19:46 0:31 44 1:03:42 0:41 23 35:14 33 1:59:52
34 57 Javier Cuevas DOM M 37 18:45 0:26 17 59:08 0:32 37 41:36 34 2:00:26
35 44 Marek Jaskolka POL M 50 20:00 0:26 43 1:03:35 0:30 27 36:28 35 2:00:56
36 48 Tamas Liptak HUN M 19 18:33 0:29 40 1:02:44 0:37 34 39:12 36 2:01:34
37 60 Zhihang Jiang CHN M 43 19:17 0:28 38 1:02:03 0:33 36 41:22 37 2:03:41
38 21 Hirokatsu Tayama JPN M 12 18:28 0:23 41 1:02:59 0:34 38 42:14 38 2:04:36
39 4 Brad Kahlefeldt AUS M 18 18:32 0:24 24 59:17 0:28
40 23 Sven Riederer SUI M 39 18:45 0:25 10 59:04 0:31
41 17 Reinaldo Colucci BRA M 33 18:43 0:30 13 59:05 0:31
42 53 Ivan Vasiliev RUS M 5 18:19 0:27 34 59:33 0:33
43 37 Mark Fretta USA M 48 19:24 0:27 36 1:01:54 0:34
44 34 Kyle Jones CAN M 46 19:21 0:25 37 1:02:01 0:32
45 30 Matt Hopper AUS M 17 18:31 0:24
46 36 Martin Krnavek CZE M 22 18:39 0:25
47 11 Brendan Sexton AUS M 23 18:39 0:27
48 46 Valentin Meshcheryak RUS M 32 18:43 0:26
49 10 Simon Thompson AUS M 44 19:19 0:24
50 33 Peter Robertson AUS M 45 19:20 0:25
51 50 Yean Carlos Jimenez DOM M 47 19:23 0:26
52 51 Martin Van Barneveld NZL M 51 20:00 0:27
53 61 Hector Hernandez DOM M 53 21:50 0:30
|