Hy-Vee Triathlon
                      June 17th, 2007  Des Moines, IA
                   1500 Meter Swim - 40K Bike - 10K Run

***Note: Wetsuit athletes' results have been moved to the Relay/Clydesdale link.

                                     
               ********** FEMALE OVERALL RESULTS ***********
       
PLACE OA/PL  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1    29   665 Jennifer Garrison    29 Naperville      IL    5 23:22  1:12    5 1:02:31  1:17    8 39:01    1 2:07:20         
    2    30   737 Rebecca Witinok Hube 23 Iowa City       IA    1 22:32  1:09    7 1:03:20  1:08   10 40:52    2 2:09:00         
    3    33   738 Cathy Yndestad       28 Saint Paul      MN    7 23:23  1:09    4 1:02:30  1:06   13 41:08    3 2:09:14         
    4    54   708 Mia Richter          25 Iowa City       IA   12 24:17  1:26   13 1:05:51  1:20   15 42:19    4 2:15:11         
    5    58   840 Andrea Myers         31 Wellston        OH   21 26:12  1:20   12 1:05:33  1:30   11 40:57    5 2:15:30         
    6    71   699 Mackenzie Madison    21 Ankeny          IA   20 25:55  2:01   10 1:04:49  1:52   18 42:36    6 2:17:11         
    7    91   830 Lisa Marshall        39 Granger         IA  126 33:56  2:09    6 1:03:12  1:39    7 37:41    7 2:18:36         
                                     
                ********** MALE OVERALL RESULTS ***********
       
PLACE OA/PL  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1     1   130 Daniel Bretscher     24 Greencastle     IN    3 20:55  1:11    8   58:07  1:12   13 33:22    1 1:54:45         
    2     2   239 Gregory Rouault      27 Broken Arrow    OK   11 22:20  1:03   23   59:56  0:54    7 31:56    2 1:56:07         
    3     3   278 Curt Wood            29 Chaska          MN    1 20:31  1:05    1   55:23  1:05   69 39:04    3 1:57:05         
    4     5   139 Ben Collins          24 Seattle         WA    4 20:59  1:00    9   58:11  1:03   43 37:03    4 1:58:15         
    5     6   442 Adam Zucco           32 Elburn          IL   15 22:44  1:11    3   57:19  1:08   29 36:09    5 1:58:30         
    6     7   294 Jj Bailey            33 Des Moines      IA   16 23:08  1:14    2   56:51  0:58   55 37:42    6 1:59:52         
    7     8   118 Eric Bell            28 Knoxville       TN   35 24:19  1:09   21   59:30  1:06   15 34:14    7 2:00:17         
                                     .
           ********** FEMALE MASTERS OVERALL RESULTS **********
       
PLACE OA/PL  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1   150  1333 Cathy Wood           43 Lake Quivira    KS    2 23:37  1:45    6 1:09:29  1:31   11 47:25    1 2:23:45         
    2   155  1334 Julie Zierke-clark   42 Clive           IA   19 31:54  2:11    1 1:04:04  1:42    6 44:06    2 2:23:55         
                                     .
            ********** MALE MASTERS OVERALL RESULTS **********
       
PLACE OA/PL  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1    13  1035 Doug Vander Weide    41 West Des Moines IA    4 24:26  1:33    1   57:47  1:23   11 37:05    1 2:02:13         
    2    26  1208 Steve Pyle           49 Boulder         CO    9 25:46  1:20    2   57:54  1:15   24 40:40    2 2:06:53         

Hy-Vee Triathlon 
        AGE-GROUP RESULTS

 FEMALE AGE GROUP:  01 - 19
       
PLACE OA/PL  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1   127   670 Ally Green           19 Bettendorf      IA    1 22:35  1:13    1 1:09:05  1:36    2 47:34    1 2:22:00         
    2   266   705 Sheala Mullaney      18 Chanhassen      MN    2 23:14  1:35    2 1:17:28  1:29    3 48:38    2 2:32:22         
    3   718   748 Tara Scieszinski     19 Albia           IA    6 35:58  5:11    5 1:25:26  1:59    1 46:54    3 2:55:26         
    4   752   701 Emily Mccullough     19 Dubuque         IA    4 30:41  2:53    3 1:22:52  2:42    4 58:46    4 2:57:52         
    5   930   693 Kelsey Knothe        19 Eden Prairie    MN    3 25:07  2:00    4 1:25:11  2:00    6 75:34    5 3:09:50         
    6   954   744 Hailey Schacht       18 West Des Moines IA    5 33:01  3:32    6 1:30:43  5:58    5 58:52    6 3:12:04         
    7  1186   697 Kelly Lintz          18 Mount Union     IA    7 52:18  5:42    7 1:57:55  2:44    7 85:07    7 4:23:44         

 MALE AGE GROUP:  01 - 19
       
PLACE OA/PL  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1    41   237 Colin Riley          19 Aurora          IL    3 25:33  2:10    1 1:02:39  1:34    1 39:37    1 2:11:31         
    2    52   185 Ian Holmen           18 Grand Marais    MN    2 24:14  1:19    2 1:05:22  1:17    2 42:45    2 2:14:55         
    3   206   279 David Carpenter      17 Norwalk         IA    8 31:27  2:53    4 1:07:23  1:56    3 44:20    3 2:27:58         
    4   209   286 Tyler Rodgers        15 Trabuco Canyon  CA    5 27:59  1:33    3 1:05:50  1:30    9 51:13    4 2:28:03         
    5   274   281 Cyrus Mistry         18 West Des Moines IA    1 23:25  3:13    7 1:14:36  1:42    6 49:53    5 2:32:47         
    6   428   207 Seth Long            16 Davenport       IA    9 32:04  1:23    9 1:17:36  1:57    5 47:14    6 2:40:12         
    7   474  1406 Warren Gall          19 Dubuque         IA   11 33:07  3:31    5 1:10:45  1:28   12 54:12    7 2:43:01         
    8   671   163 Tyler Fulton         18 West Des Moines IA    4 25:55  3:15   15 1:26:53  2:11   13 54:35    8 2:52:47         
    9   676   161 Jeremy Franklin      16 West Des Moines IA   10 32:34  2:17   14 1:25:16  1:58    7 50:56    9 2:52:59         
   10   678   257 Adam Thompson        18 Cedar Rapids    IA   13 38:01  4:05    6 1:12:48  3:13   11 53:00   10 2:53:04    2:00 
   11   679   166 Benjamin Getz        19 Morton          IL   14 38:04  4:11    8 1:17:05  2:46    8 51:03   11 2:53:07         
   12   688   208 Daniel Manning       19 Clive           IA   15 38:18  5:12   11 1:22:36  1:41    4 45:47   12 2:53:31         
   13   750   183 Nick Herrick         17 Ankeny          IA   12 36:45  3:00   10 1:17:45  1:33   14 58:37   13 2:57:38         
   14   967  1403 Mitchell Sparks      17 Albia           IA    7 30:23  2:56   16 1:34:09  1:33   16 65:55   14 3:14:54         
   15  1004   116 Tony Beal            18 Albia           IA   16 54:07  4:20   13 1:24:44  1:56   10 52:51   15 3:19:57    2:00 
   16  1094   273 Drew Wilson          17 Johnston        IA   17 54:52  4:02   17 1:39:28  2:03   15 60:29   16 3:40:53         
   17     0   128 Joseph Bradley       19 Indianola       IA    6 30:23  2:35   12 1:23:33  2:36                                 

 FEMALE AGE GROUP:  20 - 24
       
PLACE OA/PL  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1   364   694 Becca Lanka          21 Kearney         NE   11 37:09  2:14    1 1:07:29  1:41    4 48:35    1 2:37:06         
    2   414   730 Audrey Voorhees      21 Decorah         IA    5 29:54  3:21    6 1:18:04  2:17    2 45:47    2 2:39:22         
    3   525   702 Amanda Mcdaniel      24 Pleasantville   IA    4 28:58  2:04    7 1:18:16  2:01    7 54:09    3 2:45:26         
    4   535   686 Jamie Iwig           24 Ankeny          IA    3 28:42  4:31   12 1:24:32  2:37    3 45:50    4 2:46:10         
    5   544   655 Petra Devries        23 Urbandale       IA    7 34:58  2:56    3 1:16:42  1:40    5 50:29    5 2:46:44         
    6   616   718 Stefanie Shively     23 Des Moines      IA    2 28:08  2:58    9 1:19:39  2:15   10 57:10    6 2:50:09         
    7   666   728 Jessica Vander Kwaak 24 Chicago         IL   18 43:34  3:18   10 1:20:05  2:41    1 43:03    7 2:52:39         
    8   700   663 Cassandra Frush      24 Austin          MN    9 35:57  2:32    2 1:14:48  2:16   12 58:47    8 2:54:18         
    9   705   733 Natalie Whitcher     23 Indianola       IA    6 30:10  2:45   11 1:23:55  3:27    8 54:16    9 2:54:30         
   10   736   638 Rachel Bailin        21 Urbandale       IA   15 38:30  3:43    8 1:18:56  3:29    6 52:13   10 2:56:50         
   11   886   684 Margaret Ingerslew   24 Seward          NE   12 37:41  2:45    4 1:17:14  3:05   14 66:03   11 3:06:45         
   12   920   692 Karen Kelly          23 Davenport       IA    1 25:10  4:17   17 1:31:58  2:21   13 65:16   12 3:09:01         
   13   932   745 Jackie Paul          22 Ankeny          IA   16 42:01  2:36   14 1:26:47  3:08    9 55:30   13 3:09:59         
   14   981   743 Katherine Haller     20 Decorah         IA   19 47:26  3:34   13 1:25:54  2:10   11 57:11   14 3:16:13         
   15  1000   700 Kelsey May           24 Bloomington     MN    8 35:43  4:51    5 1:18:00  4:45   18 75:55   15 3:19:13         
   16  1062   643 Carrie Brannen       23 Des Moines      IA   17 43:19  2:23   15 1:30:00  3:10   15 71:55   16 3:30:45         
   17  1085   727 Alexis Van Vleet     20 Urbandale       IA   14 37:47  3:23   19 1:39:26  2:19   16 75:05   17 3:37:58         
   18  1086   671 Abby Green           20 Johnston        IA   13 37:47  3:22   16 1:31:44 10:01   17 75:05   18 3:37:58         
   19  1123   736 Denise Wiltse        22 Iowa City       IA   20 51:50  3:29   18 1:32:51  4:08   19 79:28   19 3:51:44         
   20  1136   721 Rachel Stork         24 Chicago         IL   10 36:21  4:45   20 1:44:09  4:11   20 86:40   20 3:56:04         

 MALE AGE GROUP:  20 - 24
       
PLACE OA/PL  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1     9   129 Scott Bredehoft      24 Lincoln         NE    4 22:35  1:33    1   59:25  1:05    4 36:17    1 2:00:52         
    2    11   176 Brian Hague          22 Chicago         IL    3 22:15  0:57    3 1:01:16  1:04    2 35:50    2 2:01:19         
    3    19   211 Jason Maurice        22 Iowa City       IA   16 26:01  1:12    2   59:29  1:00    5 36:17    3 2:03:57         
    4    23   124 Adam Bohach          23 Spillville      IA    8 24:14  2:03   13 1:04:23  1:23    1 33:47    4 2:05:47         
    5    25   227 Devon Palmer         20 St. Paul        MN    2 22:14  1:42    4 1:01:41  1:21    9 37:28    5 2:06:24    2:00 
    6    32   147 Patrick Davis        20 Cedar Falls     IA    5 23:16  1:38   12 1:03:52  1:07   12 39:22    6 2:09:13         
    7    35   263 Nicholas Vandam      20 West Point      NY    1 20:37  1:05    9 1:03:09  1:05   18 43:39    7 2:09:32         
    8    36   150 Daniel Dziubski      24 Elmhurst        IL   19 27:25  1:32   10 1:03:28  1:22    3 35:52    8 2:09:37         
    9    39   205 Jeff Lombardo        20 Lakeville       MN   36 29:36  1:27    5 1:01:51  1:20    8 36:46    9 2:10:58         
   10    50   182 Justin Herrick       20 Charles City    IA   20 27:40  1:36   15 1:05:47  1:13   10 38:20   10 2:14:34         
   11    51   252 Christopher Steil    22 Lenexa          KS   17 26:10  1:07   11 1:03:29  1:17   17 42:34   11 2:14:34         
   12    55   104 David Aipperspach    20 Clive           IA   30 28:51  1:39   14 1:04:48  1:23   11 38:34   12 2:15:12         
   13    62   115 Alex Baldwin         22 Mitchell        SD   23 27:55  3:28    6 1:02:08  1:31   14 41:05   13 2:16:06         
   14    64   247 Grant Shackelford    21 Bellevue        NE   18 27:15  2:43   22 1:07:54  2:11    7 36:40   14 2:16:41         
   15    80   158 Kent Finley          22 Johnston        IA   15 26:00  1:19   16 1:06:57  1:23   16 42:23   15 2:17:59         
   16    99   234 Grant Reuter         23 West Des Moines IA   28 28:44  1:14    7 1:02:56  1:20   27 45:52   16 2:20:05         
   17   121   238 Gabriel Rosales      21 West Liberty         22 27:52  1:17   29 1:09:33  1:10   15 41:56   17 2:21:44         
   18   134   236 Travis Riley         24 Crystal         MN   27 28:32  1:24   17 1:06:59  1:25   19 44:02   18 2:22:20         
   19   139   127 Adam Bordeman        23 Hinsdale        IL   11 24:25  1:26   21 1:07:15  1:16   33 48:15   19 2:22:35         
   20   144   195 Keegan Kelsey        24 Ames            IA   45 34:13  2:43   18 1:07:01  2:47    6 36:28   20 2:23:09         
   21   146   112 Gerardo Arriaga      21 Mexico City          13 25:23  1:16   27 1:09:13  1:41   28 45:53   21 2:23:24         
   22   152   141 Seth Creed           24 Joplin          MO   44 33:52  1:44    8 1:02:59  1:15   20 44:02   22 2:23:51         
   23   158   272 Michael Wilson       24 Des Moines      IA   21 27:50  2:43   33 1:11:16  1:33   13 40:48   23 2:24:09         
   24   178   235 Cooper Riley         22 West Des Moines IA   34 29:36  1:48   24 1:08:01  1:35   24 45:11   24 2:26:09         
   25   184   287 Jamie Bradley        20 Indianola       IA   12 25:02  2:35   38 1:12:12  1:15   25 45:28   25 2:26:29         
   26   215   189 Brian Jacobs         21 Clive           IA    6 23:38  2:03   43 1:13:28  1:34   30 47:44   26 2:28:25         
   27   241   123 Bob Blanchard        24 Johnston        IA   24 28:15  3:11   25 1:08:06  2:15   35 48:46   27 2:30:30         
   28   269   218 Alex Modestou        21 North Liberty,  IA    7 23:55  2:18   45 1:13:43  1:47   40 50:55   28 2:32:37         
   29   286   256 Adam Thompson        22 Indianola       IA   31 29:19  2:01   19 1:07:02  1:49   43 52:58   29 2:33:07         
   30   324   255 Zach Sutton          24 Jefferson       IA   39 30:51  4:14   31 1:10:05  2:43   29 47:17   30 2:35:07         
   31   335   190 David Jennings       23 Iowa City       IA   32 29:24  3:48   49 1:15:12  2:29   21 44:51   31 2:35:42         
   32   374   197 Pasha Korsakov       21 West Des Moines IA                                                  32 2:37:36         
   33   378   160 Jonathan Frank       20 Urbandale       IA   14 25:49  1:43   32 1:10:13  1:21   49 58:39   33 2:37:43         
   34   397   151 Jon Elbert           24 Iowa City       IA   42 33:38  2:19   28 1:09:30  2:01   41 51:07   34 2:38:33         
   35   424   231 Darrick Proehl       24 Mapleton        MN   43 33:50  2:53   48 1:15:08  2:51   23 45:09   35 2:39:50         
   36   429   121 Kyle Beyer           22 Iowa City       IA   48 37:13  2:11   26 1:09:06  2:21   37 49:25   36 2:40:13         
   37   430   201 Adam Kuperman        23 Des Moines      IA   29 28:48  2:35   46 1:13:47  1:51   44 53:15   37 2:40:15         
   38   431  1405 Daniel Applegate     22 Rockford        IL   26 28:20  3:35   55 1:20:36  2:05   26 45:42   38 2:40:16         
   39   432   228 Edward Parks         21 Iowa City       IA   40 31:19  1:17   36 1:11:49  1:19   46 54:46   39 2:40:28         
   40   439   172 Chris Grebner        24 North Liberty   IA   51 37:57  2:25   30 1:09:57  2:23   32 48:04   40 2:40:45         
   41   466   241 Scott Schemmel       20 Cedar Rapids    IA   47 36:09  3:24   44 1:13:30  1:45   31 47:47   41 2:42:33         
   42   481   171 Bartosz Gralczyk     21 Schaumburg      IL    9 24:15  1:21   58 1:26:41  1:53   36 49:14   42 2:43:23         
   43   522   216 Nick Miller          23 West Des Moines IA   41 31:49  3:24   56 1:23:22  1:41   22 44:55   43 2:45:09         
   44   540   120 Dan Bertsch          24 Thornton        CO   55 41:58  2:29   20 1:07:14  2:17   39 50:31   44 2:46:28    2:00 
   45   581   159 Michael Forker       21 Sioux Ctiy      IA   49 37:34  1:53   39 1:12:36  1:50   45 54:33   45 2:48:24         
   46   605   174 Ross Grunwwald       20 Eldridge        IA   58 46:00  2:39   23 1:07:57  2:46   38 50:12   46 2:49:33         
   47   620   269 Scott Weinheimer     23 Iowa City       IA   35 29:36  2:48   50 1:15:41  2:36   51 59:44   47 2:50:23         
   48   625   248 Colin Sinnott        20 Dubuque         IA   37 29:40  6:39   51 1:17:28  1:56   47 54:54   48 2:50:34         
   49   643   126 Ben Bonanno          23 Des Moines      IA   52 38:56  2:42   53 1:19:04  2:10   34 48:43   49 2:51:33         
   50   645   175 Matthew Hagen        22 West Des Moines IA   53 40:27  4:35   35 1:11:25  3:35   42 51:39   50 2:51:38         
   51   702   122 Nick Bishop          21 West Des Moines IA   38 30:20  2:39   40 1:13:21  2:03   56 66:02   51 2:54:23         
   52   753   230 Duncan Pierce        20 Ames            IA   25 28:15  4:03   47 1:14:15  4:07   57 67:17   52 2:57:55         
   53   777   284 Brice Sayles         23 Dunedin         FL   33 29:30  4:23   54 1:19:49  3:50   54 62:05   53 2:59:36         
   54   778   283 Zachary Sayles       20 West Des Moines IA   10 24:19  9:32   37 1:11:52 11:49   55 62:06   54 2:59:36         
   55   800   173 Greg Green           23 Cedar Falls     IA   50 37:44  3:00   52 1:17:46  1:23   52 61:36   55 3:01:28         
   56   836   119 Kevin Benes          22 Davenport       IA   46 36:01  3:06   41 1:13:26  2:40   61 68:55   56 3:04:07         
   57   896   232 Matthew Reiff        21 Urbandale       IA   56 44:34  5:28   34 1:11:23  4:27   53 61:37   57 3:07:28         
   58   974  1404 John Yager           23 Longmont        CO   57 45:18  4:22   57 1:25:42  2:51   48 55:11   58 3:15:23    2:00 
   59  1030   203 Justin Lebb          24 Chicago         IL   61 64:48  2:23   42 1:13:27  2:16   50 59:27   59 3:24:18    2:00 
   60  1047   268 Charles Weber        21 Ames            IA   54 41:08  3:24   59 1:31:14  2:46   60 68:53   60 3:27:23         
   61  1130  1400 Nathan Garcia        20 Urbandale       IA   59 54:11  3:59   62 1:43:08  3:47   58 68:50   61 3:53:54         
   62  1144   258 Rickey Thompson Jr   22 Ames            IA   60 61:53  4:37   61 1:41:02  2:25   59 68:51   62 3:58:45         
   63  1208   249 Nick Snyder          24 Des Moines      IA   62 76:39  4:52   60 1:40:11  3:41   62 99:42   63 4:45:03         

 FEMALE AGE GROUP:  25 - 29
       
PLACE OA/PL  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1   168   715 Catherine Scott      25 Libertyville    IL    6 25:51  1:26   11 1:11:51  1:14    5 44:50    1 2:25:10         
    2   216   652 Megan Davis          28 Iowa City       IA   16 28:59  2:05    4 1:06:58  1:40   12 48:49    2 2:28:30         
    3   221   660 Lissa Fischer        25 Centennial      CO    1 23:22  1:27    8 1:10:19  1:22   19 52:20    3 2:28:49         
    4   246   662 Julianne Fruge'      26 Olathe          KS    2 23:29  1:39   10 1:10:52  1:40   21 53:15    4 2:30:52         
    5   249   658 Keri Fellows         29 Indianola       IA   20 30:20  1:59    9 1:10:34  1:50    7 46:22    5 2:31:03         
    6   302   675 Amy Hanrahan         29 West Des Moines IA    7 25:51  1:50    5 1:07:44  1:38   28 55:06    6 2:34:07    2:00 
    7   311   637 Michelle Hall        28 Iowa City       IA   11 27:50  3:11   12 1:12:35  2:27   11 48:29    7 2:34:29         
    8   329   734 Noelle Wilhite       28 Chicago         IL    3 25:13  1:27   13 1:13:13  1:25   24 53:58    8 2:35:15         
    9   337   656 Erin Dray            28 Tempe           AZ    8 26:29  1:54   15 1:13:50  1:55   18 51:44    9 2:35:50         
   10   351   746 Lindsey Horner       28 Des Moines      IA   17 29:03  2:09   14 1:13:26  2:20   13 49:29   10 2:36:26         
   11   353   667 Christina German     27 Dallas Center   IA    5 25:50  2:13   28 1:18:30  2:14    9 47:43   11 2:36:27         
   12   358   666 Jody Gatewood        27 Ames            IA   27 32:30  2:07    7 1:09:37  1:58   16 50:46   12 2:36:57         
   13   384   654 Lisa Derner          26 Chicago         IL   22 30:35  2:47   37 1:21:12  2:23    3 40:59   13 2:37:56         
   14   387   713 Emily Schaapveld     26 West Des Moines IA   10 27:23  2:26   21 1:16:06  2:03   14 50:14   14 2:38:11         
   15   413   732 Nicole Wendl         26 Des Moines      IA   38 36:14  1:50   17 1:14:57  1:23    6 44:54   15 2:39:16         
   16   485   696 Rachel Lenox         25 Des Moines      IA   13 27:56  2:59   39 1:22:27  1:41   10 48:24   16 2:43:26         
   17   503   707 Anne Lusic           26 Cedar Rapids    IA   37 35:29  3:10   35 1:20:59  2:28    4 42:21   17 2:44:26         
   18   526   657 Robin Elwick         28 Des Moines      IA   15 28:32  1:46   26 1:17:09  1:53   30 56:15   18 2:45:33         
   19   548   685 Megan Irwin          26 Omaha           NE   28 32:52  3:56   34 1:20:33  2:28    8 47:11   19 2:46:57         
   20   561   679 Lindsey Heim         25 Omaha           NE   21 30:28  2:30    6 1:08:46  2:19   42 63:27   20 2:47:27         
   21   593   650 Sharon Copeland      27 Overland Park   KS   43 37:43  3:38   16 1:14:12  2:01   17 51:25   21 2:48:58         
   22   613   635 Katy Kass            27 New Virginia    IA   32 33:40  4:13   23 1:16:43  2:19   20 53:08   22 2:50:01         
   23   633   678 Heather Hawkins      26 West Des Moines IA   12 27:53  2:22   42 1:23:39  3:14   25 53:58   23 2:51:04         
   24   659   642 Michelle Black       28 Omaha           NE   46 38:26  2:17   27 1:17:49  3:07   15 50:40   24 2:52:17         
   25   661   712 Mindy Sauer          28 Urbandale       IA   36 35:29  2:29   29 1:18:39  2:33   22 53:20   25 2:52:27         
   26   663   716 Liz Shaver           28 West Des Moines IA   47 38:45  2:22   22 1:16:12  1:51   23 53:21   26 2:52:30         
   27   669   680 Diana Heintz         27 Mesa            AZ   18 29:22  2:17   18 1:15:24  2:41   39 63:04   27 2:52:46         
   28   675   747 Jill Vicker          29 Des Moines      IA   19 30:00  2:42   24 1:16:45  2:37   36 60:55   28 2:52:58         
   29   677   639 Marcy Baker          28 Clive           IA   26 32:14  1:55   20 1:16:05  1:46   38 61:04   29 2:53:03         
   30   683   636 Michelle Baca        26 Fremont         CA   34 35:12  1:43   33 1:20:07  1:39   27 54:43   30 2:53:23         
   31   690   676 Sandra Hansen        29 Waverly         IA   23 31:13  3:24   25 1:16:51  2:44   35 59:33   31 2:53:44         
   32   731   649 Katie Collins        27 Omaha           NE   24 31:41  2:34   41 1:22:44  2:08   32 57:18   32 2:56:24         
   33   733   653 Stacy Dennery        28 Chicago         IL   39 36:24  2:22   32 1:20:05  1:50   29 55:56   33 2:56:35         
   34   734   735 Leann Williamsen     25 Des Moines      IA    4 25:35  2:18   30 1:19:06  2:49   45 66:59   34 2:56:45         
   35   781   682 Kristina Houston     29 Minneapolis     MN   42 37:01  2:55   19 1:15:51  2:54   37 61:01   35 2:59:40         
   36   808   641 Megan Bird           28 West Des Moines IA   52 42:03  3:13   31 1:19:42  2:51   26 54:11   36 3:01:59         
   37   845   668 Molly Gill           26 Des Moines      IA   35 35:12  2:49   43 1:24:53  3:18   33 58:39   37 3:04:50         
   38   881   695 Sylvia Law           25 Ames            IA   44 37:58  2:11   36 1:21:10  2:11   40 63:04   38 3:06:32         
   39   895   740 Adrienne Zoller      25 West Des Moines IA   14 28:06  3:05   40 1:22:31  2:53   50 70:50   39 3:07:24         
   40   950   645 Tiffany Brewer       26 Des Moines      IA   25 31:47  5:55   38 1:21:44  5:52   44 66:21   40 3:11:37         
   41   972   661 Erin Freeland        27 Des Moines      IA    9 26:36  3:35   49 1:30:23  4:58   48 69:37   41 3:15:08         
   42   975   739 Priscilla Zeff       26 Des Moines      IA   49 39:23  4:52   46 1:28:23  3:18   34 59:30   42 3:15:23         
   43   999   703 Jenny Miner          25 Altoona         IA   30 33:07  2:43   45 1:27:20  2:37   52 73:26   43 3:19:10         
   44  1003   647 Angela Campbell      29 Des Moines      IA   40 36:39  4:10   44 1:25:58  3:34   47 69:35   44 3:19:54         
   45  1045   720 Nicolle Stevenson    29 Des Moines      IA   53 42:27  3:40   50 1:33:07  3:29   43 64:24   45 3:27:05         
   46  1048   690 Jessica Keehn        29 Des Moines      IA   51 41:10  3:00   47 1:28:37  2:24   51 72:16   46 3:27:26         
   47  1075   677 Trisha Haszel        26 Chicago         IL   45 38:08  6:50   58 1:50:10  3:45   31 57:08   47 3:35:58         
   48  1082   725 Kilyn Uhl            26 Norwalk         IA   57 49:08  5:00   48 1:30:18  2:31   49 70:16   48 3:37:12         
   49  1098   723 Erin Tuel            27 Des Moines      IA   29 32:55  6:30   56 1:42:23  4:17   53 75:37   49 3:41:40         
   50  1110   687 Amber Johnson        25 Altoona         IA   48 39:21  3:16   54 1:39:00  4:24   55 80:25   50 3:46:24         
   51  1116   722 Shelly Tomlinson     25 Huxley          IA   59 50:53  4:44   57 1:47:39  2:52   41 63:18   51 3:49:25         
   52  1118   651 Michelle Dalson      27 Wichita         KS   54 42:45 10:26   55 1:40:04  7:38   46 68:47   52 3:49:39         
   53  1121   669 Jessica Gossler      27 W. Des Moines   IA   41 36:54  4:07   51 1:35:43  3:59   59 90:53   53 3:51:34         
   54  1152   644 Stephanie Braun      29 Ankeny          IA   58 50:24  3:36   52 1:37:27  4:50   56 85:50   54 4:02:06         
   55  1157   698 Rachelle Little      29 Ankeny          IA   56 47:37  2:27   62 1:54:37  3:19   54 77:43   55 4:05:41         
   56  1161   711 Emily Roths          28 Waukee          IA   50 39:46  3:04   60 1:53:30  4:05   58 90:29   56 4:10:51         
   57  1169   742 Chivonne Anderson    28 Euless          TX   60 51:37  6:19   53 1:38:29  4:44   60 94:35   57 4:15:42         
   58  1171   710 Jane Riessen         29 Des Moines      IA   33 34:50  1:42    2 1:01:35  1:43    2 35:58   58 4:15:46 2:00:00 
   59  1173   749 Leah Badertscher     28 Coralville      IA   31 33:34  3:22    3 1:06:35  2:08    1 32:17   59 4:17:54 2:00:00 
   60  1175   731 Camille Weir         27 Moline          IL   55 44:38  8:32   59 1:53:23  3:10   57 88:25   60 4:18:06         
   61  1209   640 Lindsey Beglinger    27 Huxley          IA   62 60:43  4:15   61 1:54:19  4:42   62 107:48   61 4:51:44         
   62  1210   689 Rachel Jones         25 Boone           IA   61 60:43  5:05   63 2:03:21  5:18   61 98:10   62 4:52:34         
   63     0   691 Alicia Keeley        27 West Des Moines IA                     1    0:11                                       

 MALE AGE GROUP:  25 - 29
       
PLACE OA/PL  BIB  NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1    10   157 Lars Finanger        27 Boulder         CO    2 22:24  1:18    1   58:41  1:20    7 37:17    1 2:00:58         
    2    16   111 Alan Archard         26 San Francisco   CA    3 22:32  1:11    2 1:00:03  1:07   10 37:49    2 2:02:39         
    3    17   144 Dennis Dane          28 Brooklyn Center MN    1 22:10  1:11    4 1:02:09  1:09    5 36:57    3 2:03:34         
    4    27   246 Cyrus Severance      27 Chicago         IL                                                   4 2:07:05         
    5    47   113 Bobby Atkins         27 Des Moines      IA   15 28:17  1:36   13 1:04:56  1:12    9 37:33    5 2:13:33         
    6    49   146 Jeremy Davis         28 Ames            IA   25 30:05  2:15    6 1:03:16  1:21    6 37:10    6 2:14:05         
    7    56   179 Nolan Hansen         25 Lincoln         NE    9 27:05  1:20   20 1:06:09  1:10   12 39:33    7 2:15:15         
